In Season Recruits : Week | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Pos. | State | Prestige | Pos Rank | Result | |||||
Matt Bodiford | MLB | TX | 4 | 214 | ||||||
Jason Bowling | MLB | MI | 4 | 123 | ||||||
Charles Brown | SS | LA | 4 | 225 | ||||||
Dwayne Bryant | SS | PA | 4 | 21 | ||||||
Justin Clarett | QB | VA | 4 | 38 | ||||||
Jarod Jacobs | SS | TX | 4 | 55 | ||||||
Luke Jones | MLB | IL | 4 | 230 | ||||||
Anthony Lewis | SS | AR | 4 | 101 | ||||||
Peter Owens | ROLB | IL | 4 | 82 | ||||||
Trevor Patton | QB | NJ | 4 | 172 | ||||||
Travis Thornton | MLB | OH | 4 | 71 | ||||||
Rashad Woods | ROLB | MN | 4 | 25 |
There are no off-season recruits to list.