| 2006 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 Total players | ||||||||||
| 2 | RollinsC.J. Rollins | 5JR | 17CB | 715-11 | 182 | NDBeulah, ND | 69 | 2![]() |
||
| 3 | BryantRyan Bryant | 1FR | 17CB | 726-0 | 191 | IDPayette, ID | 63 | 1![]() |
||
| 4 | GainesDrew Gaines | 5JR | 17CB | 685-8 | 177 | CODenver, CO | 64 | 1![]() |
||
| 5 | HastonJustin Haston | 1FR | 17CB | 715-11 | 187 | WAWenatchee, WA | 68 | 3![]() |
||
| 8 | JordanJavon Jordan | 1FR | 17CB | 726-0 | 190 | CORifle, CO | 73 | 3![]() |
||
| 10 | IngramAlan Ingram | 1FR | 1QB | 786-6 | 220 | TNSelmer, TN | 82 | 4![]() |
||
| 12 | CochranRyan Cochran | 2FR(RS) | 1QB | 766-4 | 231 | ILBurbank, IL | 86 | 4![]() |
||
| 18 | WingateKenneth Wingate | 5JR | 1QB | 726-0 | 188 | COEdgewater, CO | 87 | 4![]() |
||
| 19 | PottsScott Potts | 5JR | 18FS | 736-1 | 201 | WYCasper, WY | 77 | 2![]() |
||
| 20 | ConnorJohhny Connor | 5JR | 2HB | 736-1 | 168 | CODenver, CO | 69 | 0 | ||
| 21 | HickmanTony Hickman | 2FR(RS) | 18FS | 746-2 | 172 | WYSheridan, WY | 64 | 1![]() |
||
| 22 | BargeJosh Barge | 8SR(RS) | 4WR | 726-0 | 201 | MOBlue springs, MO | 70 | 0 | ||
| 23 | SpiveyMatt Spivey | 5JR | 18FS | 715-11 | 200 | TXGrapevine, TX | 68 | 1![]() |
||
| 24 | HollandHerbert Holland | 7SR | 19SS | 726-0 | 204 | CACovina, CA | 68 | 2![]() |
||
| 25 | SwiftSolomon Swift | 5JR | 19SS | 726-0 | 217 | NELincoln, NE | 65 | 1![]() |
||
| 26 | BillingsTerrence Billings | 3SO | 2HB | 746-2 | 212 | NVParadise, NV | 70 | 2![]() |
||
| 28 | LatimerMorris Latimer | 1FR | 2HB | 736-1 | 179 | TXDallas, TX | 71 | 0 | ||
| 30 | BarnesLondon Barnes | 3SO | 3FB | 736-1 | 230 | CACorona, CA | 69 | 2![]() |
||
| 40 | StephensMo Stephens | 1FR | 20K | 746-2 | 176 | CODenver, CO | 66 | 0 | ||
| 41 | LandrumO.J. Landrum | 7SR | 14LOLB | 746-2 | 228 | WYLaramie, WY | 78 | 3![]() |
||
| 43 | WilsonBarry Wilson | 1FR | 5TE | 756-3 | 218 | TXWeatherford, TX | 64 | 1![]() |
||
| 44 | ReedLou Reed | 1FR | 15MLB | 756-3 | 209 | AZSun city, AZ | 66 | 2![]() |
||
| 45 | BoyerDavid Boyer | 5JR | 15MLB | 746-2 | 246 | WYSheridan, WY | 75 | 2![]() |
||
| 46 | MackAnthony Mack | 3SO | 3FB | 736-1 | 252 | COGrand junction, CO | 65 | 2![]() |
||
| 48 | HoltJeremy Holt | 4SO(RS) | 3FB | 756-3 | 231 | WYLaramie, WY | 66 | 1![]() |
||
| 49 | LongMark Long | 5JR | 21P | 736-1 | 173 | WYLovell, WY | 73 | 3![]() |
||
| 51 | AveryBrandon Avery | 8SR(RS) | 8C | 746-2 | 296 | WYLaramie, WY | 64 | 0 | ||
| 52 | WaltonEarl Walton | 3SO | 16ROLB | 746-2 | 220 | SDHot springs, SD | 79 | 3![]() |
||
| 54 | LambCaleb Lamb | 5JR | 16ROLB | 746-2 | 212 | TXPlano, TX | 70 | 1![]() |
||
| 55 | HuberPat Huber | 1FR | 16ROLB | 736-1 | 225 | COAir force academy, CO | 73 | 3![]() |
||
| 59 | GarnerJafar Garner | 1FR | 14LOLB | 756-3 | 223 | CARialto, CA | 73 | 4![]() |
||
| 67 | DukesBrent Dukes | 3SO | 8C | 756-3 | 308 | MTLockwood, MT | 65 | 1![]() |
||
| 68 | SchwarzMark Schwarz | 8SR(RS) | 7LG | 766-4 | 286 | FLMelbourne, FL | 71 | 0 | ||
| 69 | KarcherJason Karcher | 8SR(RS) | 6LT | 756-3 | 306 | AZTempe, AZ | 62 | 0 | ||
| 70 | EllisonKenny Ellison | 3SO | 7LG | 746-2 | 277 | SDMadison, SD | 73 | 2![]() |
||
| 73 | JohnsonChase Johnson | 8SR(RS) | 6LT | 806-8 | 300 | COLoveland, CO | 75 | 0 | ||
| 75 | WardKurt Ward | 1FR | 7LG | 776-5 | 302 | AZScottsdale, AZ | 66 | 2![]() |
||
| 79 | GrimesTerence Grimes | 1FR | 10RT | 786-6 | 304 | ORPendleton, OR | 71 | 3![]() |
||
| 80 | JohnsonRufus Johnson | 1FR | 4WR | 736-1 | 170 | COParker, CO | 78 | 5![]() |
||
| 82 | WesleyRaheem Wesley | 2FR(RS) | 4WR | 786-6 | 207 | WYBuffalo, WY | 75 | 4![]() |
||
| 83 | KirkpatrickAndre Kirkpatrick | 3SO | 4WR | 726-0 | 195 | WYRawlins, WY | 81 | 5![]() |
||
| 86 | DavisCarey Davis | 3SO | 5TE | 746-2 | 244 | CALakewood, CA | 69 | 2![]() |
||
| 87 | GrantJarreau Grant | 8SR(RS) | 4WR | 736-1 | 192 | TXDallas, TX | 66 | 0 | ||
| 92 | McGeeTommy McGee | 1FR | 12RE | 766-4 | 272 | AKCollege, AK | 75 | 4![]() |
||
| 94 | WestgateJerome Westgate | 3SO | 12RE | 776-5 | 256 | SDSioux falls, SD | 66 | 2![]() |
||
| 95 | WilcoxZach Wilcox | 5JR | 11LE | 766-4 | 245 | NDGrand forks, ND | 78 | 0 | ||
| 96 | HooksMalcom Hooks | 5JR | 13DT | 736-1 | 337 | WYLaramie, WY | 69 | 0 | ||
| 97 | BennettVic Bennett | 3SO | 13DT | 756-3 | 288 | COMontrose, CO | 77 | 4![]() |
||
| 98 | WareChris Ware | 7SR | 13DT | 726-0 | 256 | OKPoteau, OK | 66 | 2![]() |
||




