• Login
2008 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
43 Total players
3 BryantRyan Bryant 4SO(RS) 17CB 726-0 192 IDPayette, ID 65 11star
5 HastonJustin Haston 5JR 17CB 715-11 188 WAWenatchee, WA 72 33star
8 JordanJavon Jordan 5JR 17CB 726-0 190 CORifle, CO 78 33star
10 IngramAlan Ingram 4SO(RS) 1QB 786-6 224 TNSelmer, TN 86 44star
12 CochranRyan Cochran 6JR(RS) 1QB 766-4 231 ILBurbank, IL 89 44star
21 HickmanTony Hickman 6JR(RS) 18FS 746-2 174 WYSheridan, WY 70 11star
22 GrierAndrew Grier 3SO 21P 726-0 186 UTPleasant grove, UT 75 44star
26 BillingsTerrence Billings 7SR 2HB 746-2 215 NVParadise, NV 72 22star
27 FitzgeraldCharley Fitzgerald 3SO 19SS 726-0 211 IDRupert, ID 70 33star
28 LatimerMorris Latimer 5JR 2HB 736-1 180 TXDallas, TX 74 0
30 BarnesLondon Barnes 7SR 3FB 736-1 233 CACorona, CA 73 22star
40 StephensMo Stephens 5JR 20K 746-2 177 CODenver, CO 71 0
41 WellsScott Wells 3SO 15MLB 756-3 233 WYGreybull, WY 72 44star
43 WilsonBarry Wilson 5JR 5TE 756-3 222 TXWeatherford, TX 67 11star
44 ReedLou Reed 5JR 15MLB 756-3 212 AZSun city, AZ 73 22star
46 MackAnthony Mack 6JR(RS) 3FB 736-1 255 COGrand junction, CO 67 22star
48 HoltJeremy Holt 8SR(RS) 3FB 756-3 233 WYLaramie, WY 70 11star
52 WaltonEarl Walton 7SR 16ROLB 746-2 223 SDHot springs, SD 85 33star
54 LambCaleb Lamb 8SR(RS) 16ROLB 746-2 214 TXPlano, TX 76 11star
55 HuberPat Huber 5JR 16ROLB 736-1 228 COAir force academy, CO 78 33star
59 GarnerJafar Garner 5JR 14LOLB 756-3 225 CARialto, CA 76 44star
67 DukesBrent Dukes 6JR(RS) 8C 756-3 311 MTLockwood, MT 70 11star
68 AtkinsBrandon Atkins 3SO 8C 746-2 295 UTOquirrh, UT 79 44star
70 EllisonKenny Ellison 7SR 7LG 746-2 281 SDMadison, SD 78 22star
71 HunterOliver Hunter 3SO 10RT 766-4 330 MSYazoo city, MS 66 33star
72 O'NeillCarter O'Neill 3SO 10RT 766-4 304 CADanville, CA 61 11star
73 KiddSidney Kidd 3SO 9RG 786-6 322 OROntario, OR 78 44star
75 WardKurt Ward 4SO(RS) 7LG 776-5 304 AZScottsdale, AZ 68 22star
77 FoxMaurice Fox 3SO 9RG 766-4 308 IADes moines, IA 71 33star
78 CrockettMarley Crockett 3SO 6LT 766-4 331 WYSheridan, WY 66 33star
79 GrimesTerence Grimes 5JR 10RT 786-6 313 ORPendleton, OR 75 33star
80 JohnsonRufus Johnson 5JR 4WR 736-1 173 COParker, CO 82 55star
81 DukesDante Dukes 3SO 5TE 766-4 245 COCraig, CO 74 44star
82 WesleyRaheem Wesley 6JR(RS) 4WR 786-6 210 WYBuffalo, WY 79 44star
83 KirkpatrickAndre Kirkpatrick 7SR 4WR 726-0 195 WYRawlins, WY 87 55star
86 DavisCarey Davis 7SR 5TE 746-2 247 CALakewood, CA 71 22star
88 ShermanLennie Sherman 3SO 4WR 756-3 186 COBoulder, CO 81 44star
91 IveyKen Ivey 3SO 13DT 776-5 249 CAVallejo, CA 63 11star
92 McGeeTommy McGee 5JR 12RE 766-4 278 AKCollege, AK 77 44star
93 AllenLionel Allen 3SO 11LE 756-3 244 CABell, CA 76 44star
94 WestgateJerome Westgate 7SR 12RE 776-5 259 SDSioux falls, SD 69 22star
97 BennettVic Bennett 7SR 13DT 756-3 290 COMontrose, CO 84 44star
98 WilkinsCornelius Wilkins 3SO 13DT 726-0 308 WASpokane, WA 69 22star
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com