Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2009 | Georgia Southern | Robert Heinz | FR | 7 | 259 | 37.0 | 102 | 1 |
| 2009 | Eastern Kentucky | Robert Heinz | FR | 7 | 190 | 27.1 | 31 | 0 |
| 2009 | South Carolina | Ken Gray | FR | 4 | 179 | 44.8 | 99 | 1 |
| 2009 | Connecticut | Charles McCray | FR | 7 | 156 | 22.3 | 27 | 0 |
| 2009 | Appalachian State | Robert Heinz | FR | 6 | 155 | 25.8 | 27 | 0 |
| 2009 | Montana | Charles McCray | FR | 3 | 153 | 51.0 | 101 | 1 |
| 2009 | Navy | Charles McCray | FR | 6 | 129 | 21.5 | 27 | 0 |
| 2009 | Boston College | Robert Heinz | FR | 5 | 128 | 25.6 | 27 | 0 |
| 2009 | Navy | Robert Heinz | FR | 4 | 105 | 26.2 | 27 | 0 |
| 2009 | Delaware | Charles McCray | FR | 3 | 79 | 26.3 | 27 | 0 |
