Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2014 | McNeese State | Nathan Heckel | SR(RS) | 368.8 | 1 | 1 | 32 | 0 | 0 | 100.0 | 32.0 | 0 | 32 |
| 2014 | Northern Iowa | Nathan Heckel | SR(RS) | 252.0 | 3 | 5 | 75 | 1 | 0 | 60.0 | 25.0 | 0 | 50 |
| 2014 | Connecticut | Jeremy McDougal | JR(RS) | 237.4 | 8 | 12 | 126 | 3 | 0 | 66.7 | 15.8 | 2 | 40 |
| 2014 | Harvard | Nathan Heckel | SR(RS) | 235.0 | 6 | 13 | 222 | 3 | 2 | 46.2 | 37.0 | 2 | 79 |
| 2014 | Eastern Kentucky | Nathan Heckel | SR(RS) | 233.9 | 7 | 12 | 196 | 2 | 1 | 58.3 | 28.0 | 1 | 66 |
| 2014 | McNeese State | Nathan Heckel | SR(RS) | 226.0 | 2 | 2 | 30 | 0 | 0 | 100.0 | 15.0 | 0 | 19 |
| 2014 | Tennessee State | Nathan Heckel | SR(RS) | 221.2 | 10 | 13 | 184 | 1 | 0 | 76.9 | 18.4 | 3 | 36 |
| 2014 | Northern Iowa | Jeremy McDougal | JR(RS) | 170.8 | 9 | 17 | 160 | 2 | 0 | 52.9 | 17.8 | 1 | 51 |
| 2014 | Eastern Kentucky | Joshua Underwood | SR | 169.3 | 4 | 4 | 33 | 0 | 0 | 100.0 | 8.2 | 0 | 21 |
| 2014 | McNeese State | Jeremy McDougal | JR(RS) | 164.4 | 5 | 8 | 97 | 0 | 0 | 62.5 | 19.4 | 4 | 42 |
