| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 4 | vs Delaware | 34 | 17 | 456 | 26-237 | 18-33-4 | 219 | 0 | 4-14 | 2-2 | 1-1 | 2-1-0 | 3 | 1-1 | 2 | 164 | 21 | 641 | 6-39.3 | 3-35 | 14:52 |
| 2008 | 2 | at Temple | 37 | 18 | 422 | 41-398 | 4-10-1 | 24 | 1 | 5-6 | 0-0 | 2-2 | 2-2-0 | 4 | 2-1 | 3 | 140 | 7 | 569 | 1-35.0 | 2-18 | 14:10 |
| 2008 | 3 | at Florida Atlantic | 38 | 13 | 375 | 27-197 | 12-21-2 | 178 | 5 | 1-9 | 0-0 | 0-0 | 0-0-0 | 1 | 1-1 | 0 | 58 | 30 | 463 | 6-39.0 | 2-25 | 14:39 |
| 2008 | 5 | vs Memphis | 55 | 14 | 435 | 25-93 | 22-31-3 | 342 | 1 | 1-8 | 0-1 | 0-0 | 3-2-1 | 2 | 2-1 | 1 | 215 | 10 | 660 | 3-39.0 | 4-55 | 13:55 |
| 2008 | 6 | at Grambling State | 27 | 16 | 391 | 26-94 | 22-36-2 | 297 | 7 | 4-13 | 0-1 | 0-1 | 3-2-0 | 2 | 1-1 | 1 | 241 | 9 | 641 | 8-25.7 | 1-10 | 15:26 |
| 2008 | 8 | at Harvard | 14 | 11 | 302 | 14-36 | 21-42-1 | 266 | 1 | 1-12 | 1-1 | 0-0 | 2-1-0 | 3 | 0-0 | 3 | 231 | 4 | 537 | 9-29.7 | 6-46 | 15:04 |
| 2008 | 9 | vs McNeese State | 21 | 11 | 257 | 18-28 | 14-32-2 | 259 | 4 | 4-11 | 0-0 | 0-0 | 2-2-0 | 2 | 1-0 | 2 | 206 | 4 | 467 | 7-36.3 | 3-22 | 13:19 |
| 2008 | 11 | vs Eastern Kentucky | 14 | 13 | 251 | 23-125 | 18-33-0 | 126 | 1 | 5-12 | 0-2 | 0-0 | 1-0-0 | 4 | 1-1 | 3 | 214 | 11 | 476 | 3-39.7 | 2-25 | 15:03 |
| 2008 | 13 | at Montana | 56 | 17 | 546 | 31-222 | 14-25-4 | 324 | 3 | 6-13 | 0-0 | 0-0 | 2-0-0 | 2 | 2-1 | 1 | 112 | 16 | 674 | 6-42.5 | 7-60 | 13:30 |
| 2008 | 10 | at Georgia Southern | 35 | 17 | 430 | 38-279 | 11-22-1 | 151 | 0 | 5-13 | 0-0 | 1-1 | 4-3-1 | 1 | 1-0 | 1 | 162 | 14 | 606 | 6-34.0 | 2-25 | 17:14 |
| 2008 | 12 | vs Northern Iowa | 34 | 16 | 423 | 19-79 | 25-48-4 | 344 | 1 | 5-16 | 0-1 | 0-0 | 5-1-2 | 1 | 0-0 | 1 | 103 | 48 | 574 | 0-30.4 | 4-45 | 14:49 |
| 2008 | 14 | vs Northern Illinois | 17 | 15 | 361 | 32-201 | 18-33-0 | 160 | 3 | 7-16 | 0-2 | 0-0 | 2-0-1 | 3 | 3-2 | 1 | 78 | 108 | 547 | 6-38.7 | 1-10 | 15:47 |
| 2008 | 17 | vs Auburn | 48 | 17 | 504 | 45-324 | 14-24-1 | 180 | 1 | 4-12 | 0-1 | 0-0 | 5-1-2 | 0 | 3-0 | 0 | 119 | 13 | 636 | 5-35.6 | 7-80 | 14:43 |
| 2009 | 1 | at Marshall | 6 | 14 | 370 | 30-115 | 19-42-0 | 255 | 3 | 3-15 | 3-6 | 0-1 | 2-1-0 | 4 | 2-2 | 2 | 62 | 3 | 435 | 5-35.0 | 4-38 | 16:13 |
| 2009 | 3 | at Northern Iowa | 28 | 18 | 399 | 18-69 | 32-47-3 | 330 | 5 | 7-15 | 0-2 | 0-0 | 2-1-0 | 3 | 3-1 | 2 | 155 | 20 | 574 | 5-32.2 | 0-0 | 17:36 |
| 2009 | 4 | vs Connecticut | 69 | 25 | 637 | 52-519 | 10-20-0 | 118 | 1 | 7-13 | 0-1 | 0-0 | 6-2-2 | 1 | 1-1 | 0 | 156 | 72 | 865 | 2-43.5 | 0-0 | 18:56 |
| 2009 | 5 | at McNeese State | 14 | 12 | 249 | 39-134 | 12-29-2 | 115 | 8 | 3-15 | 1-4 | 0-0 | 2-2-0 | 6 | 5-5 | 1 | 188 | 0 | 437 | 6-33.3 | 3-19 | 16:26 |
| 2009 | 9 | vs Montana | 26 | 11 | 405 | 32-255 | 11-26-1 | 150 | 5 | 4-15 | 0-2 | 0-1 | 0-0-0 | 3 | 0-0 | 3 | 187 | 17 | 609 | 8-38.4 | 1-5 | 16:45 |
| 2009 | 6 | at Delaware | 17 | 15 | 264 | 27-38 | 19-34-2 | 226 | 4 | 4-12 | 0-0 | 0-0 | 2-1-1 | 6 | 6-3 | 3 | 274 | 1 | 539 | 6-34.0 | 4-45 | 15:01 |
| 2009 | 7 | vs Navy | 72 | 19 | 480 | 41-318 | 9-15-3 | 162 | 1 | 4-7 | 0-1 | 0-0 | 5-4-0 | 1 | 1-0 | 1 | 61 | 122 | 663 | 2-43.0 | 2-30 | 15:26 |
