• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2008 Northern Illinois Matt Thomas SR 77 920 11.9 4 71 582 7.6 5
2008 Northern Illinois Adam Daniels SR 57 553 9.7 3 51 355 6.2 2
2008 Northern Illinois Isaac Jefferson SR 48 387 8.1 6 33 223 4.6 4
2008 Northern Illinois Nathan Ward SR 23 417 18.1 6 86 389 16.9 0
2008 Northern Illinois Adam Alvarez JR 22 232 10.5 1 43 132 6.0 2
2008 Northern Illinois Tony Ricks SR 14 200 14.3 3 61 116 8.3 0
2008 Northern Illinois Matt London SR 12 116 9.7 0 48 21 1.8 1
2008 Northern Illinois Raymond Leonard SR 9 53 5.9 0 12 41 4.6 0
2008 Northern Illinois Dominic Green JR 2 5 2.5 0 3 5 2.5 0
2008 Northern Illinois Jake Vogelpohl FR 2 11 5.5 0 6 2 1.0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com