• Login
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
2 vs Hawaii 80 16 485 24-262 8-15-2 223 0 4-7 0-0 0-0 3-2-1 2 1-1 1 45 150 680 2-50 2-30 10:33
3 vs Ole Miss 59 18 420 30-220 9-15-2 200 1 4-7 0-0 0-0 4-4-0 0 0-0 0 33 74 527 2-47.5 1-5 11:46
4 at California 31 16 299 38-146 9-13-1 153 0 5-10 2-2 0-0 2-2-0 0 1-0 0 28 19 346 2-36 2-10 15:10
5 at Arkansas 35 12 282 36-271 4-8-0 11 1 4-8 0-1 0-0 3-3-0 2 2-2 0 215 22 519 3-45.3 1-30 12:39
6 vs South Carolina 55 21 610 31-263 15-23-4 347 2 6-10 1-2 0-0 2-0-1 1 0-0 1 18 55 683 0-0.0 1-5 15:44
7 at Kentucky 52 20 518 34-323 7-16-3 195 0 4-8 0-0 0-0 3-3-0 1 0-0 1 18 45 581 2-45.5 1-5 13:03
8 vs Temple 55 21 537 46-217 13-19-4 320 1 7-12 1-1 0-0 7-4-1 1 2-0 1 60 80 677 2-24.5 6-35 36:41
9 at Tennessee 62 18 674 25-295 15-24-5 379 0 3-8 0-0 0-0 2-2-0 0 0-0 0 66 32 772 3-42.7 2-10 13:05
10 vs Cincinnati 59 17 657 30-399 9-14-4 258 0 2-6 1-1 0-0 3-2-1 2 1-1 1 107 25 789 4-45 0-0 11:43
11 vs Mississippi State 54 23 547 30-326 12-24-0 221 0 4-7 0-0 0-0 7-4-1 2 0-0 2 73 23 643 2-50.5 1-15 12:52
12 at LSU 34 17 445 31-252 11-18-2 193 1 5-11 0-1 0-0 4-2-2 0 0-0 0 86 49 580 2-45 4-30 14:12
13 vs Auburn 70 19 582 24-343 12-18-2 239 1 7-7 0-0 0-0 5-4-0 1 0-0 1 151 81 814 0-0.0 2-30 11:31
16 vs Kentucky 45 22 527 38-405 7-12-1 122 0 3-7 0-0 0-0 3-2-1 2 0-0 2 47 30 604 2-52 3-20 13:23
17 vs Colorado 38 21 472 42-349 8-17-1 123 0 6-11 0-0 0-0 4-2-1 1 1-1 0 87 28 587 3-42 1-5 16:52
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
2 vs Hawaii 3 5 41 31--168 8-26-0 209 26 2-16 0-0 0-0 1-0-1 5 5-3 2 254 0 295 11-48.1 0-0 13:27
3 vs Ole Miss 6 10 147 33--5 8-12-0 152 13 0-9 0-0 0-0 1-0-1 2 1-1 1 224 12 383 4-49.4 4-70 12:14
4 at California 8 9 148 14--44 15-24-1 192 7 1-8 1-1 1-1 2-1-0 1 0-0 1 128 4 280 4-45.2 4-61 08:50
5 at Arkansas 24 10 242 29-149 5-17-0 93 3 4-11 0-0 1-1 3-1-2 3 3-1 2 95 15 352 3-51.7 1-15 11:21
6 vs South Carolina 0 5 72 12-3 7-30-0 69 5 1-9 0-1 0-0 1-0-0 4 2-0 4 193 0 265 7-45.6 2-15 08:16
7 at Kentucky 0 5 61 21--29 9-20-0 90 8 2-11 0-0 0-0 0-0-0 4 1-0 4 141 3 205 8-42.6 1-5 10:57
8 vs Temple 14 14 245 26-86 14-27-0 159 4 4-10 0-0 0-0 3-2-0 3 1-0 3 143 0 388 6-43.7 7-68 23:19
9 at Tennessee 17 8 245 28-164 4-20-0 81 4 3-13 0-0 0-0 1-0-1 3 1-1 2 218 11 474 7-44.4 0-0 10:55
10 vs Cincinnati 33 10 273 26-82 10-23-0 191 6 4-13 0-0 0-1 4-2-2 1 0-0 1 294 1 568 6-41.8 0-0 12:17
11 vs Mississippi State 9 10 275 30-114 6-22-0 161 1 2-13 0-1 0-0 2-0-2 5 2-1 4 152 10 437 3-45 1-5 11:08
12 at LSU 3 4 39 31-34 2-8-0 5 8 1-10 0-1 0-0 1-0-1 1 0-0 1 121 15 175 7-44.1 0-0 09:48
13 vs Auburn 14 14 309 21-131 16-28-0 178 5 3-9 0-0 0-0 0-0-0 3 2-1 2 210 0 519 5-44.8 0-0 12:29
16 vs Kentucky 3 10 146 18-39 12-30-0 107 7 2-12 0-0 0-0 1-0-1 2 0-0 2 119 1 266 6-42.7 0-0 10:37
17 vs Colorado 28 6 243 21-118 4-8-1 125 2 2-7 0-0 0-0 2-1-0 1 1-1 0 185 9 437 5-49 0-0 07:08
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com