• Login

Season Best/Worst Performances

Punt Return

YearGamePlayerAC YRReturnspunt_returnsYDSDescydsAVGavgLONGlong_returnTDtd
2027 Georgia Mike Miles FR(RS) 5 169 33.8 76 2
2027 Michigan Mike Miles FR(RS) 5 87 17.4 46 0
2027 Oregon Mike Miles FR(RS) 7 80 11.43 44 0
2027 Tennessee Mike Miles FR(RS) 2 66 33.0 59 1
2027 Mississippi State Chris Coleman SR(RS) 6 43 7.17 16 0
2027 Ole Miss Mike Miles FR(RS) 2 24 12.0 12 0
2027 LSU Chris Coleman SR(RS) 3 24 8.0 16 0
2027 Northwestern Chris Coleman SR(RS) 4 23 5.75 10 0
2027 Vanderbilt Chris Coleman SR(RS) 4 22 5.5 8 0
2027 Northwestern B.J. Johnson FR(RS) 2 21 10.5 15 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com