• Login
dawg_gone's Arkansas Pine Bluff Golden Lions
Weight: 214 Height: 6-4
Career Wide Receiver - #87

Joe Powell

Hometown: Pine bluff, AR

Season Awards

2012

2013

2nd Team All-American, 1st Team All-Conference

2014

2015

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2012 70 90 52 44 84 94 74 52 87 48 40 40 40 40 40 40 40 82 85
2013 74 93 52 52 84 95 76 56 87 52 40 40 40 40 40 40 40 82 86
2014 76 94 52 56 85 95 78 56 87 56 40 40 40 40 44 40 40 84 86
2015 80 95 52 62 86 96 80 56 87 59 40 40 40 40 44 40 40 86 86
Recruiting Information
Prestige:2
Recruited as:WR
Position Rank:96
Tendency:Balanced
Week Signed:
Week Started:3
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2012 4 W 19-6 Middle Tennessee State 1 18 18.0 0 18 4 0 0 0
2012 7 W 38-17 UL Monroe 2 30 15.0 1 18 3 0 0 0
2012 8 W 40-13 UL Lafayette 2 27 13.5 0 15 6 0 0 0
2012 12 L 24-17 Western Kentucky 1 6 6.0 0 6 3 0 0 0
2013 3 W 45-21 SMU 2 13 6.5 0 12 5 0 0 0
2014 3 L 44-16 Missouri 3 -6 -2.0 0 2 3 0 1 0
2014 10 W 20-10 Marshall 2 -5 -2.5 0 0 1 0 0 0
2015 10 W 29-3 Marshall 1 32 32.0 0 32 2 1 2 0
2015 14 L 48-17 Florida State 1 18 18.0 0 18 1 0 0 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2012 Season 6 81 13.5 1 18 16 0 0 0
2013 Season 2 13 6.5 0 12 5 0 0 0
2014 Season 5 -11 -2.2 0 2 4 0 1 0
2015 Season 2 50 25.0 0 32 3 1 2 0
Career 15 133 8.9 1 32 28 1 3 0
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2012 2 L 34-12 Texas 2 39 19.5 0 22 2 1.0 1
2012 3 W 24-9 Texas A&M 4 40 10.0 0 17 -1 -0.2 0
2012 4 W 19-6 Middle Tennessee State 1 5 5.0 0 5 11 11.0 0
2012 5 L 24-21 Tulsa 2 17 8.5 0 14 1 0.5 2
2012 8 W 40-13 UL Lafayette 3 36 12.0 0 19 4 1.3 0
2012 10 W 41-7 Missouri State 3 65 21.7 1 33 12 4.0 1
2012 11 W 31-14 Florida International 2 63 31.5 1 42 27 13.5 1
2012 12 L 24-17 Western Kentucky 1 9 9.0 0 9 1 1.0 0
2012 14 W 38-0 North Texas 4 76 19.0 0 34 8 2.0 1
2013 2 W 14-10 Arizona 3 61 20.3 0 41 8 2.7 4
2013 3 W 45-21 SMU 5 115 23.0 1 51 7 1.4 0
2013 5 L 26-23 Florida International 3 72 24.0 0 45 2 0.7 1
2013 8 W 39-7 UL Lafayette 0 0 - 0 0 0 - 1
2013 14 W 51-7 Buffalo 3 29 9.7 0 19 2 0.7 0
2013 15 W 35-10 Illinois 1 5 5.0 0 5 0 0.0 0
2014 2 L 40-0 Wake Forest 3 51 17.0 0 18 1 0.3 0
2014 3 L 44-16 Missouri 2 20 10.0 0 17 1 0.5 2
2014 5 W 30-27 OT East Carolina 1 39 39.0 1 39 23 23.0 0
2014 6 W 24-0 SMU 1 4 4.0 0 4 0 0.0 0
2014 7 L 27-3 Central Florida 0 0 - 0 0 0 - 1
2014 9 L 27-25 Rutgers 6 107 17.8 0 27 19 3.2 1
2014 10 W 20-10 Marshall 1 14 14.0 0 14 3 3.0 1
2014 11 W 59-17 UTEP 2 10 5.0 0 6 2 1.0 0
2014 12 W 27-17 Memphis 1 44 44.0 0 44 4 4.0 0
2014 17 W 52-0 Nevada 1 2 2.0 0 2 2 2.0 0
2015 2 W 51-21 Indiana 2 51 25.5 1 34 1 0.5 1
2015 3 W 42-7 San Diego State 1 5 5.0 0 5 2 2.0 0
2015 4 W 44-7 Rutgers 1 13 13.0 0 13 1 1.0 2
2015 5 W 31-24 UL Lafayette 3 44 14.7 1 37 -1 -0.3 1
2015 6 W 25-22 Tulsa 4 31 7.8 0 12 2 0.5 0
2015 7 W 30-27 Central Florida 3 28 9.3 0 20 2 0.7 0
2015 8 W 26-16 UAB 1 42 42.0 0 42 4 4.0 0
2015 10 W 29-3 Marshall 12 113 9.4 0 27 46 3.8 1
2015 12 W 21-3 Memphis 1 6 6.0 0 6 0 0.0 0
2015 13 L 14-10 Tulane 2 21 10.5 0 18 17 8.5 2
2015 14 L 48-17 Florida State 1 8 8.0 0 8 0 0.0 3
2015 17 L 16-0 Central Michigan 3 48 16.0 0 32 11 3.7 2
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2012 Season 22 350 15.9 2 42 65 3.0 6
2013 Season 15 282 18.8 1 51 19 1.3 6
2014 Season 18 291 16.2 1 44 55 3.1 5
2015 Season 34 410 12.1 2 42 85 2.5 12
Career 89 1333 15.0 6 51 224 2.5 29
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2013 2 W 14-10 Arizona 2 0 0 0 0 0 0 0 0 0
2013 8 W 39-7 UL Lafayette 1 0 0 0 0 0 0 0 0 0
2013 9 W 34-18 Florida Atlantic 2 0 0 0 0 1 0 0 0 0
2013 13 W 37-16 Maryland 2 0 0 0 0 0 0 0 0 0
2013 15 W 35-10 Illinois 1 0 0 0 0 0 0 0 0 0
2014 4 W 21-7 Rice 1 0 0 0 0 0 0 0 0 0
2014 6 W 24-0 SMU 1 0 0 0 0 0 0 0 0 0
2014 7 L 27-3 Central Florida 1 0 0 0 0 0 0 0 0 0
2014 12 W 27-17 Memphis 1 0 0 0 0 0 0 0 0 0
2015 2 W 51-21 Indiana 1 0 0 0 0 0 0 0 0 0
2015 10 W 29-3 Marshall 3 0 0 0 0 0 0 0 0 0
2015 17 L 16-0 Central Michigan 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2013 Season 8 0 0 0 0 1 0 0 0 0
2014 Season 4 0 0 0 0 0 0 0 0 0
2015 Season 5 0 0 0 0 0 0 0 0 0
Career 17 0 0 0 0 1 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2012 7 W 38-17 UL Monroe 1 4 4.0 4 0
2013 7 W 27-3 North Texas 1 29 29.0 29 0
2013 9 W 34-18 Florida Atlantic 3 54 18.0 27 0
2013 11 W 36-30 Middle Tennessee State 1 0 0.0 0 0
2013 12 W 23-14 Troy 3 82 27.3 29 0
2013 13 W 37-16 Maryland 4 156 39.0 103 1
2013 15 W 35-10 Illinois 2 25 12.5 25 0
2013 17 W 53-7 Western Michigan 1 25 25.0 25 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2012 Season 1 4 4.0 4 0
2013 Season 15 371 24.7 103 1
Career 16 375 23.4 103 1
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2013 7 W 27-3 North Texas 5 17 3.4 7 0
2013 8 W 39-7 UL Lafayette 3 14 4.67 9 0
2013 9 W 34-18 Florida Atlantic 1 2 2.0 2 0
2013 11 W 36-30 Middle Tennessee State 2 20 10.0 13 0
2013 12 W 23-14 Troy 2 9 4.5 8 0
2013 13 W 37-16 Maryland 4 143 35.75 72 2
2013 14 W 51-7 Buffalo 2 14 7.0 7 0
2013 15 W 35-10 Illinois 4 64 16.0 50 1
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2013 Season 23 283 12.3 72 3
Career 23 283 12.3 72 3
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com