• Login
dawg_gone's Arkansas Pine Bluff Golden Lions
Weight: 193 Height: 5-11
Career Kicker - #41

Mick Longstone

Hometown: Gibson, AR

Season Awards

2009

2010

2nd Team All-American, 1st Team All-Conference

2011

1st Team All-Conference

2012

1st Team All-American, 1st Team All-Conference, Lou Groza Award (Best PK)

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2009 70 44 40 59 40 44 40 40 44 40 40 44 44 44 40 82 87 91 90
2010 74 44 40 62 40 44 40 40 44 40 40 44 44 44 40 84 88 91 91
2011 78 44 40 65 40 44 40 40 44 40 40 44 44 44 40 84 90 91 91
2012 80 44 40 70 40 44 40 40 44 40 40 44 44 44 40 84 91 92 91
Recruiting Information
Prestige:
Recruited as:
Position Rank:
Tendency:
Week Signed:
Week Started:
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2009 2 W 55-49 OT Texas A&M 0 2 0.0 0 0 7 7 0 100.0 0-0 0-0 0-0 0-2 0-0 5 0
2009 3 L 52-28 Auburn 0 0 0 0 4 4 0 100.0 0-0 0-0 0-0 0-0 0-0 5 0
2009 4 L 22-21 Arkansas 0 0 0 0 3 3 0 100.0 0-0 0-0 0-0 0-0 0-0 4 0
2009 5 W 62-38 Illinois 2 3 66.7 36 0 8 8 0 100.0 0-0 1-1 1-1 0-0 0-1 11 0
2009 6 L 69-49 Florida International 0 0 0 0 7 7 0 100.0 0-0 0-0 0-0 0-0 0-0 8 0
2009 7 W 24-12 UL Monroe 1 2 50.0 26 0 3 3 0 100.0 0-0 1-1 0-0 0-1 0-0 5 0
2009 8 W 66-45 North Texas 1 1 100.0 41 0 9 9 0 100.0 0-0 0-0 0-0 1-1 0-0 11 0
2009 9 W 23-13 UL Lafayette 3 4 75.0 38 0 2 2 0 100.0 0-0 0-0 3-3 0-1 0-0 6 0
2009 10 W 38-35 Florida Atlantic 1 2 50.0 41 0 5 5 0 100.0 0-0 0-0 0-0 1-1 0-1 7 0
2009 12 W 17-12 Middle Tennessee State 1 3 33.3 44 0 2 2 0 100.0 0-0 0-0 0-0 1-3 0-0 4 0
2009 13 L 29-14 Troy 0 0 0 0 2 2 0 100.0 0-0 0-0 0-0 0-0 0-0 3 0
2009 14 W 18-14 Baylor 1 2 50.0 39 0 1 1 0 100.0 0-0 0-0 1-1 0-0 0-1 4 0
2009 17 L 48-42 Houston 0 0 0 0 6 6 0 100.0 0-0 0-0 0-0 0-0 0-0 7 0
2010 1 W 56-10 Northern Illinois 0 0 0 0 8 8 0 100.0 0-0 0-0 0-0 0-0 0-0 9 0
2010 2 W 56-27 Wyoming 0 1 0.0 0 0 8 8 0 100.0 0-0 0-1 0-0 0-0 0-0 9 0
2010 3 L 39-32 Tulane 1 1 100.0 35 0 3 3 0 100.0 0-0 0-0 1-1 0-0 0-0 6 0
2010 5 W 24-10 Florida International 1 1 100.0 25 0 3 3 0 100.0 0-0 1-1 0-0 0-0 0-0 5 0
2010 6 W 36-10 UL Monroe 2 2 100.0 31 0 4 4 0 100.0 0-0 1-1 1-1 0-0 0-0 7 0
2010 7 W 51-23 North Texas 3 3 100.0 38 0 6 6 0 100.0 0-0 1-1 2-2 0-0 0-0 9 0
2010 8 W 30-20 UL Lafayette 3 3 100.0 43 0 3 3 0 100.0 0-0 2-2 0-0 1-1 0-0 7 0
2010 9 W 13-7 Florida Atlantic 2 2 100.0 36 0 1 1 0 100.0 0-0 0-0 1-1 0-0 0-0 4 0
2010 11 W 24-21 Middle Tennessee State 1 1 100.0 46 0 3 3 0 100.0 0-0 0-0 0-0 1-1 0-0 5 0
2010 12 L 26-24 Troy 1 1 100.0 31 0 3 3 0 100.0 0-0 0-0 1-1 0-0 0-0 5 0
2010 13 L 45-38 Davidson 1 1 100.0 42 0 5 5 0 100.0 0-0 0-0 0-0 1-1 0-0 7 0
2010 14 W 42-21 Utah State 0 0 0 0 6 6 0 100.0 0-0 0-0 0-0 0-0 0-0 7 0
2010 17 W 51-7 Akron 3 6 50.0 48 0 6 6 0 100.0 0-0 1-1 1-2 1-2 0-1 10 0
2011 1 L 45-14 Arkansas 0 0 0 0 2 2 0 100.0 0-0 0-0 0-0 0-0 0-0 3 0
2011 2 L 50-31 Western Michigan 1 1 100.0 24 0 4 4 0 100.0 0-0 1-1 0-0 0-0 0-0 6 0
2011 3 L 60-7 Michigan 0 0 0 0 1 1 0 100.0 0-0 0-0 0-0 0-0 0-0 2 0
2011 4 W 42-24 UAB 0 0 0 0 6 6 0 100.0 0-0 0-0 0-0 0-0 0-0 7 0
2011 5 L 61-29 Houston 0 0 0 0 3 3 0 100.0 0-0 0-0 0-0 0-0 0-0 5 0
2011 6 W 38-0 Marshall 1 1 100.0 33 0 5 5 0 100.0 0-0 0-0 1-1 0-0 0-0 7 0
2011 7 W 40-3 Rice 1 1 100.0 22 0 5 5 0 100.0 0-0 1-1 0-0 0-0 0-0 7 0
2011 8 L 37-28 Central Florida 0 0 0 0 4 4 0 100.0 0-0 0-0 0-0 0-0 0-0 5 0
2011 9 W 62-20 SMU 2 2 100.0 28 0 8 8 0 100.0 0-0 2-2 0-0 0-0 0-0 10 0
2011 10 W 45-28 UTEP 1 1 100.0 38 0 6 6 0 100.0 0-0 0-0 1-1 0-0 0-0 8 0
2011 11 W 34-7 Auburn 2 2 100.0 43 0 4 4 0 100.0 0-0 1-1 0-0 1-1 0-0 7 0
2011 12 W 34-13 Tulane 2 3 66.7 46 0 4 4 0 100.0 0-0 1-1 0-0 1-1 0-1 6 0
2011 17 W 54-13 Colorado 4 4 100.0 52 0 6 6 0 100.0 0-0 1-1 0-0 2-2 1-1 11 0
2012 2 L 34-12 Texas 1 2 50.0 47 0 1 1 0 100.0 0-0 0-0 0-0 1-2 0-0 3 0
2012 3 W 24-9 Texas A&M 1 1 100.0 24 0 3 3 0 100.0 0-0 1-1 0-0 0-0 0-0 5 1
2012 4 W 19-6 Middle Tennessee State 2 2 100.0 43 0 1 1 0 100.0 0-0 0-0 1-1 1-1 0-0 4 0
2012 5 L 24-21 Tulsa 4 4 100.0 48 0 1 1 0 100.0 0-0 0-0 2-2 2-2 0-0 6 0
2012 7 W 38-17 UL Monroe 1 1 100.0 25 0 5 5 0 100.0 0-0 1-1 0-0 0-0 0-0 7 2
2012 8 W 40-13 UL Lafayette 4 4 100.0 46 0 4 4 0 100.0 0-0 2-2 0-0 2-2 0-0 9 0
2012 10 W 41-7 Missouri State 2 2 100.0 42 0 5 5 0 100.0 0-0 0-0 1-1 1-1 0-0 8 1
2012 11 W 31-14 Florida International 1 1 100.0 36 0 4 4 0 100.0 0-0 0-0 1-1 0-0 0-0 6 0
2012 12 L 24-17 Western Kentucky 1 1 100.0 32 0 2 2 0 100.0 0-0 0-0 1-1 0-0 0-0 4 1
2012 13 W 22-21 Florida Atlantic 3 3 100.0 40 0 1 1 0 100.0 0-0 1-1 1-1 1-1 0-0 6 0
2012 14 W 38-0 North Texas 1 2 50.0 42 0 5 5 0 100.0 0-0 0-0 0-0 1-1 0-0 7 1
2012 15 L 20-16 Troy 1 1 100.0 51 0 1 2 0 50.0 0-0 0-0 0-0 0-0 1-1 4 0
2012 17 L 34-29 Buffalo 1 1 100.0 46 0 2 3 0 66.7 0-0 0-0 0-0 1-1 0-0 6 1
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2009 Season 10 19 52.6 44 0 59 59 0 100.0 0-0 2-2 5-5 3-9 0-3 80 0
2010 Season 18 22 81.8 48 0 59 59 0 100.0 0-0 6-7 7-8 4-5 0-1 90 0
2011 Season 14 15 93.3 52 0 58 58 0 100.0 0-0 7-7 2-2 4-4 1-2 84 0
2012 Season 23 25 92.0 51 0 35 37 0 94.6 0-0 5-5 7-7 10-11 1-1 75 7
Career 65 81 80.2 52 0 211 213 0 99.1 0-0 20-21 21-22 21-29 2-7 329 7
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com