Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2011 | UL Monroe | 3 | 68 | 22.67 | 51 | 1 | ||
| 2011 | Memphis | Sir Gregory Thornton | FR(RS) | 4 | 26 | 6.5 | 10 | 0 |
| 2011 | Troy | Sir Gregory Thornton | FR(RS) | 3 | 25 | 8.33 | 10 | 0 |
| 2011 | Western Kentucky | Sir Gregory Thornton | FR(RS) | 4 | 23 | 5.75 | 7 | 0 |
| 2011 | University of Central Arkansas | Sir Gregory Thornton | FR(RS) | 2 | 22 | 11.0 | 12 | 0 |
| 2011 | Middle Tennessee State | Sir Gregory Thornton | FR(RS) | 4 | 21 | 5.25 | 6 | 0 |
| 2011 | Middle Tennessee State | 2 | 20 | 10.0 | 10 | 0 | ||
| 2011 | Troy | 3 | 20 | 6.67 | 11 | 0 | ||
| 2011 | Florida International | Sir Gregory Thornton | FR(RS) | 2 | 19 | 9.5 | 11 | 0 |
| 2011 | Miami (OH) | Sir Gregory Thornton | FR(RS) | 2 | 16 | 8.0 | 11 | 0 |
