Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2012 | Tulane | Sir Gregory Thornton | SO(RS) | 4 | 41 | 10.25 | 14 | 0 |
| 2012 | Florida Atlantic | Sir Gregory Thornton | SO(RS) | 4 | 26 | 6.5 | 12 | 0 |
| 2012 | Purdue | Sir Gregory Thornton | SO(RS) | 4 | 22 | 5.5 | 7 | 0 |
| 2012 | North Texas | 2 | 14 | 7.0 | 8 | 0 | ||
| 2012 | Alabama | Sir Gregory Thornton | SO(RS) | 2 | 13 | 6.5 | 9 | 0 |
| 2012 | North Texas | Sir Gregory Thornton | SO(RS) | 2 | 13 | 6.5 | 10 | 0 |
| 2012 | Troy | Sir Gregory Thornton | SO(RS) | 2 | 11 | 5.5 | 8 | 0 |
| 2012 | Florida International | Sir Gregory Thornton | SO(RS) | 1 | 10 | 10.0 | 10 | 0 |
| 2012 | UL Monroe | 1 | 9 | 9.0 | 9 | 0 | ||
| 2012 | Arkansas | Sir Gregory Thornton | SO(RS) | 1 | 7 | 7.0 | 7 | 0 |
