Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2012 | Florida Atlantic | 25 | 74 | 3.0 | 0 | 7 | 5 | 0 | 5 | 1 | ||
| 2012 | Alabama | Sir Gregory Thornton | SO(RS) | 19 | 70 | 3.7 | 0 | 11 | 21 | 0 | 1 | 0 |
| 2012 | Tulane | Sir Gregory Thornton | SO(RS) | 16 | 124 | 7.8 | 2 | 37 | 28 | 2 | 2 | 0 |
| 2012 | Western Kentucky | 16 | 49 | 3.1 | 0 | 10 | 6 | 0 | 4 | 2 | ||
| 2012 | UL Monroe | Sir Gregory Thornton | SO(RS) | 16 | 140 | 8.8 | 2 | 49 | 47 | 1 | 6 | 0 |
| 2012 | Alabama | 16 | 90 | 5.6 | 1 | 16 | 20 | 0 | 11 | 0 | ||
| 2012 | Purdue | 16 | 134 | 8.4 | 1 | 75 | 74 | 1 | 5 | 0 | ||
| 2012 | Memphis | 14 | 54 | 3.9 | 1 | 7 | 4 | 0 | 4 | 0 | ||
| 2012 | Tulane | 14 | 51 | 3.6 | 1 | 7 | 0 | 0 | 1 | 1 | ||
| 2012 | Florida Atlantic | Sir Gregory Thornton | SO(RS) | 13 | 50 | 3.8 | 0 | 17 | 20 | 0 | 2 | 0 |
