Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2012 | Memphis | Kedric Murry | SR(RS) | 8 | 152 | 19.0 | 1 | 30 | 7 | 0.9 | 0 |
| 2012 | UL Lafayette | Sir Gregory Thornton | SO(RS) | 8 | 24 | 3.0 | 0 | 12 | 56 | 7.0 | 0 |
| 2012 | Middle Tennessee State | Frankie Jackson | SO(RS) | 7 | 157 | 22.4 | 1 | 79 | 158 | 22.6 | 0 |
| 2012 | UL Lafayette | Artez Brown | FR(RS) | 7 | 186 | 26.6 | 2 | 33 | 61 | 8.7 | 0 |
| 2012 | Purdue | 6 | 85 | 14.2 | 0 | 30 | 25 | 4.2 | 1 | ||
| 2012 | Troy | 6 | 65 | 10.8 | 1 | 16 | 50 | 8.3 | 0 | ||
| 2012 | Middle Tennessee State | Carlos McCants | JR(RS) | 6 | 127 | 21.2 | 2 | 43 | 23 | 3.8 | 0 |
| 2012 | Purdue | Sir Gregory Thornton | SO(RS) | 6 | 176 | 29.3 | 2 | 90 | 193 | 32.2 | 0 |
| 2012 | Tulane | Sir Gregory Thornton | SO(RS) | 6 | 28 | 4.7 | 0 | 19 | 53 | 8.8 | 0 |
| 2012 | Troy | 6 | 95 | 15.8 | 0 | 25 | 37 | 6.2 | 1 |
