Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2011 | Virginia Tech | 24 | 140 | 5.8 | 0 | 13 | 41 | 0 | 21 | 0 | ||
| 2011 | Miami (OH) | 23 | 99 | 4.3 | 0 | 10 | 8 | 0 | 5 | 1 | ||
| 2011 | Miami (OH) | Derek Lawson | SR(RS) | 23 | 84 | 3.7 | 0 | 18 | 36 | 0 | 1 | 0 |
| 2011 | Western Kentucky | 22 | 111 | 5.0 | 1 | 10 | 18 | 0 | 14 | 0 | ||
| 2011 | Florida Atlantic | Derek Lawson | SR(RS) | 21 | 259 | 12.3 | 3 | 61 | 110 | 3 | 5 | 1 |
| 2011 | Florida International | Derek Lawson | SR(RS) | 20 | 78 | 3.9 | 1 | 19 | 50 | 0 | 4 | 0 |
| 2011 | UL Lafayette | Derek Lawson | SR(RS) | 19 | 65 | 3.4 | 0 | 14 | 26 | 0 | 0 | 0 |
| 2011 | UL Monroe | Derek Lawson | SR(RS) | 18 | 145 | 8.1 | 2 | 94 | 116 | 1 | 1 | 0 |
| 2011 | Memphis | Derek Lawson | SR(RS) | 16 | 46 | 2.9 | 1 | 11 | 26 | 0 | 0 | 0 |
| 2011 | UL Monroe | 16 | 70 | 4.4 | 1 | 9 | 10 | 0 | 7 | 1 |
