• Login
csanders2087's Arkansas State Red Wolves
Weight: 201 Height: 5'11
Career Halfback - #13

Trey Brown

Hometown:

Season Awards

2019

2020

2021

2022

2019 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
698658728560
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2020 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
698658728560
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2021 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
698658728560
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2022 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
698658728560
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
Recruiting Information
Prestige:
Recruited as:
Position Rank:
Tendency:
Week Signed:
Week Started:
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2019 1 L 27-24 Georgia 4 16 4.0 0 11 4 0 0 0
2019 4 W 42-30 Illinois 3 21 7.0 0 10 3 0 0 0
2019 7 W 49-10 Middle Tennessee State 5 25 5.0 1 16 12 0 2 0
2019 10 W 31-14 Florida Atlantic 5 29 5.8 0 10 6 0 0 0
2019 13 W 63-14 Western Kentucky 13 76 5.8 1 25 24 1 1 0
2019 16 W 37-14 Louisiana Tech 7 39 5.6 2 12 14 0 0 0
2020 2 W 52-10 FCS East 5 28 5.6 0 9 12 0 0 0
2020 5 W 40-21 Brigham Young 15 76 5.1 1 14 23 0 0 0
2020 6 W 30-10 Southern Miss 4 12 3.0 0 7 5 0 0 0
2020 9 W 20-10 Florida International 6 9 1.5 0 7 3 0 0 0
2020 10 W 44-14 Florida Atlantic 8 25 3.1 1 10 4 0 0 0
2020 12 W 31-28 Charlotte 4 22 5.5 0 11 3 0 0 0
2020 14 W 45-13 Louisiana Tech 2 0 0.0 0 1 3 0 0 0
2020 16 W 42-0 UTEP 8 40 5.0 0 16 10 0 0 0
2021 3 W 35-21 Texas A&M 11 80 7.3 1 15 15 0 0 0
2021 5 W 45-27 South Carolina 7 48 6.9 0 20 10 1 0 0
2021 6 L 45-42 Ole Miss 5 5 1.0 0 5 4 0 0 0
2021 8 W 42-27 Florida 3 7 2.3 0 4 0 0 0 0
2021 12 W 48-34 Missouri 7 33 4.7 0 8 14 0 0 0
2021 16 W 45-17 Ole Miss 7 32 4.6 0 11 8 0 0 0
2021 17 W 31-12 Oklahoma 3 19 6.3 0 11 5 0 0 0
2022 1 W 34-13 Auburn 13 54 4.2 0 11 12 0 0 0
2022 2 W 31-24 Mississippi State 15 94 6.3 1 20 25 1 0 0
2022 3 L 34-27 Texas A&M 6 53 8.8 0 24 8 1 1 0
2022 4 W 44-38 OT Georgia 15 85 5.7 1 11 21 0 0 0
2022 5 W 38-20 South Carolina 5 35 7.0 1 21 2 1 0 1
2022 6 W 38-22 Ole Miss 10 55 5.5 0 14 11 0 0 0
2022 8 W 30-7 Florida 7 26 3.7 0 12 12 0 0 0
2022 9 W 49-35 UNLV 10 32 3.2 1 7 7 0 0 0
2022 10 L 27-24 Tennessee 4 11 2.8 0 6 2 0 0 0
2022 12 L 17-13 Missouri 10 29 2.9 0 10 10 0 2 0
2022 13 W 31-13 Kentucky 17 91 5.4 0 14 29 0 0 0
2022 14 W 73-10 Rice 6 78 13.0 0 30 13 1 1 0
2022 17 W 24-21 Georgia Southern 13 62 4.8 1 16 10 0 0 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2019 Season 37 206 5.6 4 25 63 1 3 0
2020 Season 52 212 4.1 2 16 63 0 0 0
2021 Season 43 224 5.2 1 20 56 1 0 0
2022 Season 131 705 5.4 5 30 162 4 4 1
Career 263 1347 5.1 12 30 344 6 7 1
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2019 7 W 49-10 Middle Tennessee State 1 14 14.0 0 14 9 9.0 0
2019 10 W 31-14 Florida Atlantic 1 14 14.0 0 14 2 2.0 0
2019 16 W 37-14 Louisiana Tech 1 10 10.0 0 10 5 5.0 0
2020 2 W 52-10 FCS East 1 6 6.0 0 6 2 2.0 0
2020 10 W 44-14 Florida Atlantic 1 3 3.0 0 3 1 1.0 0
2021 3 W 35-21 Texas A&M 2 17 8.5 1 9 5 2.5 0
2021 6 L 45-42 Ole Miss 2 24 12.0 0 16 17 8.5 0
2021 12 W 48-34 Missouri 2 16 8.0 0 13 6 3.0 0
2022 1 W 34-13 Auburn 2 14 7.0 0 13 19 9.5 1
2022 2 W 31-24 Mississippi State 3 40 13.3 0 31 19 6.3 0
2022 3 L 34-27 Texas A&M 3 29 9.7 0 13 18 6.0 0
2022 4 W 44-38 OT Georgia 2 11 5.5 0 6 2 1.0 0
2022 6 W 38-22 Ole Miss 0 0 - 0 0 0 - 1
2022 9 W 49-35 UNLV 0 0 - 0 0 0 - 1
2022 10 L 27-24 Tennessee 1 10 10.0 0 10 0 0.0 0
2022 12 L 17-13 Missouri 2 37 18.5 0 29 14 7.0 0
2022 17 W 24-21 Georgia Southern 2 2 1.0 0 1 0 0.0 1
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2019 Season 3 38 12.7 0 14 16 5.3 0
2020 Season 2 9 4.5 0 6 3 1.5 0
2021 Season 6 57 9.5 1 16 28 4.7 0
2022 Season 15 143 9.5 0 31 72 4.8 4
Career 26 247 9.5 1 31 119 4.6 4
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2022 8 W 30-7 Florida 1 0 0 0 0 0 0 0 0 0
2022 13 W 31-13 Kentucky 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2022 Season 2 0 0 0 0 0 0 0 0 0
Career 2 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com