Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2007 | Akron | Corey Anderson | SR | 7 | 216 | 30.9 | 92 | 1 |
| 2007 | Boston College | Tony Moore | SO | 6 | 180 | 30.0 | 91 | 1 |
| 2007 | Boston College | Jonathan Douglas | JR | 4 | 163 | 40.8 | 92 | 1 |
| 2007 | Wake Forest | Tony Moore | SO | 4 | 153 | 38.2 | 93 | 1 |
| 2007 | Georgia Tech | Corey Anderson | SR | 3 | 134 | 44.7 | 93 | 1 |
| 2007 | Navy | Tony Moore | SO | 3 | 131 | 43.7 | 89 | 1 |
| 2007 | Air Force | Tony Moore | SO | 2 | 118 | 59.0 | 95 | 1 |
| 2007 | Central Michigan | Tony Moore | SO | 5 | 102 | 20.4 | 22 | 0 |
| 2007 | Tulsa | Tony Moore | SO | 4 | 100 | 25.0 | 33 | 0 |
| 2007 | Rutgers | Tony Moore | SO | 5 | 90 | 18.0 | 25 | 0 |
