Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2007 | Air Force | Carson Williams | SO | 14 | 27 | 1.9 | 0 | 15 | 8 | 0 | 0 | 1 |
| 2007 | Temple | Collin Mooney | JR | 13 | 45 | 3.5 | 0 | 10 | 16 | 0 | 2 | 2 |
| 2007 | Akron | 12 | 58 | 4.8 | 0 | 16 | 30 | 0 | 2 | 0 | ||
| 2007 | Navy | Mike Viti | SR | 12 | 73 | 6.1 | 0 | 15 | 44 | 0 | 3 | 0 |
| 2007 | Tulane | Collin Mooney | JR | 12 | 27 | 2.2 | 0 | 5 | 16 | 0 | 0 | 2 |
| 2007 | Rhode Island | Jamal Robinson | JR | 12 | 139 | 11.6 | 3 | 42 | 22 | 2 | 1 | 1 |
| 2007 | Air Force | Mike Viti | SR | 11 | 22 | 2.0 | 0 | 12 | 15 | 0 | 0 | 0 |
| 2007 | Tulsa | Mike Viti | SR | 11 | 27 | 2.5 | 0 | 6 | 18 | 0 | 1 | 0 |
| 2007 | Rutgers | Mike Viti | SR | 10 | 26 | 2.6 | 0 | 6 | 18 | 0 | 2 | 0 |
| 2007 | Rutgers | Jamal Robinson | JR | 10 | 95 | 9.5 | 2 | 84 | 21 | 1 | 2 | 0 |
