Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Ratingrating | COMPcomp | ATTatt | YARDS yds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2007 | Temple | David Pevoto | SR | 124.8 | 18 | 33 | 308 | 1 | 3 | 54.5 | 17.1 | 4 | 62 |
| 2007 | Air Force | Carson Williams | SO | 131.2 | 12 | 23 | 233 | 2 | 4 | 52.2 | 19.4 | 2 | 76 |
| 2007 | Tulsa | Carson Williams | SO | 145.4 | 8 | 18 | 177 | 1 | 0 | 44.4 | 22.1 | 3 | 77 |
| 2007 | Akron | 135.0 | 16 | 24 | 156 | 1 | 0 | 66.7 | 9.8 | 3 | 20 | ||
| 2007 | Tulane | David Pevoto | SR | 101.6 | 11 | 17 | 146 | 0 | 3 | 64.7 | 13.3 | 6 | 33 |
| 2007 | Rhode Island | 79.0 | 10 | 23 | 121 | 0 | 1 | 43.5 | 12.1 | 7 | 30 | ||
| 2007 | Rutgers | Carson Williams | SO | 88.4 | 6 | 13 | 113 | 0 | 2 | 46.2 | 18.8 | 1 | 45 |
| 2007 | Navy | David Pevoto | SR | 160.2 | 7 | 11 | 111 | 1 | 1 | 63.6 | 15.9 | 5 | 67 |
| 2007 | Georgia Tech | David Pevoto | SR | 148.0 | 5 | 9 | 99 | 0 | 0 | 55.6 | 19.8 | 4 | 45 |
| 2007 | Central Michigan | David Pevoto | SR | 13.2 | 4 | 18 | 76 | 0 | 4 | 22.2 | 19.0 | 1 | 50 |
