• Login
tylerd02's Auburn Tigers
Weight: 205 Height: 6-1
Career Quarterback - #18

Kodi Burns

Hometown: Benton, AR

Season Awards

2008

2009

2010

2008 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
82845687906556
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
706568888448
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4040408485
2009 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
87845687906556
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
706568888448
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4040408485
2010 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
89845687906556
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
706568888448
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4040408485
Recruiting Information
No Recruiting Information Available
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2008 1 W 45-13 UL Monroe 0.0 14 20 196 2 0 70.0 14.0 1 40
2008 2 L 28-24 Southern Miss 125.2 27 47 298 1 2 57.4 11.0 1 22
2008 3 L 45-10 Mississippi State 101.5 20 33 169 1 2 60.6 8.4 5 22
2008 4 L 31-9 LSU 161.3 17 36 132 0 3 47.2 7.8 2 30
2008 5 L 36-29 OT Tennessee 105.6 19 33 245 1 4 57.6 12.9 4 66
2008 6 W 42-28 Vanderbilt 222.0 18 26 316 4 0 69.2 17.6 1 64
2008 7 W 42-38 Arkansas 201.9 16 22 292 3 3 72.7 18.2 0 69
2008 9 W 63-17 West Virginia 276.8 12 13 207 2 0 92.3 17.2 1 66
2008 10 W 27-24 Ole Miss 101.1 16 29 230 0 3 55.2 14.4 3 58
2008 11 W 77-10 Tennessee-Martin 658.5 3 4 160 3 0 75.0 53.3 0 64
2008 12 L 33-27 Georgia 128.8 25 34 256 1 3 73.5 10.2 3 32
2008 14 W 37-27 Alabama 176.2 16 24 243 3 2 66.7 15.2 1 68
2008 17 L 45-37 Penn State 155.2 25 36 345 3 4 69.4 13.8 3 37
2009 2 W 42-21 UAB 164.1 20 27 180 4 2 74.1 9.0 2 0
2009 3 W 45-21 Cincinnati 162.5 14 21 185 2 1 66.7 13.2 1 45
2009 4 W 45-24 Ole Miss 209.9 19 28 364 4 2 67.9 19.2 2 80
2009 5 W 56-17 Mississippi State 174.0 19 24 240 2 2 79.2 12.6 1 74
2009 6 W 28-23 Arkansas 177.2 6 7 37 1 0 85.7 6.2 0 28
2009 7 W 44-24 Vanderbilt 183.6 30 37 373 2 0 81.1 12.4 0 38
2009 8 W 35-31 LSU 150.0 28 37 336 1 2 75.7 12.0 2 48
2009 9 W 24-14 Florida 152.7 15 23 161 2 0 65.2 10.7 4 26
2009 10 L 25-16 Georgia 101.3 17 26 135 0 1 65.4 7.9 4 22
2010 2 W 35-14 San Jose State 162.5 14 21 185 2 1 66.7 13.2 1 43
2010 3 W 41-21 Vanderbilt 152.2 26 37 291 3 2 70.3 11.2 31
2010 4 L 20-17 OT Michigan 133.6 22 30 200 1 1 73.3 9.1 3 22
2010 5 W 27-17 Tennessee 106.7 12 19 107 1 2 63.2 8.9 6 19
2010 7 W 38-31 Arkansas 170.4 16 24 218 2 0 66.7 13.6 2 68
2010 8 W 34-20 Mississippi State 168.2 21 29 300 2 2 72.4 14.3 4 46
2010 9 W 28-14 LSU 140.7 18 26 206 1 1 69.2 11.4 3 26
2010 10 W 42-6 Houston 151.1 19 29 241 2 1 65.5 12.7 0 40
2010 11 W 38-31 Ole Miss 116.5 10 19 153 1 2 52.6 15.3 1 44
2010 12 W 24-21 Georgia 157.6 7 7 45 0 0 100.0 6.4 2 13
2010 13 L 35-33 OT Alabama 140.4 20 27 261 0 2 74.1 13.1 3 69
2010 16 L 27-10 Florida 110.2 22 34 264 1 5 64.7 12.0 3 33
2010 17 W 63-21 Indiana 209.0 13 17 198 3 2 76.5 15.2 0 35
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2008 Season 142.7 228 357 3089 24 26 63.9 13.5 25 69
2009 Season 162.7 168 230 2011 18 10 73.0 12.0 16 80
2010 Season 144.4 220 319 2669 19 21 69.0 12.1 28 69
Career 148.4 616 906 7769 61 57 68.0 12.6 69 80
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2008 1 W 45-13 UL Monroe 3 22 7.3 26 0 0 0 0
2008 2 L 28-24 Southern Miss 6 19 3.2 2 9 5 0 0 1
2008 3 L 45-10 Mississippi State 5 24 4.8 0 8 3 0 1 2
2008 4 L 31-9 LSU 2 2 1.0 0 6 0 0 0 0
2008 5 L 36-29 OT Tennessee 4 -5 -1.2 0 1 0 0 0 0
2008 6 W 42-28 Vanderbilt 6 35 5.8 1 11 5 0 0 0
2008 7 W 42-38 Arkansas 3 3 1.0 0 3 2 0 0 1
2008 9 W 63-17 West Virginia 3 7 2.3 1 5 0 0 0 0
2008 10 W 27-24 Ole Miss 4 31 7.8 0 16 4 0 0 0
2008 11 W 77-10 Tennessee-Martin 3 12 4.0 0 10 1 0 1 0
2008 12 L 33-27 Georgia 11 66 6.0 0 12 10 0 2 1
2008 14 W 37-27 Alabama 9 23 2.6 0 13 3 0 0 0
2008 17 L 45-37 Penn State 6 23 3.8 1 19 2 0 1 1
2009 2 W 42-21 UAB 4 9 2.2 0 8 3 0 0 0
2009 3 W 45-21 Cincinnati 8 31 3.9 0 12 2 0 1 0
2009 4 W 45-24 Ole Miss 4 25 6.2 1 10 2 0 0 2
2009 5 W 56-17 Mississippi State 7 40 5.7 0 10 6 0 1 3
2009 7 W 44-24 Vanderbilt 6 13 2.2 0 12 2 0 0 0
2009 8 W 35-31 LSU 3 13 4.3 0 8 3 0 0 0
2009 9 W 24-14 Florida 6 33 5.5 0 10 3 0 1 1
2009 10 L 25-16 Georgia 4 18 4.5 0 10 1 0 0 0
2010 2 W 35-14 San Jose State 7 14 2.0 0 0 4 1 1 1
2010 3 W 41-21 Vanderbilt 5 46 9.2 0 28 9 1 2 0
2010 4 L 20-17 OT Michigan 2 9 4.5 0 5 2 0 0 1
2010 5 W 27-17 Tennessee 4 3 0.8 0 11 1 0 0 1
2010 7 W 38-31 Arkansas 4 51 12.8 1 44 1 1 2 0
2010 8 W 34-20 Mississippi State 3 -1 -0.3 0 5 0 0 2 1
2010 9 W 28-14 LSU 6 42 7.0 1 12 1 0 1 0
2010 10 W 42-6 Houston 5 28 5.6 0 17 3 0 4 1
2010 12 W 24-21 Georgia 1 11 11.0 0 11 4 0 0 0
2010 13 L 35-33 OT Alabama 6 25 4.2 1 11 10 0 2 1
2010 16 L 27-10 Florida 6 23 3.8 0 12 2 0 2 2
2010 17 W 63-21 Indiana 9 56 6.2 1 13 6 0 0 2
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2008 Season 65 262 4.0 5 26 35 0 5 6
2009 Season 42 182 4.3 1 12 22 0 3 6
2010 Season 58 307 5.3 4 44 43 3 16 10
Career 165 751 4.6 10 44 100 3 24 22
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2008 5 L 36-29 OT Tennessee 1 0
2010 16 L 27-10 Florida 1 0
YRPANpancakesSCKS ALWDsacks_allowed
2008 Season 1 0
2010 Season 1 0
Career 2 0
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2008 2 L 28-24 Southern Miss 1 0 0 0 0 0 0 0 0 0
2008 5 L 36-29 OT Tennessee 2 0 0 0 0 0 0 0 0 0
2009 10 L 25-16 Georgia 1 0 0 0 0 0 0 0 0 0
2010 8 W 34-20 Mississippi State 3 0 0 0 0 0 0 0 0 0
2010 16 L 27-10 Florida 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2008 Season 3 0 0 0 0 0 0 0 0 0
2009 Season 1 0 0 0 0 0 0 0 0 0
2010 Season 4 0 0 0 0 0 0 0 0 0
Career 8 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com