Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2014 | Akron | 6 | 273 | 45.5 | 53 | 2 | 199 | 33.2 | 2 | 0 | ||
| 2014 | Tulane | 6 | 261 | 43.5 | 50 | 0 | 188 | 31.3 | 2 | 0 | ||
| 2014 | UTEP | 6 | 227 | 37.8 | 43 | 0 | 152 | 25.3 | 2 | 0 | ||
| 2014 | UTEP | Kyle Schmidt | SO(RS) | 6 | 281 | 46.8 | 54 | 0 | 219 | 36.5 | 2 | 0 |
| 2014 | Army | 5 | 180 | 36.0 | 41 | 0 | 148 | 29.6 | 0 | 0 | ||
| 2014 | Michigan | Kyle Schmidt | SO(RS) | 5 | 230 | 46.0 | 51 | 1 | 160 | 32.0 | 1 | 0 |
| 2014 | Michigan | 3 | 137 | 45.7 | 47 | 2 | 126 | 42.0 | 0 | 0 | ||
| 2014 | Army | Kyle Schmidt | SO(RS) | 3 | 144 | 48.0 | 56 | 1 | 107 | 35.7 | 1 | 0 |
| 2014 | Central Michigan | Kyle Schmidt | SO(RS) | 3 | 147 | 49.0 | 55 | 2 | 124 | 41.3 | 1 | 0 |
| 2014 | Akron | Kyle Schmidt | SO(RS) | 2 | 98 | 49.0 | 50 | 0 | 88 | 44.0 | 0 | 0 |
