• Login
2017 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
69 Total players
5 BrownBrad Brown 4SO(RS) 1QB 756-3 193 , 76 0
6 HamptonClint Hampton 4SO(RS) 1QB 726-0 235 , 74 0
7 GreenTrey Green 5JR 21P 776-5 203 , 91 0
8 HarmonTodd Harmon 7SR 20K 726-0 231 , 97 0
9 BallBradley Ball 1FR 1QB 746-2 219 TNChurch hill, TN 72 44star
12 JonesQuan Jones 8SR(RS) 4WR 766-4 206 , 87 0
13 JohnsonChris Johnson 8SR(RS) 1QB 766-4 226 , 92 0
16 BookerJosh Booker 1FR 1QB 776-5 210 MSJackson, MS 77 55star
21 ChristensenAnthony Christensen 7SR 17CB 715-11 172 , 85 0
22 BentleyRyan Bentley 6JR(RS) 2HB 726-0 211 , 92 0
23 ParrishNick Parrish 5JR 3FB 705-10 243 , 86 0
24 WilliamsMichael Williams 6JR(RS) 2HB 726-0 214 , 69 0
25 MillerC.J. Miller 1FR 17CB 695-9 171 TXBrownwood, TX 72 33star
30 BellKevin Bell 6JR(RS) 18FS 726-0 205 , 94 0
31 RoachCameron Roach 6JR(RS) 17CB 726-0 171 , 68 0
32 WilsonTony Wilson 1FR 2HB 715-11 202 TXConroe, TX 64 33star
34 RamirezPat Ramirez 6JR(RS) 17CB 715-11 169 , 71 0
35 CampbellPatrick Campbell 3SO 2HB 736-1 190 , 71 0
36 MayhewMatt Mayhew 1FR 17CB 705-10 185 TXPecan grove, TX 69 33star
37 EdwardsMarcus Edwards 1FR 17CB 746-2 182 TXFirst colony, TX 73 33star
38 WoodMichael Wood 6JR(RS) 19SS 726-0 195 , 79 0
40 ScruggsNate Scruggs 5JR 17CB 705-10 160 , 72 0
41 CollinsRoger Collins 1FR 19SS 715-11 200 TXCopperas cove, TX 68 33star
43 SmithMark Smith 3SO 19SS 726-0 180 , 78 0
44 CodyLee Cody 1FR 2HB 726-0 197 NJNorth brunswick, NJ 64 33star
45 PhillipsXavier Phillips 8SR(RS) 15MLB 726-0 238 , 89 0
46 JacksonLuke Jackson 1FR 3FB 736-1 235 TXGalveston, TX 65 22star
47 MurrayMarcus Murray 6JR(RS) 18FS 736-1 212 , 67 0
48 BlanchardTravon Blanchard 8SR(RS) 30OLB 736-1 197 , 81 0
49 NanceBrian Nance 8SR(RS) 31DE 756-3 266 , 87 0
50 BarrettCole Barrett 7SR 30OLB 776-5 221 , 88 0
52 MitchellCourtney Mitchell 6JR(RS) 30OLB 746-2 190 , 71 0
53 CopelandJonathan Copeland 2FR(RS) 30OLB 726-0 224 , 68 0
55 ThomasJustin Thomas 5JR 30OLB 746-2 227 TXHillsboro, TX 73 22star
56 SmithK.J. Smith 8SR(RS) 31DE 746-2 267 , 86 0
57 DorseyWesley Dorsey 1FR 30OLB 766-4 232 TXBellmead, TX 68 33star
58 WinstonKyle Winston 1FR 15MLB 756-3 221 LAAlexandria, LA 77 44star
59 JohnsonEric Johnson 5JR 15MLB 736-1 244 , 81 0
60 HarrisGabe Harris 5JR 28G 786-6 280 , 71 0
61 JonesEric Jones 4SO(RS) 8C 776-5 309 , 85 0
62 PickensGabe Pickens 1FR 29T 776-5 309 KYHarrodsburg, KY 63 33star
63 WadeOrlando Wade 4SO(RS) 29T 806-8 338 , 74 0
65 HillJake Hill 4SO(RS) 29T 776-5 321 , 70 0
70 FelderAnthony Felder 4SO(RS) 28G 796-7 285 , 71 0
71 LittleMike Little 1FR 28G 796-7 316 TXVictoria, TX 66 33star
72 ParhamMichael Parham 3SO 28G 736-1 295 , 64 0
73 SappAlex Sapp 1FR 28G 756-3 302 WYEvanston, WY 64 33star
75 BillingsAndrew Billings 8SR(RS) 13DT 736-1 319 , 97 0
76 ColvinMark Colvin 1FR 29T 796-7 306 TXEl campo, TX 68 33star
80 BaldwinJamey Baldwin 4SO(RS) 5TE 776-5 268 , 68 0
81 PruittKory Pruitt 4SO(RS) 4WR 715-11 193 , 72 0
82 SimmonsMarcus Simmons 8SR(RS) 4WR 726-0 191 , 87 0
83 SamuelDerrick Samuel 5JR 5TE 776-5 265 , 72 0
84 RuffinJoe Ruffin 1FR 4WR 746-2 209 NJPiscataway, NJ 67 33star
85 JusticeDanny Justice 4SO(RS) 4WR 756-3 214 , 77 0
86 JudeDre Jude 1FR 4WR 766-4 200 TXLockhart, TX 64 33star
87 ReidWes Reid 3SO 5TE 766-4 236 , 80 0
88 RushDonovan Rush 1FR 4WR 746-2 191 MDSt. charles, MD 73 44star
89 JenningsNigel Jennings 4SO(RS) 4WR 726-0 192 , 69 0
90 WoodsKevin Woods 6JR(RS) 31DE 756-3 258 , 82 0
91 JacksonAntwan Jackson 6JR(RS) 31DE 746-2 255 , 85 0
92 TysonBrian Tyson 1FR 31DE 736-1 220 TXLive Oak, TX 64 0
93 BondsJoey Bonds 2FR(RS) 13DT 756-3 282 , 70 0
94 ThomasJack Thomas 2FR(RS) 31DE 746-2 251 , 76 0
95 ShulerJeff Shuler 1FR 31DE 736-1 254 TXMission, TX 66 33star
96 BondsByron Bonds 8SR(RS) 13DT 726-0 293 , 95 0
97 HarrisChris Harris 1FR 13DT 746-2 290 TXBorger, TX 63 33star
98 McCarthyDan McCarthy 1FR 13DT 756-3 262 NVDayton, NV 75 44star
99 WarrenLogan Warren 5JR 13DT 726-0 267 OHShaker heights, OH 77 33star
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com