| 2018 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 5 | BrownBrad Brown | 6JR(RS) | 1QB | 756-3 | 193 | , | 86 | 0 | ||
| 7 | GreenTrey Green | 7SR | 21P | 776-5 | 207 | , | 99 | 0 | ||
| 9 | BallBradley Ball | 2FR(RS) | 1QB | 746-2 | 221 | TNChurch hill, TN | 72 | 4![]() |
||
| 10 | MalloyMichael Malloy | 1FR | 4WR | 715-11 | 194 | TXAngleton, TX | 69 | 3![]() |
||
| 11 | AndersonScott Anderson | 5JR | 4WR | 705-10 | 185 | TXPort neches, TX | 73 | 2![]() |
||
| 15 | WeberJeff Weber | 1FR | 20K | 746-2 | 214 | TXAlvin, TX | 71 | 3![]() |
||
| 16 | BookerJosh Booker | 2FR(RS) | 1QB | 776-5 | 214 | MSJackson, MS | 81 | 5![]() |
||
| 20 | HoustonAustin Houston | 1FR | 17CB | 705-10 | 160 | TXGeorgetown, TX | 67 | 3![]() |
||
| 21 | McKenzieBrian McKenzie | 0?? | 18FS | 746-2 | 197 | TXVictoria, TX | 61 | 3![]() |
||
| 22 | BentleyRyan Bentley | 8SR(RS) | 2HB | 726-0 | 211 | , | 92 | 0 | ||
| 23 | ParrishNick Parrish | 7SR | 3FB | 705-10 | 246 | , | 96 | 0 | ||
| 25 | MillerC.J. Miller | 3SO | 17CB | 695-9 | 172 | TXBrownwood, TX | 78 | 3![]() |
||
| 32 | WilsonTony Wilson | 2FR(RS) | 2HB | 715-11 | 206 | TXConroe, TX | 73 | 3![]() |
||
| 34 | RamirezPat Ramirez | 8SR(RS) | 17CB | 715-11 | 169 | , | 74 | 0 | ||
| 35 | CampbellPatrick Campbell | 5JR | 2HB | 736-1 | 191 | , | 78 | 0 | ||
| 36 | MayhewMatt Mayhew | 3SO | 17CB | 705-10 | 188 | TXPecan grove, TX | 75 | 3![]() |
||
| 37 | EdwardsMarcus Edwards | 3SO | 17CB | 746-2 | 183 | TXFirst colony, TX | 80 | 3![]() |
||
| 38 | WoodMichael Wood | 8SR(RS) | 19SS | 726-0 | 196 | , | 83 | 0 | ||
| 39 | PetersonMarcus Peterson | 1FR | 2HB | 756-3 | 211 | TXHouston, TX | 65 | 3![]() |
||
| 40 | ScruggsNate Scruggs | 7SR | 17CB | 705-10 | 161 | , | 75 | 0 | ||
| 41 | CollinsRoger Collins | 2FR(RS) | 19SS | 715-11 | 202 | TXCopperas cove, TX | 75 | 3![]() |
||
| 43 | SmithMark Smith | 5JR | 19SS | 726-0 | 181 | , | 82 | 0 | ||
| 44 | CodyLee Cody | 2FR(RS) | 2HB | 726-0 | 200 | NJNorth brunswick, NJ | 71 | 3![]() |
||
| 46 | KingChris King | 1FR | 18FS | 736-1 | 204 | GAConyers, GA | 69 | 3![]() |
||
| 47 | FreemanPaul Freeman | 1FR | 19SS | 726-0 | 201 | LAViolet, LA | 73 | 4![]() |
||
| 49 | BroussardMike Broussard | 1FR | 17CB | 726-0 | 171 | TXMissouri city, TX | 61 | 3![]() |
||
| 50 | ClemensThomas Clemens | 1FR | 30OLB | 766-4 | 222 | TXHighland park, TX | 65 | 3![]() |
||
| 51 | WilliamsJay Williams | 5JR | 30OLB | 715-11 | 196 | OKBroken arrow, OK | 68 | 2![]() |
||
| 52 | MitchellCourtney Mitchell | 8SR(RS) | 30OLB | 746-2 | 192 | , | 77 | 0 | ||
| 55 | ThomasJustin Thomas | 7SR | 30OLB | 746-2 | 230 | TXHillsboro, TX | 81 | 2![]() |
||
| 56 | AlstonGrant Alston | 1FR | 15MLB | 756-3 | 228 | TXAlamo, TX | 68 | 3![]() |
||
| 57 | DorseyWesley Dorsey | 2FR(RS) | 30OLB | 766-4 | 235 | TXBellmead, TX | 69 | 3![]() |
||
| 58 | WinstonKyle Winston | 3SO | 15MLB | 756-3 | 223 | LAAlexandria, LA | 76 | 4![]() |
||
| 59 | JohnsonEric Johnson | 7SR | 15MLB | 736-1 | 246 | , | 79 | 0 | ||
| 60 | HarrisGabe Harris | 7SR | 28G | 786-6 | 281 | , | 70 | 0 | ||
| 61 | JonesEric Jones | 6JR(RS) | 8C | 776-5 | 311 | , | 95 | 0 | ||
| 62 | WilkinsonGary Wilkinson | 1FR | 31DE | 766-4 | 218 | TXSeguin, TX | 68 | 3![]() |
||
| 63 | WadeOrlando Wade | 6JR(RS) | 29T | 806-8 | 339 | , | 79 | 0 | ||
| 64 | McIntoshChase McIntosh | 1FR | 13DT | 786-6 | 272 | TXAbilene, TX | 69 | 3![]() |
||
| 65 | HillJake Hill | 6JR(RS) | 29T | 776-5 | 322 | , | 75 | 0 | ||
| 66 | McKinneyBrady McKinney | 5JR | 28G | 766-4 | 270 | TXLamesa, TX | 73 | 1![]() |
||
| 67 | WilliamsJames Williams | 1FR | 29T | 806-8 | 333 | TXBorger, TX | 61 | 3![]() |
||
| 68 | HawkinsKyle Hawkins | 1FR | 8C | 736-1 | 300 | TXLive oak, TX | 69 | 3![]() |
||
| 69 | JudeNehemiah Jude | 1FR | 28G | 736-1 | 302 | TXPort arthur, TX | 70 | 3![]() |
||
| 70 | FelderAnthony Felder | 6JR(RS) | 28G | 796-7 | 287 | , | 70 | 0 | ||
| 71 | LittleMike Little | 3SO | 28G | 796-7 | 324 | TXVictoria, TX | 72 | 3![]() |
||
| 72 | ClarkCedric Clark | 1FR | 29T | 766-4 | 287 | TXDenison, TX | 69 | 3![]() |
||
| 73 | SappAlex Sapp | 3SO | 28G | 756-3 | 305 | WYEvanston, WY | 71 | 3![]() |
||
| 74 | McKeonMike McKeon | 1FR | 28G | 766-4 | 270 | TXBellmead, TX | 77 | 4![]() |
||
| 76 | ColvinMark Colvin | 3SO | 29T | 796-7 | 312 | TXEl campo, TX | 78 | 3![]() |
||
| 80 | StewartLuke Stewart | 1FR | 5TE | 796-7 | 235 | TXVidor, TX | 65 | 2![]() |
||
| 81 | PruittKory Pruitt | 6JR(RS) | 4WR | 715-11 | 195 | , | 76 | 0 | ||
| 82 | CooperBrandon Cooper | 1FR | 4WR | 746-2 | 204 | TXPecan grove, TX | 68 | 3![]() |
||
| 83 | SamuelDerrick Samuel | 7SR | 5TE | 776-5 | 266 | , | 76 | 0 | ||
| 84 | RuffinJoe Ruffin | 2FR(RS) | 4WR | 746-2 | 210 | NJPiscataway, NJ | 69 | 3![]() |
||
| 85 | JusticeDanny Justice | 6JR(RS) | 4WR | 756-3 | 215 | , | 87 | 0 | ||
| 86 | JohnsonTodd Johnson | 1FR | 4WR | 766-4 | 208 | TXAllen, TX | 65 | 3![]() |
||
| 87 | ReidWes Reid | 5JR | 5TE | 766-4 | 237 | , | 87 | 0 | ||
| 88 | RushDonovan Rush | 3SO | 4WR | 746-2 | 194 | MDSt. charles, MD | 77 | 4![]() |
||
| 89 | JenningsNigel Jennings | 6JR(RS) | 4WR | 726-0 | 193 | , | 74 | 0 | ||
| 90 | WoodsKevin Woods | 8SR(RS) | 31DE | 756-3 | 260 | , | 80 | 0 | ||
| 91 | JacksonAntwan Jackson | 8SR(RS) | 31DE | 746-2 | 257 | , | 97 | 0 | ||
| 92 | JohnsonThomas Johnson | 1FR | 31DE | 766-4 | 247 | TXSan antonio, TX | 60 | 4![]() |
||
| 93 | BondsJoey Bonds | 4SO(RS) | 13DT | 756-3 | 287 | , | 76 | 0 | ||
| 94 | ThomasJack Thomas | 4SO(RS) | 31DE | 746-2 | 255 | , | 75 | 0 | ||
| 95 | ShulerJeff Shuler | 2FR(RS) | 31DE | 736-1 | 263 | TXMission, TX | 66 | 3![]() |
||
| 96 | RiveroRandall Rivero | 1FR | 31DE | 736-1 | 249 | TXGatesville, TX | 69 | 3![]() |
||
| 97 | HarrisChris Harris | 2FR(RS) | 13DT | 746-2 | 297 | TXBorger, TX | 67 | 3![]() |
||
| 98 | McCarthyDan McCarthy | 2FR(RS) | 13DT | 756-3 | 265 | NVDayton, NV | 78 | 4![]() |
||
| 99 | WarrenLogan Warren | 7SR | 13DT | 726-0 | 269 | OHShaker heights, OH | 78 | 3![]() |
||




