| 2020 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 1 | BurleyJason Burley | 3SO | 21P | 715-11 | 201 | TXIrving, TX | 78 | 3![]() |
||
| 9 | BallBradley Ball | 6JR(RS) | 1QB | 746-2 | 226 | TNChurch hill, TN | 75 | 4![]() |
||
| 10 | MalloyMichael Malloy | 4SO(RS) | 4WR | 715-11 | 197 | TXAngleton, TX | 72 | 3![]() |
||
| 12 | ParksMark Parks | 2FR(RS) | 5TE | 756-3 | 238 | TXLiberty, TX | 75 | 4![]() |
||
| 15 | WeberJeff Weber | 5JR | 20K | 746-2 | 215 | TXAlvin, TX | 84 | 3![]() |
||
| 16 | BookerJosh Booker | 6JR(RS) | 1QB | 776-5 | 218 | MSJackson, MS | 99 | 5![]() |
||
| 19 | TorresKyle Torres | 1FR | 1QB | 715-11 | 203 | PAHarrison, PA | 79 | 5![]() |
||
| 20 | HoustonAustin Houston | 4SO(RS) | 17CB | 705-10 | 163 | TXGeorgetown, TX | 79 | 3![]() |
||
| 21 | GreeneWendell Greene | 1FR | 2HB | 715-11 | 200 | TXKerrville, TX | 78 | 5![]() |
||
| 22 | JonesRobert Jones | 2FR(RS) | 18FS | 736-1 | 172 | TXBurleson, TX | 69 | 3![]() |
||
| 23 | EasleyMarcus Easley | 3SO | 3FB | 715-11 | 238 | TXWharton, TX | 74 | 3![]() |
||
| 25 | MillerC.J. Miller | 7SR | 17CB | 695-9 | 173 | TXBrownwood, TX | 89 | 3![]() |
||
| 26 | CoxDonnell Cox | 1FR | 17CB | 705-10 | 204 | FLVero beach, FL | 66 | 3![]() |
||
| 27 | TuckerCole Tucker | 1FR | 17CB | 736-1 | 188 | TXLeague city, TX | 68 | 3![]() |
||
| 29 | WebbBrennan Webb | 1FR | 17CB | 736-1 | 180 | COLoveland, CO | 75 | 0 | ||
| 31 | StrattonJosh Stratton | 1FR | 2HB | 746-2 | 200 | CASalinas, CA | 66 | 4![]() |
||
| 32 | WilsonTony Wilson | 6JR(RS) | 2HB | 715-11 | 209 | TXConroe, TX | 79 | 3![]() |
||
| 36 | MayhewMatt Mayhew | 6JR(RS) | 17CB | 705-10 | 189 | TXPecan grove, TX | 98 | 3![]() |
||
| 37 | EdwardsMarcus Edwards | 7SR | 17CB | 746-2 | 184 | TXFirst colony, TX | 86 | 3![]() |
||
| 39 | PetersonMarcus Peterson | 4SO(RS) | 2HB | 756-3 | 216 | TXHouston, TX | 74 | 3![]() |
||
| 41 | CollinsRoger Collins | 6JR(RS) | 19SS | 715-11 | 204 | TXCopperas cove, TX | 76 | 3![]() |
||
| 43 | WilliamsBlake Williams | 1FR | 19SS | 746-2 | 209 | TXNacogdoches, TX | 73 | 4![]() |
||
| 44 | CodyLee Cody | 6JR(RS) | 2HB | 726-0 | 203 | NJNorth brunswick, NJ | 81 | 3![]() |
||
| 46 | KingChris King | 4SO(RS) | 18FS | 736-1 | 206 | GAConyers, GA | 81 | 3![]() |
||
| 47 | FreemanPaul Freeman | 4SO(RS) | 19SS | 726-0 | 205 | LAViolet, LA | 78 | 4![]() |
||
| 48 | RobertsJesse Roberts | 2FR(RS) | 2HB | 726-0 | 199 | LAViolet, LA | 68 | 0 | ||
| 50 | ClemensThomas Clemens | 4SO(RS) | 30OLB | 766-4 | 227 | TXHighland park, TX | 78 | 3![]() |
||
| 52 | JohnsonBrandon Johnson | 1FR | 15MLB | 736-1 | 242 | ALSaks, AL | 73 | 0 | ||
| 53 | RiggsJerome Riggs | 2FR(RS) | 15MLB | 726-0 | 218 | TXMount pleasant, TX | 71 | 3![]() |
||
| 54 | JohnsonRicky Johnson | 3SO | 30OLB | 756-3 | 219 | TXPerryton, TX | 81 | 4![]() |
||
| 55 | SimmonsMichael Simmons | 2FR(RS) | 30OLB | 766-4 | 240 | TXBorger, TX | 64 | 3![]() |
||
| 56 | AlstonGrant Alston | 4SO(RS) | 15MLB | 756-3 | 234 | TXAlamo, TX | 87 | 3![]() |
||
| 57 | RobinsonRyan Robinson | 1FR | 30OLB | 736-1 | 219 | TXEnnis, TX | 72 | 4![]() |
||
| 58 | WinstonKyle Winston | 7SR | 15MLB | 756-3 | 227 | LAAlexandria, LA | 79 | 4![]() |
||
| 60 | CaldwellTodd Caldwell | 2FR(RS) | 29T | 786-6 | 290 | TXFort stockton, TX | 68 | 3![]() |
||
| 61 | WilsonMarcus Wilson | 2FR(RS) | 8C | 756-3 | 306 | TXForth worth, TX | 74 | 3![]() |
||
| 62 | WilkinsonGary Wilkinson | 4SO(RS) | 31DE | 766-4 | 232 | TXSeguin, TX | 78 | 3![]() |
||
| 63 | RobinsonRyan Robinson | 1FR | 8C | 766-4 | 270 | TXSocorro, TX | 76 | 4![]() |
||
| 64 | McIntoshChase McIntosh | 4SO(RS) | 13DT | 786-6 | 280 | TXAbilene, TX | 79 | 3![]() |
||
| 65 | WatsonHeath Watson | 1FR | 31DE | 736-1 | 236 | LANew iberia, LA | 76 | 0 | ||
| 66 | FlanaganLarry Flanagan | 5JR | 13DT | 756-3 | 304 | TXCleveland, TX | 77 | 2![]() |
||
| 68 | HawkinsKyle Hawkins | 5JR | 8C | 736-1 | 308 | TXLive oak, TX | 73 | 3![]() |
||
| 69 | JudeNehemiah Jude | 4SO(RS) | 28G | 736-1 | 315 | TXPort arthur, TX | 78 | 3![]() |
||
| 71 | LittleMike Little | 7SR | 28G | 796-7 | 330 | TXVictoria, TX | 80 | 3![]() |
||
| 72 | ClarkCedric Clark | 4SO(RS) | 29T | 766-4 | 296 | TXDenison, TX | 91 | 3![]() |
||
| 73 | SappAlex Sapp | 6JR(RS) | 28G | 756-3 | 313 | WYEvanston, WY | 77 | 3![]() |
||
| 74 | McKeonMike McKeon | 5JR | 28G | 766-4 | 283 | TXBellmead, TX | 89 | 4![]() |
||
| 76 | ColvinMark Colvin | 7SR | 29T | 796-7 | 314 | TXEl campo, TX | 82 | 3![]() |
||
| 77 | HawkinsDennis Hawkins | 2FR(RS) | 29T | 776-5 | 280 | TXStafford, TX | 71 | 4![]() |
||
| 78 | ClarkCharles Clark | 2FR(RS) | 29T | 796-7 | 274 | MSRuleville, MS | 83 | 3![]() |
||
| 79 | StrongJesse Strong | 1FR | 29T | 786-6 | 282 | GAGainesville, GA | 68 | 3![]() |
||
| 80 | StewartLuke Stewart | 4SO(RS) | 5TE | 796-7 | 242 | TXVidor, TX | 78 | 2![]() |
||
| 81 | JonesWesley Jones | 1FR | 4WR | 726-0 | 196 | TXIrving, TX | 77 | 4![]() |
||
| 82 | CooperBrandon Cooper | 4SO(RS) | 4WR | 746-2 | 211 | TXPecan grove, TX | 72 | 3![]() |
||
| 83 | ClementJoe Clement | 2FR(RS) | 4WR | 776-5 | 209 | TXStephenville, TX | 71 | 4![]() |
||
| 84 | RuffinJoe Ruffin | 6JR(RS) | 4WR | 746-2 | 213 | NJPiscataway, NJ | 75 | 3![]() |
||
| 86 | LewisCole Lewis | 2FR(RS) | 4WR | 715-11 | 190 | LAAvondale, LA | 76 | 5![]() |
||
| 87 | GloverDaniel Glover | 1FR | 4WR | 736-1 | 176 | WASpanaway, WA | 76 | 5![]() |
||
| 88 | RushDonovan Rush | 7SR | 4WR | 746-2 | 196 | MDSt. charles, MD | 85 | 4![]() |
||
| 89 | McGillCraig McGill | 1FR | 5TE | 756-3 | 250 | ILPeoria, IL | 71 | 3![]() |
||
| 90 | WilliamsJustin Williams | 2FR(RS) | 13DT | 746-2 | 315 | TXAngleton, TX | 72 | 4![]() |
||
| 91 | LandrumRyan Landrum | 2FR(RS) | 31DE | 736-1 | 244 | TXBellmead, TX | 74 | 0 | ||
| 92 | HallTimothy Hall | 3SO | 31DE | 776-5 | 260 | TXGraham, TX | 80 | 4![]() |
||
| 93 | BondsJoey Bonds | 8SR(RS) | 13DT | 756-3 | 292 | , | 88 | 0 | ||
| 94 | ThomasJack Thomas | 8SR(RS) | 31DE | 746-2 | 259 | , | 78 | 0 | ||
| 95 | ShulerJeff Shuler | 6JR(RS) | 31DE | 736-1 | 271 | TXMission, TX | 77 | 3![]() |
||
| 96 | RiveroRandall Rivero | 4SO(RS) | 31DE | 736-1 | 258 | TXGatesville, TX | 76 | 3![]() |
||
| 97 | HarrisChris Harris | 6JR(RS) | 13DT | 746-2 | 303 | TXBorger, TX | 77 | 3![]() |
||
| 98 | McCarthyDan McCarthy | 6JR(RS) | 13DT | 756-3 | 272 | NVDayton, NV | 83 | 4![]() |
||
| 99 | McDowellJarrod McDowell | 2FR(RS) | 13DT | 746-2 | 319 | TXRoma, TX | 70 | 3![]() |
||



