Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2019 | West Virginia | Brad Brown | SR(RS) | 841.6 | 1 | 1 | 49 | 1 | 0 | 100.0 | 49.0 | 0 | 49 |
| 2019 | Kansas State | Brad Brown | SR(RS) | 373.0 | 2 | 2 | 65 | 0 | 0 | 100.0 | 32.5 | 0 | 38 |
| 2019 | Kansas State | Josh Booker | SO(RS) | 282.0 | 20 | 25 | 405 | 5 | 0 | 80.0 | 20.2 | 3 | 62 |
| 2019 | SMU | Josh Booker | SO(RS) | 279.5 | 15 | 17 | 230 | 4 | 0 | 88.2 | 15.3 | 0 | 50 |
| 2019 | TCU | Josh Booker | SO(RS) | 242.4 | 15 | 19 | 252 | 3 | 0 | 78.9 | 16.8 | 3 | 47 |
| 2019 | Texas Tech | Josh Booker | SO(RS) | 233.6 | 23 | 28 | 348 | 4 | 0 | 82.1 | 15.1 | 5 | 88 |
| 2019 | West Virginia | Josh Booker | SO(RS) | 231.2 | 19 | 27 | 423 | 3 | 1 | 70.4 | 22.3 | 3 | 62 |
| 2019 | Oklahoma State | Josh Booker | SO(RS) | 214.7 | 29 | 36 | 418 | 4 | 0 | 80.6 | 14.4 | 5 | 53 |
| 2019 | Ohio State | Josh Booker | SO(RS) | 207.8 | 22 | 31 | 348 | 4 | 0 | 71.0 | 15.8 | 2 | 52 |
| 2019 | Iowa State | Josh Booker | SO(RS) | 198.0 | 22 | 31 | 351 | 3 | 0 | 71.0 | 16.0 | 1 | 55 |
