Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2018 | Clemson | Josh Booker | FR(RS) | 382.5 | 2 | 2 | 28 | 1 | 0 | 100.0 | 14.0 | 0 | 14 |
| 2018 | Iowa State | Brad Brown | JR(RS) | 278.5 | 18 | 22 | 358 | 4 | 0 | 81.8 | 19.9 | 2 | 80 |
| 2018 | SMU | Brad Brown | JR(RS) | 270.7 | 30 | 34 | 503 | 6 | 0 | 88.2 | 16.8 | 4 | 68 |
| 2018 | TCU | Brad Brown | JR(RS) | 217.2 | 20 | 28 | 329 | 4 | 0 | 71.4 | 16.4 | 2 | 57 |
| 2018 | Arkansas | Brad Brown | JR(RS) | 216.4 | 15 | 21 | 284 | 2 | 0 | 71.4 | 18.9 | 2 | 75 |
| 2018 | Oklahoma State | Brad Brown | JR(RS) | 197.9 | 27 | 39 | 449 | 5 | 2 | 69.2 | 16.6 | 1 | 63 |
| 2018 | Texas Tech | Brad Brown | JR(RS) | 177.6 | 15 | 24 | 211 | 3 | 0 | 62.5 | 14.1 | 1 | 52 |
| 2018 | Clemson | Brad Brown | JR(RS) | 176.5 | 19 | 28 | 292 | 3 | 2 | 67.9 | 15.4 | 1 | 37 |
| 2018 | UTSA | Josh Booker | FR(RS) | 173.0 | 2 | 3 | 38 | 0 | 0 | 66.7 | 19.0 | 0 | 31 |
| 2018 | Kansas | Brad Brown | JR(RS) | 172.8 | 19 | 22 | 211 | 1 | 1 | 86.4 | 11.1 | 2 | 25 |
