Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2018 | West Virginia | Danny Justice | JR(RS) | 10 | 208 | 20.8 | 1 | 89 | 135 | 13.5 | 0 |
| 2018 | Oklahoma State | Danny Justice | JR(RS) | 8 | 125 | 15.6 | 1 | 43 | 44 | 5.5 | 0 |
| 2018 | SMU | Wes Reid | JR | 8 | 117 | 14.6 | 0 | 27 | 46 | 5.8 | 0 |
| 2018 | Texas Tech | Danny Justice | JR(RS) | 8 | 119 | 14.9 | 1 | 52 | 55 | 6.9 | 0 |
| 2018 | Kansas | Donovan Rush | SO | 8 | 79 | 9.9 | 0 | 25 | 53 | 6.6 | 0 |
| 2018 | Oklahoma | Kory Pruitt | JR(RS) | 7 | 77 | 11.0 | 0 | 28 | 31 | 4.4 | 0 |
| 2018 | SMU | Kory Pruitt | JR(RS) | 7 | 127 | 18.1 | 2 | 68 | 45 | 6.4 | 1 |
| 2018 | Texas | Donovan Rush | SO | 7 | 123 | 17.6 | 2 | 40 | 39 | 5.6 | 0 |
| 2018 | UTSA | Wes Reid | JR | 7 | 102 | 14.6 | 0 | 27 | 36 | 5.1 | 1 |
| 2018 | Oklahoma | Danny Justice | JR(RS) | 7 | 112 | 16.0 | 2 | 33 | 55 | 7.9 | 2 |
