Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2019 | Oklahoma | Scott Anderson | SR | 17 | 0 | 0.0 | 0 | 12 | 7 | 0.4 | 1 |
| 2019 | West Virginia | Danny Justice | SR(RS) | 10 | 278 | 27.8 | 3 | 56 | 56 | 5.6 | 0 |
| 2019 | LSU | Danny Justice | SR(RS) | 9 | 233 | 25.9 | 0 | 54 | 79 | 8.8 | 0 |
| 2019 | TCU | Danny Justice | SR(RS) | 9 | 160 | 17.8 | 1 | 47 | 98 | 10.9 | 0 |
| 2019 | Clemson | Kory Pruitt | SR(RS) | 9 | 106 | 11.8 | 2 | 25 | 43 | 4.8 | 0 |
| 2019 | Oklahoma State | Kory Pruitt | SR(RS) | 8 | 135 | 16.9 | 1 | 44 | 49 | 6.1 | 0 |
| 2019 | Texas | Wes Reid | SR | 8 | 116 | 14.5 | 0 | 29 | 47 | 5.9 | 0 |
| 2019 | Oklahoma State | Donovan Rush | JR | 8 | 134 | 16.8 | 1 | 53 | 12 | 1.5 | 0 |
| 2019 | Kansas State | Donovan Rush | JR | 7 | 97 | 13.9 | 0 | 38 | 35 | 5.0 | 0 |
| 2019 | Oklahoma | Danny Justice | SR(RS) | 7 | 200 | 28.6 | 2 | 44 | 49 | 7.0 | 0 |
