Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2018 | Kansas | Ryan Bentley | SR(RS) | 27 | 135 | 5.0 | 3 | 15 | 32 | 0 | 2 | 1 |
| 2018 | Texas | Ryan Bentley | SR(RS) | 22 | 158 | 7.2 | 3 | 13 | 18 | 0 | 5 | 0 |
| 2018 | Arkansas | Ryan Bentley | SR(RS) | 21 | 163 | 7.8 | 3 | 24 | 18 | 1 | 0 | 0 |
| 2018 | Clemson | Ryan Bentley | SR(RS) | 21 | 123 | 5.9 | 1 | 19 | 14 | 0 | 1 | 0 |
| 2018 | Kansas State | Ryan Bentley | SR(RS) | 19 | 102 | 5.4 | 1 | 12 | 17 | 0 | 0 | 0 |
| 2018 | Texas Tech | Brad Brown | JR(RS) | 19 | 88 | 4.6 | 1 | 12 | 10 | 0 | 4 | 3 |
| 2018 | TCU | Brad Brown | JR(RS) | 18 | 81 | 4.5 | 1 | 13 | 16 | 0 | 5 | 1 |
| 2018 | Texas | Brad Brown | JR(RS) | 16 | 84 | 5.2 | 0 | 12 | 3 | 0 | 2 | 0 |
| 2018 | Oklahoma | Ryan Bentley | SR(RS) | 15 | 118 | 7.9 | 2 | 14 | 28 | 0 | 10 | 0 |
| 2018 | Iowa State | Brad Brown | JR(RS) | 15 | 96 | 6.4 | 1 | 11 | 13 | 0 | 4 | 0 |
