• Login
coachdf's COE College Kohawks
Weight: 231 Height: 6'1"
Career Halfback - #44

Jarod Jefferson

Hometown: Vinton, IA

Season Awards

2008

2009

2010

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2008 59
2009 59
2010 62
Recruiting Information
Prestige:
Recruited as:
Position Rank:
Tendency:
Week Signed:
Week Started:
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2008 4 L 62-0 Tulane 0.0 0 1 0 0 0 0.0 0 0
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2008 Season 0.0 0 1 0 0 0 0.0 0 0
Career 0.0 0 1 0 0 0 0.0 0 0
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2008 1 L 45-0 Army 18 4 0.2 0 6 25 0 2 1
2008 2 L 26-0 Western Kentucky 9 5 0.6 0 4 9 0 2 0
2008 3 L 52-15 North Carolina State 17 47 2.8 1 7 1 0 6 0
2008 4 L 62-0 Tulane 17 34 2.0 0 8 6 0 5 0
2008 5 L 48-0 Maryland 7 -8 -1.1 0 2 7 0 2 0
2008 7 L 49-0 Wake Forest 21 37 1.8 0 7 0 0 3 1
2008 8 L 42-0 Georgia Tech 11 26 2.4 0 8 1 0 3 0
2008 10 L 48-21 Boston College 6 14 2.3 0 6 1 0 5 0
2008 11 L 62-0 Florida State 14 27 1.9 0 5 1 0 5 1
2008 12 L 52-7 Duke 17 41 2.4 0 7 1 0 5 0
2008 13 L 41-3 Virginia 2 11 5.5 0 6 0 0 0 0
2008 14 L 38-6 Cornell College 22 56 2.5 0 7 2 0 9 0
2009 6 L 27-3 Army 9 34 3.8 0 19 14 0 2 1
2009 7 L 38-13 North Carolina State 8 23 2.9 0 15 12 0 1 0
2009 9 L 58-0 Georgia Tech 3 0 0.0 0 6 0 0 0 0
2009 10 L 28-7 Duke 3 17 5.7 0 13 3 0 0 1
2009 11 L 31-0 Florida State 4 4 1.0 0 5 8 0 0 0
2009 13 L 21-12 Western Kentucky 3 11 3.7 0 5 6 0 0 0
2010 2 W 31-24 San Jose State 1 3 3.0 0 3 1 0 0 0
2010 5 W 26-23 Wake Forest 1 4 4.0 0 4 4 0 1 0
2010 7 W 31-21 North Carolina State 1 10 10.0 0 10 0 0 0 1
2010 14 L 31-6 Cornell College 1 11 11.0 0 11 1 0 0 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2008 Season 161 294 1.8 1 8 54 0 47 3
2009 Season 30 89 3.0 0 19 43 0 3 2
2010 Season 4 28 7.0 0 11 6 0 1 1
Career 195 411 2.1 1 19 103 0 51 6
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2008 1 L 45-0 Army 1 -1 -1.0 0 0 0 0.0 0
2008 2 L 26-0 Western Kentucky 1 6 6.0 0 6 0 0.0 0
2008 5 L 48-0 Maryland 1 12 12.0 0 12 0 0.0 0
2008 10 L 48-21 Boston College 1 5 5.0 0 5 0 0.0 1
2008 11 L 62-0 Florida State 1 5 5.0 0 5 0 0.0 0
2008 12 L 52-7 Duke 0 0 - 0 0 0 - 2
2008 14 L 38-6 Cornell College 2 26 13.0 0 20 1 0.5 0
2009 4 L 38-7 Boston College 0 0 - 0 0 0 - 2
2009 8 L 45-7 Virginia Tech 1 4 4.0 0 4 8 8.0 0
2009 11 L 31-0 Florida State 1 5 5.0 0 5 0 0.0 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2008 Season 7 53 7.6 0 20 1 0.1 3
2009 Season 2 9 4.5 0 5 8 4.0 2
Career 9 62 6.9 0 20 9 1.0 5
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2008 4 L 62-0 Tulane 0 1
2008 5 L 48-0 Maryland 0 1
2008 7 L 49-0 Wake Forest 0 1
2008 10 L 48-21 Boston College 0 1
2008 12 L 52-7 Duke 0 2
YRPANpancakesSCKS ALWDsacks_allowed
2008 Season 0 6
Career 0 6
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2008 1 L 45-0 Army 1 0 0 0 0 0 0 0 0 0
2008 5 L 48-0 Maryland 1 1 0 0 0 0 0 0 0 0
2008 7 L 49-0 Wake Forest 2 0 0 0 0 0 0 0 0 0
2008 8 L 42-0 Georgia Tech 1 0 0 0 0 0 0 0 0 0
2008 11 L 62-0 Florida State 1 0 0 0 0 0 0 0 0 0
2009 5 L 42-3 Wake Forest 1 0 0 0 0 0 0 0 0 0
2009 7 L 38-13 North Carolina State 1 0 0 0 0 0 0 0 0 0
2009 11 L 31-0 Florida State 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2008 Season 6 1 0 0 0 0 0 0 0 0
2009 Season 3 0 0 0 0 0 0 0 0 0
Career 9 1 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2008 1 L 45-0 Army 3 65 21.7 23 0
2008 3 L 52-15 North Carolina State 3 157 52.3 103 1
2008 4 L 62-0 Tulane 3 27 9.0 27 0
2008 10 L 48-21 Boston College 6 89 14.8 27 0
2008 11 L 62-0 Florida State 2 50 25.0 27 0
2008 12 L 52-7 Duke 3 40 13.3 26 0
2009 2 L 40-7 Louisiana Tech 4 75 18.8 22 0
2009 3 L 28-0 Maryland 2 37 18.5 21 0
2009 4 L 38-7 Boston College 2 37 18.5 23 0
2009 5 L 42-3 Wake Forest 1 23 23.0 23 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2008 Season 20 428 21.4 103 1
2009 Season 9 172 19.1 23 0
Career 29 600 20.7 103 1
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com