• Login
You must be logged in to access this feature.
coachdf's

COE College Kohawks

Dynasty Reports

Defense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2009 4 vs Boston College 38 21 481 30-219 19-32-2 262 0 5-11 0-1 0-0 3-2-1 2 2-0 2 56 9 546 2-34.5 6-50 17:54
2009 2 vs Louisiana Tech 40 15 327 20-103 22-38-3 224 3 4-11 0-2 0-0 4-2-1 2 2-0 2 81 0 408 4-36.0 7-75 18:52
2009 3 at Maryland 28 20 399 38-282 10-15-2 117 2 4-8 0-0 0-0 4-3-0 1 0-0 1 28 0 427 3-38.0 6-55 19:36
2009 5 vs Wake Forest 42 22 469 44-401 8-14-1 68 0 3-7 0-1 0-0 4-3-0 2 1-1 1 51 0 520 1-42.0 2-15 18:45
2009 6 at Army 27 9 230 25-55 11-19-2 175 5 1-10 0-1 0-0 2-0-2 2 1-0 2 46 14 290 6-36.3 8-81 15:39
2009 7 at North Carolina State 38 13 374 18-89 18-30-2 285 2 3-9 0-0 0-0 2-2-0 2 1-1 1 111 0 485 4-35.7 2-25 14:28
2009 8 vs Virginia Tech 45 9 379 34-227 5-7-1 152 3 3-9 0-0 0-1 3-2-1 2 4-2 0 83 15 477 5-41.8 4-60 14:38
2009 9 at Georgia Tech 58 22 528 40-253 15-20-2 275 2 7-10 0-0 0-0 4-3-1 2 4-2 0 25 4 557 1-41.0 7-70 17:17
2009 10 at Duke 28 24 481 26-111 32-44-4 370 2 6-13 0-1 0-0 7-4-0 2 4-2 0 25 0 506 5-35.4 9-95 18:24
2009 11 vs Florida State 31 16 376 25-80 23-41-2 296 5 2-13 0-1 0-0 7-3-1 1 1-0 1 31 12 419 8-39.1 7-65 21:25
2009 14 at Cornell College 37 19 305 51-206 6-10-1 99 5 5-12 2-2 0-0 7-4-0 1 3-0 1 79 0 384 5-36.8 4-45 20:32
2009 13 at Western Kentucky 21 15 282 25-94 16-32-2 188 2 8-13 0-1 0-0 3-1-0 4 2-1 3 184 0 466 2-37.5 4-29 17:16
2008 1 vs Army 45 23 624 30-272 21-31-3 352 1 4-9 0-1 0-0 3-1-1 2 1-0 2 24 10 658 2-32.5 4-45 19:09
2008 2 vs Western Kentucky 26 14 411 29-267 14-27-0 144 0 7-14 0-0 0-0 2-1-1 4 3-1 3 52 0 463 5-40.0 11-120 19:46
2008 3 vs North Carolina State 52 16 354 29-184 17-32-3 170 1 5-12 0-0 0-0 5-3-0 0 4-0 0 51 5 410 6-43.2 10-80 12:11
2008 4 vs Tulane 62 20 485 30-116 28-52-5 369 2 4-16 1-3 0-0 8-6-0 1 1-0 1 25 0 510 6-41.5 10-100 17:05
2008 7 at Wake Forest 49 20 331 29-77 22-54-0 254 0 11-20 0-0 0-0 12-6-0 1 1-0 1 25 0 356 8-43.1 6-40 16:06
2008 8 vs Georgia Tech 42 16 389 45-252 10-26-0 137 1 6-16 0-0 0-0 6-4-0 1 0-0 1 27 0 416 5-43.0 8-75 15:09
2008 10 at Boston College 48 17 527 12-127 28-45-6 400 1 4-9 1-1 0-0 7-4-0 0 0-0 0 95 0 621 3-45.0 11-81 14:00
2008 11 at Florida State 62 30 651 26-149 42-60-4 502 1 8-14 2-2 0-0 10-7-2 0 1-0 0 31 0 682 2-36.0 6-65 16:40
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com