• Login
Defense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2011 1 at Miami 82 16 703 23-447 15-27-2 256 0 1-5 1-2 0-0 5-3-2 2 1-1 1 21 61 785 0-0.0 3-15 12:34
2011 2 at Army 80 11 787 35-490 10-14-2 297 1 6-8 1-1 0-0 4-3-1 2 3-2 0 22 38 847 0-0.0 4-45 14:34
2011 3 at Florida 91 18 814 26-414 23-28-8 400 0 3-3 0-0 0-0 5-5-0 0 0-0 0 30 26 870 0-0.0 1-15 15:13
2011 4 at Las Vegas 63 9 672 20-310 16-21-4 362 4 2-6 0-0 0-0 2-2-0 0 0-0 0 120 0 792 4-44.0 2-15 11:37
2011 5 vs FCS Southeast 37 23 435 32-158 16-33-2 277 0 6-13 1-1 0-0 4-2-2 1 0-0 1 87 47 569 3-38.0 4-15 29:06
2011 6 at Florida State 31 24 404 40-207 17-32-2 197 4 6-15 0-0 1-1 2-0-1 0 0-0 0 50 50 504 6-47.8 13-125 32:16
2011 8 at Vanderbilt 59 21 520 45-255 16-21-2 265 2 7-12 2-2 0-0 6-5-1 0 0-0 0 24 27 571 2-39.0 1-15 19:20
2011 9 at Western Kentucky 51 11 508 23-179 14-34-3 329 0 3-10 0-0 0-0 6-3-0 0 0-0 0 24 30 562 5-44.2 5-35 13:14
2011 10 at Alaska University 31 10 247 42-162 5-10-1 85 2 4-12 0-0 0-0 6-2-0 0 0-0 0 38 27 312 6-46.5 6-30 16:49
2011 12 at Alabama 55 30 578 42-293 21-35-3 285 2 4-10 3-3 0-0 7-5-2 1 1-1 0 21 31 630 2-34.0 11-75 37:32
2011 13 at Louisville 44 17 480 39-167 20-30-4 313 3 5-14 0-0 0-0 5-3-1 2 1-1 1 28 48 556 4-43.0 4-30 16:39
2011 15 at Eastern Florida 45 15 485 31-263 17-29-2 222 2 7-12 1-1 0-0 6-4-1 1 1-1 0 54 4 543 3-41.3 7-37 15:18
2012 1 vs Florida State 63 22 619 40-304 17-27-4 315 0 6-9 0-0 0-0 10-6-0 2 0-0 2 21 115 755 3-48.3 3-20 15:55
2012 2 vs FCS East 21 24 437 25-211 18-32-1 226 4 8-15 0-1 0-0 3-2-0 2 1-1 1 73 15 525 6-38.2 7-55 34:20
2012 3 at Western Kentucky 42 15 490 34-265 11-19-2 225 3 5-10 2-2 0-0 6-3-0 0 0-0 0 49 12 551 3-48.0 3-24 13:58
2012 4 vs Akron 20 18 351 36-97 15-28-1 254 5 8-15 0-1 0-0 4-1-2 1 0-0 1 14 20 385 4-44.3 3-32 16:14
2012 5 vs Houston 28 19 424 17-36 28-43-3 388 0 5-13 0-0 0-0 6-4-0 3 1-1 2 22 43 489 6-47.0 2-20 16:27
2012 6 vs Maryland 41 14 531 33-151 13-22-4 380 0 6-11 0-0 0-1 4-3-0 1 0-0 1 47 19 597 4-46.8 2-30 13:47
2012 7 vs Middle Tennessee State 14 19 345 33-92 21-41-2 253 5 6-14 1-3 0-0 4-1-0 4 3-2 2 71 6 422 5-46.8 2-10 19:10
2012 8 at UL Monroe 35 10 394 26-67 17-25-3 327 4 4-11 2-2 0-0 4-2-0 0 0-0 0 0 7 401 5-45.4 3-15 11:11
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com