| 2009 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 88 Total players | ||||||||||
| 1 | DobzinskiMichael Dobzinski | 1FR | 4WR | 715-11 | 181 | , | 0 | |||
| 2 | JeanAndrew Jean | 6JR(RS) | 1QB | 766-4 | 232 | , | 80 | 0 | ||
| 3 | BarrettJunior Barrett | 4SO(RS) | 1QB | 766-4 | 220 | , | 76 | 0 | ||
| 4 | WilsonAnthony Wilson | 1FR | 17CB | 715-11 | 194 | , | 0 | |||
| 5 | RogersMike Rogers | 1FR | 4WR | 695-9 | 175 | , | 76 | 0 | ||
| 6 | DennisDavid Dennis | 7SR | 16ROLB | 726-0 | 215 | , | 0 | |||
| 7 | SaracenMatt Saracen | 2FR(RS) | 1QB | 726-0 | 190 | TXDillon, TX | 74 | 0 | ||
| 8 | SutherlandMatt Sutherland | 5JR | 17CB | 726-0 | 183 | , | 72 | 0 | ||
| 9 | CulpDerek Culp | 1FR | 4WR | 715-11 | 177 | , | 0 | |||
| 11 | BowserJermaine Bowser | 1FR | 1QB | 766-4 | 211 | , | 0 | |||
| 13 | MontoyaJ.J. Montoya | 5JR | 17CB | 705-10 | 160 | , | 72 | 0 | ||
| 15 | MarkJeff Mark | 3SO | 4WR | 746-2 | 175 | , | 73 | 0 | ||
| 17 | OwensChad Owens | 1FR | 18FS | 705-10 | 170 | , | 0 | |||
| 18 | BrightJeremy Bright | 1FR | 17CB | 685-8 | 162 | , | 0 | |||
| 19 | HowellJared Howell | 6JR(RS) | 4WR | 715-11 | 183 | , | 82 | 0 | ||
| 20 | WilliamsBrian Williams | 2FR(RS) | 2HB | 715-11 | 194 | TXDillon, TX | 80 | 0 | ||
| 21 | RomeroJacob Romero | 8SR(RS) | 17CB | 746-2 | 175 | , | 82 | 0 | ||
| 22 | CollinsJonathan Collins | 3SO | 2HB | 695-9 | 212 | , | 71 | 0 | ||
| 23 | DawsonMarcus Dawson | 8SR(RS) | 4WR | 746-2 | 203 | , | 85 | 0 | ||
| 24 | ClancyMike Clancy | 7SR | 19SS | 736-1 | 208 | , | 68 | 0 | ||
| 28 | GallowayJ.T. Galloway | 4SO(RS) | 18FS | 715-11 | 174 | , | 61 | 0 | ||
| 29 | ColemanJustin Coleman | 1FR | 2HB | 736-1 | 206 | , | 0 | |||
| 30 | GreenAnthony Green | 1FR | 19SS | 715-11 | 189 | , | 0 | |||
| 31 | GravesAnthony Graves | 1FR | 2HB | 715-11 | 193 | , | 0 | |||
| 32 | StewartBryan Stewart | 7SR | 2HB | 726-0 | 207 | , | 81 | 0 | ||
| 33 | RigginsTim Riggins | 2FR(RS) | 3FB | 746-2 | 235 | TXDillon, TX | 75 | 0 | ||
| 34 | KeySean Key | 2FR(RS) | 15MLB | 715-11 | 228 | , | 78 | 0 | ||
| 37 | KeyKen Key | 1FR | 16ROLB | 715-11 | 213 | , | 65 | 0 | ||
| 38 | McGrewE.J. McGrew | 7SR | 19SS | 705-10 | 195 | , | 68 | 0 | ||
| 40 | HollisJim Hollis | 5JR | 20K | 685-8 | 195 | , | 0 | |||
| 42 | CobbsCornelius Cobbs | 1FR | 14LOLB | 726-0 | 220 | , | 68 | 0 | ||
| 43 | QuinnAlex Quinn | 1FR | 16ROLB | 726-0 | 190 | , | 0 | |||
| 44 | JenkinsPaul Jenkins | 3SO | 3FB | 736-1 | 231 | , | 55 | 0 | ||
| 46 | ForemanTrai Foreman | 3SO | 14LOLB | 705-10 | 212 | , | 0 | |||
| 47 | FlemmingJulian Flemming | 7SR | 20K | 726-0 | 180 | , | 0 | |||
| 48 | SlaterAlex Slater | 3SO | 11LE | 746-2 | 255 | , | 0 | |||
| 49 | CummingsBrandon Cummings | 1FR | 17CB | 726-0 | 185 | , | 0 | |||
| 51 | FlemmingSteve Flemming | 6JR(RS) | 11LE | 746-2 | 249 | , | 69 | 0 | ||
| 52 | HadenJoe Haden | 3SO | 13DT | 756-3 | 285 | , | 0 | |||
| 53 | PendletonKorey Pendleton | 7SR | 15MLB | 736-1 | 226 | , | 0 | |||
| 54 | PetersAdam Peters | 2FR(RS) | 12RE | 746-2 | 220 | , | 63 | 0 | ||
| 55 | GinnKarl Ginn | 7SR | 14LOLB | 736-1 | 225 | , | 0 | |||
| 58 | SingletaryAlex Singletary | 5JR | 10RT | 796-7 | 285 | , | 80 | 0 | ||
| 62 | PerryJohn Perry | 6JR(RS) | 13DT | 756-3 | 311 | , | 75 | 0 | ||
| 63 | MoodyJayson Moody | 6JR(RS) | 8C | 746-2 | 300 | , | 78 | 0 | ||
| 66 | StephensFrank Stephens | 3SO | 9RG | 746-2 | 316 | , | 0 | |||
| 68 | SutherlandAdam Sutherland | 6JR(RS) | 8C | 736-1 | 300 | , | 86 | 0 | ||
| 71 | GardnerLee Gardner | 3SO | 7LG | 766-4 | 300 | , | 0 | |||
| 72 | FullerPaul Fuller | 1FR | 6LT | 776-5 | 314 | , | 0 | |||
| 75 | ColbertBrett Colbert | 8SR(RS) | 9RG | 766-4 | 292 | , | 76 | 0 | ||
| 76 | AtkinsBrandon Atkins | 7SR | 7LG | 756-3 | 325 | , | 82 | 0 | ||
| 77 | LevineEric Levine | 1FR | 6LT | 776-5 | 329 | , | 0 | |||
| 78 | HarleyKevin Harley | 7SR | 6LT | 796-7 | 295 | , | 84 | 0 | ||
| 79 | HagenDavid Hagen | 3SO | 7LG | 786-6 | 302 | , | 0 | |||
| 80 | HansenJonathan Hansen | 5JR | 5TE | 766-4 | 239 | , | 64 | 0 | ||
| 81 | NoelVernon Noel | 1FR | 5TE | 756-3 | 225 | , | 0 | |||
| 86 | GoffJarrod Goff | 3SO | 4WR | 746-2 | 172 | , | 0 | |||
| 87 | LoweryTravis Lowery | 5JR | 4WR | 756-3 | 168 | , | 79 | 0 | ||
| 88 | CaryAdam Cary | 5JR | 5TE | 766-4 | 238 | , | 66 | 0 | ||
| 89 | EdmondsDan Edmonds | 1FR | 4WR | 746-2 | 197 | , | 75 | 0 | ||
| 90 | LouisKevin Louis | 8SR(RS) | 12RE | 756-3 | 249 | , | 68 | 0 | ||
| 91 | OlsenJohn Olsen | 3SO | 11LE | 746-2 | 230 | , | 0 | |||
| 92 | ScottSean Scott | 8SR(RS) | 13DT | 766-4 | 272 | , | 73 | 0 | ||
| 93 | TysonMarcus Tyson | 8SR(RS) | 11LE | 746-2 | 245 | , | 61 | 0 | ||
| 95 | LangfordChris Langford | 5JR | 13DT | 715-11 | 255 | , | 0 | |||
| 96 | AustinJoe Austin | 5JR | 13DT | 756-3 | 256 | , | 74 | 0 | ||
| 98 | DawsonMark Dawson | 3SO | 13DT | 746-2 | 260 | , | 0 | |||
| 99 | RawlinsJohn Rawlins | 3SO | 13DT | 746-2 | 291 | , | 0 | |||
| SmithBilly Smith | 1FR | 18FS | 746-2 | 197 | TXPleasanton, TX | 2![]() |
||||
| WoodMichael Wood | 1FR | 21P | 776-5 | 217 | TXKingsville, TX | 3![]() |
||||
| CaffertyLuke Cafferty | 1FR | 2HB | 715-11 | 190 | TXEast dillon, TX | 4![]() |
||||
| DanielsFred Daniels | 1FR | 19SS | 736-1 | 177 | TXDallas, TX | 3![]() |
||||
| ThompkinsJesse Thompkins | 1FR | 17CB | 736-1 | 204 | TXAlamo, TX | 3![]() |
||||
| RobinsonTyler Robinson | 1FR | 17CB | 715-11 | 240 | TXLa porte, TX | 2![]() |
||||
| McRaeMatt McRae | 1FR | 9RG | 736-1 | 347 | TXCopperas cove, TX | 2![]() |
||||
| DunbarAndrew Dunbar | 1FR | 10RT | 786-6 | 326 | TXForest hill, TX | 2![]() |
||||
| HenryLarry Henry | 1FR | 16ROLB | 766-4 | 240 | TXAthens, TX | 2![]() |
||||
| CarterPaul Carter | 1FR | 2HB | 736-1 | 200 | TXWaxahachie, TX | 2![]() |
||||
| BennettRonald Bennett | 1FR | 4WR | 726-0 | 187 | TXRichland hills, TX | 2![]() |
||||
| BrownBarrett Brown | 1FR | 4WR | 746-2 | 178 | TXTyler, TX | 3![]() |
||||
| HallWill Hall | 1FR | 15MLB | 736-1 | 239 | TXRockwall, TX | 2![]() |
||||
| HollandJosh Holland | 1FR | 2HB | 726-0 | 205 | TXCoppell, TX | 2![]() |
||||
| HurstJosh Hurst | 1FR | 19SS | 726-0 | 201 | TXHillsboro, TX | 1![]() |
||||
| JacksonDamian Jackson | 1FR | 1QB | 746-2 | 202 | TXAngleton, TX | 2![]() |
||||
| LewisDale Lewis | 1FR | 31DE | 756-3 | 240 | TXAnderson mill, TX | 3![]() |
||||
| LewisAdam Lewis | 1FR | 5TE | 776-5 | 233 | TXTexas city, TX | 4![]() |
||||
| RobersonWilliam Roberson | 1FR | 18FS | 726-0 | 184 | TXAbilene, TX | 2![]() |
||||
| SmithBrad Smith | 1FR | 4WR | 726-0 | 210 | TXWichita Falls, TX | 2![]() |
||||



