| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | at Pittsburgh | 24 | 9 | 223 | 20-50 | 17-23-2 | 173 | 0 | 7-12 | 0-1 | 0-0 | 2-2-0 | 3 | 0-1 | 2 | 71 | 41 | 335 | 3-9.9 | 6-69 | 12:58 |
| 2007 | 2 | vs Ball State | 13 | 20 | 321 | 35-164 | 16-28-0 | 157 | 0 | 5-12 | 1-1 | 0-0 | 0-0-0 | 4 | 0-0 | 2 | 0 | 0 | 0 | 0-0.0 | 1-15 | 14:20 |
| 2007 | 3 | at Northern Illinois | 13 | 13 | 206 | 36-94 | 14-30-0 | 112 | 1 | 6-15 | 0-1 | 0-0 | 4-1-2 | 4 | 0-0 | 4 | 125 | 57 | 388 | 5-9.9 | 0-0 | 15:52 |
| 2007 | 4 | vs Howard | 9 | 23 | 395 | 30-111 | 25-39-1 | 284 | 2 | 5-13 | 2-2 | 0-1 | 4-1-0 | 5 | 0-0 | 5 | 136 | 4 | 535 | 2-9.9 | 0-0 | 17:24 |
| 2007 | 5 | at Vanderbilt | 41 | 13 | 315 | 31-125 | 17-23-3 | 190 | 2 | 7-12 | 0-0 | 0-0 | 4-4-0 | 1 | 0-0 | 1 | 74 | 43 | 432 | 4-9.9 | 1-0 | 14:10 |
| 2007 | 6 | at Michigan | 38 | 22 | 420 | 33-90 | 23-35-2 | 330 | 4 | 7-14 | 0-1 | 0-0 | 6-4-0 | 2 | 0-0 | 2 | 57 | 57 | 534 | 2-9.9 | 2-15 | 16:44 |
| 2007 | 7 | at Ohio | 31 | 17 | 316 | 43-162 | 12-21-0 | 154 | 2 | 6-13 | 1-3 | 0-0 | 3-3-0 | 3 | 0-0 | 3 | 138 | 0 | 454 | 2-9.9 | 0-0 | 16:25 |
| 2007 | 8 | at Northwestern | 27 | 16 | 311 | 34-111 | 20-25-0 | 220 | 2 | 4-12 | 1-2 | 0-0 | 4-2-2 | 0 | 0-0 | 0 | 82 | 4 | 417 | 2-9.9 | 3-26 | 16:11 |
| 2007 | 9 | vs Western Michigan | 26 | 13 | 271 | 13-70 | 15-17-1 | 201 | 2 | 3-10 | 1-1 | 0-1 | 5-3-2 | 0 | 0-0 | 0 | 49 | 40 | 360 | 1-9.9 | 3-34 | 12:26 |
| 2007 | 10 | at Toledo | 14 | 22 | 426 | 26-137 | 22-32-1 | 289 | 1 | 5-10 | 1-1 | 0-0 | 3-0-0 | 4 | 1-1 | 3 | 134 | 19 | 579 | 2-9.9 | 1-10 | 13:55 |
| 2007 | 11 | vs Bowling Green | 31 | 15 | 353 | 25-56 | 21-28-2 | 287 | 2 | 6-12 | 1-1 | 0-0 | 5-2-1 | 2 | 0-0 | 2 | 44 | 31 | 428 | 3-9.9 | 5-53 | 15:19 |
| 2007 | 12 | at Central Michigan | 38 | 17 | 322 | 34-104 | 17-27-1 | 218 | 0 | 9-15 | 0-2 | 0-0 | 3-3-0 | 1 | 2-0 | 1 | 76 | 12 | 410 | 2-9.9 | 1-10 | 13:33 |
| 2008 | 1 | at Michigan State | 16 | 12 | 237 | 20-62 | 18-25-0 | 175 | 5 | 2-10 | 0-0 | 0-0 | 3-1-1 | 1 | 1-1 | 0 | 52 | 48 | 337 | 3-9.9 | 2-25 | 14:46 |
| 2008 | 2 | vs Tulane | 14 | 12 | 317 | 19-82 | 16-27-1 | 235 | 0 | 4-9 | 0-0 | 0-0 | 0-0-0 | 6 | 3-3 | 3 | 163 | 17 | 497 | 3-9.9 | 1-10 | 10:16 |
| 2008 | 3 | at Boise State | 49 | 15 | 426 | 26-117 | 21-31-5 | 309 | 0 | 4-8 | 0-0 | 0-0 | 4-3-0 | 7 | 2-2 | 5 | 150 | 59 | 635 | 3-9.9 | 2-20 | 12:26 |
| 2008 | 4 | vs Akron | 10 | 10 | 223 | 25-91 | 14-24-1 | 132 | 2 | 3-11 | 0-1 | 0-0 | 2-1-1 | 2 | 1-1 | 1 | 148 | 4 | 375 | 6-9.9 | 5-50 | 12:31 |
| 2008 | 5 | at Bowling Green | 30 | 15 | 259 | 30-102 | 14-24-1 | 157 | 0 | 3-9 | 0-0 | 0-0 | 3-2-1 | 5 | 2-2 | 3 | 152 | 24 | 435 | 3-9.9 | 0-0 | 12:43 |
| 2008 | 6 | vs Toledo | 42 | 24 | 455 | 33-147 | 22-28-2 | 308 | 2 | 5-9 | 0-0 | 0-0 | 6-6-0 | 2 | 0-0 | 2 | 97 | 49 | 601 | 3-9.9 | 2-25 | 14:11 |
| 2008 | 7 | vs Northern Illinois | 42 | 13 | 406 | 33-183 | 13-17-1 | 223 | 1 | 3-9 | 0-1 | 0-0 | 5-3-1 | 1 | 1-1 | 0 | 109 | 28 | 543 | 5-9.9 | 4-35 | 12:53 |
| 2008 | 8 | at Ohio | 6 | 17 | 272 | 29-80 | 16-27-0 | 192 | 4 | 3-10 | 2-3 | 0-0 | 2-0-1 | 3 | 1-1 | 2 | 108 | 31 | 411 | 4-9.9 | 1-5 | 13:58 |
