• Login
joshlloyd48's Florida International Golden Panthers
Weight: 207 Height: 6'0"
Career Free Safety - #45

Kevin McFarland

Hometown: Westchester, FL

Season Awards

2020

2021

Freshman All-American, 2nd Team All-Conference

2022

Preseason 1st Team All-Conference, Preseason 1st Team All-Conference, 1st Team All-Conference

2023

Preseason 1st Team All-American, Preseason 1st Team All-American, Preseason 1st Team All-Conference, Preseason 1st Team All-Conference, 1st Team All-Conference

2024

Preseason 1st Team All-Conference, Preseason 1st Team All-Conference, 1st Team All-Conference

2020 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2021 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2022 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2023 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2024 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
Recruiting Information
Prestige:4
Recruited as:FS
Position Rank:10
Tendency:Coverage
Week Signed:10
Week Started:0
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2021 1 W 38-31 Iowa State 4 0 0 0 0 0 0 0 0 0
2021 2 W 38-0 Kansas 1 0 0 0 1 0 0 0 0 0
2021 3 W 20-14 Boston College 3 0 0 0 0 0 0 0 0 0
2021 4 W 42-35 Wyoming 6 2 0 0 0 0 0 0 0 0
2021 5 W 42-21 Minnesota 6 1 0 0 0 0 1 0 0 1
2021 7 W 24-21 Tennessee 6 0 0 0 0 0 0 0 0 0
2021 9 W 19-14 Bowling Green 3 2 0 0 0 0 0 0 0 0
2021 10 W 18-17 Brigham Young 3 1 0 0 1 0 0 0 0 0
2021 11 W 31-24 Florida Atlantic 9 3 1 1 1 0 0 0 0 0
2021 13 W 58-22 Connecticut 10 2 0 0 0 0 0 0 1 0
2021 14 L 45-7 Washington 4 0 0 0 0 0 0 0 0 0
2021 17 W 38-7 Akron 7 0 0 0 1 0 0 0 0 0
2022 2 W 31-24 Kent State 6 0 0 1 0 0 0 0 0 0
2022 3 L 42-35 Ohio State 9 1 0 1 1 0 0 0 0 0
2022 4 W 52-45 Wyoming 6 1 0 0 1 0 0 0 0 0
2022 5 W 44-38 OT Minnesota 6 1 0 0 3 1 1 0 0 0
2022 6 W 45-13 Washington State 5 1 0 1 2 0 0 0 0 0
2022 7 L 40-13 Tennessee 7 1 0 0 1 0 0 0 0 0
2022 9 L 24-17 Bowling Green 6 0 0 0 2 0 0 0 0 0
2022 10 L 45-38 Brigham Young 4 1 0 0 0 0 0 0 0 0
2022 11 L 23-17 Syracuse 8 0 0 0 2 0 0 0 0 0
2022 12 W 52-40 Utah 6 0 0 1 1 0 0 0 0 0
2022 13 W 62-29 Florida Atlantic 4 0 0 0 0 0 0 0 0 0
2022 14 L 21-10 Washington 8 0 0 1 0 0 0 0 0 0
2023 1 W 49-17 FCS West 4 0 0 0 0 1 0 0 0 0
2023 4 W 34-14 Wyoming 8 1 0 0 0 0 1 0 0 1
2023 5 W 45-31 Minnesota 9 1 1 0 1 0 0 0 0 0
2023 6 W 27-0 Washington State 2 1 0 0 0 0 0 0 0 0
2023 7 W 31-17 Tennessee 5 1 0 0 2 0 0 0 0 0
2023 8 L 31-28 Troy 7 0 0 0 0 0 0 0 0 0
2023 9 W 36-27 Bowling Green 5 1 0 0 1 0 0 0 0 0
2023 10 L 34-8 Brigham Young 6 0 0 0 1 0 0 0 0 0
2023 11 W 37-31 OT Florida Atlantic 9 0 0 0 1 0 0 0 0 0
2023 12 W 24-21 Utah 7 0 0 0 1 0 0 0 0 0
2023 13 W 58-23 Akron 2 0 0 0 1 0 0 0 0 0
2023 14 L 21-14 Washington 6 0 0 0 0 0 0 0 0 0
2023 17 L 34-14 Nebraska 3 1 0 0 1 0 0 0 0 0
2024 1 W 59-3 FCS West 3 1 0 0 0 0 0 0 0 0
2024 2 L 38-35 Syracuse 10 0 0 1 1 0 0 0 0 0
2024 4 W 62-31 Wyoming 6 0 0 1 0 0 0 0 0 0
2024 5 W 38-7 Minnesota 3 0 0 1 0 0 0 0 0 1
2024 7 W 37-20 Tennessee 10 1 0 0 0 0 0 0 0 0
2024 9 W 59-30 Bowling Green 7 0 0 0 0 0 0 0 0 0
2024 10 W 49-24 Brigham Young 7 0 0 0 0 1 0 0 0 0
2024 11 L 42-35 Memphis 10 2 0 0 0 0 0 0 0 0
2024 12 W 27-20 Utah 7 1 0 0 1 0 0 0 0 0
2024 13 W 41-10 Florida Atlantic 8 3 0 0 0 0 0 0 0 0
2024 14 L 28-21 Washington 7 0 0 0 2 0 0 0 0 0
2024 17 W 61-29 UL Monroe 5 1 0 1 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2021 Season 62 11 1 1 4 0 1 0 1 1
2022 Season 75 6 0 5 13 1 1 0 0 0
2023 Season 73 6 1 0 9 1 1 0 0 1
2024 Season 83 9 0 4 4 1 0 0 0 1
Career 293 32 2 10 30 3 3 0 1 3
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2022 5 W 44-38 OT Minnesota 1 34 34.0 34 0
2022 6 W 45-13 Washington State 2 46 23.0 27 0
2022 7 L 40-13 Tennessee 2 73 36.5 42 0
2022 10 L 45-38 Brigham Young 1 27 27.0 27 0
2022 12 W 52-40 Utah 3 64 21.3 22 0
2022 13 W 62-29 Florida Atlantic 2 49 24.5 26 0
2022 14 L 21-10 Washington 3 62 20.7 23 0
2023 1 W 49-17 FCS West 1 31 31.0 31 0
2023 4 W 34-14 Wyoming 1 20 20.0 20 0
2023 5 W 45-31 Minnesota 2 39 19.5 20 0
2023 6 W 27-0 Washington State 1 27 27.0 27 0
2023 8 L 31-28 Troy 2 42 21.0 21 0
2023 10 L 34-8 Brigham Young 1 40 40.0 40 0
2023 11 W 37-31 OT Florida Atlantic 4 96 24.0 30 0
2023 12 W 24-21 Utah 2 53 26.5 31 0
2023 14 L 21-14 Washington 2 51 25.5 26 0
2023 17 L 34-14 Nebraska 4 80 20.0 22 0
2024 1 W 59-3 FCS West 1 25 25.0 25 0
2024 2 L 38-35 Syracuse 3 71 23.7 26 0
2024 3 W 49-42 OT Nebraska 1 20 20.0 20 0
2024 7 W 37-20 Tennessee 1 7 7.0 7 0
2024 13 W 41-10 Florida Atlantic 1 26 26.0 26 0
2024 17 W 61-29 UL Monroe 2 41 20.5 23 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2022 Season 14 355 25.4 42 0
2023 Season 20 479 23.9 40 0
2024 Season 9 190 21.1 26 0
Career 43 1024 23.8 42 0
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2021 2 W 38-0 Kansas 2 7 3.5 5 0
2022 2 W 31-24 Kent State 1 12 12.0 12 0
2022 12 W 52-40 Utah 2 11 5.5 6 0
2022 13 W 62-29 Florida Atlantic 2 23 11.5 17 0
2023 1 W 49-17 FCS West 3 22 7.33 11 0
2023 4 W 34-14 Wyoming 4 14 3.5 6 0
2023 5 W 45-31 Minnesota 2 2 1.0 1 0
2023 6 W 27-0 Washington State 8 69 8.62 14 0
2023 7 W 31-17 Tennessee 4 27 6.75 9 0
2023 8 L 31-28 Troy 4 12 3.0 6 0
2023 9 W 36-27 Bowling Green 7 62 8.86 19 0
2023 10 L 34-8 Brigham Young 3 12 4.0 6 0
2023 11 W 37-31 OT Florida Atlantic 3 32 10.67 20 0
2023 13 W 58-23 Akron 2 20 10.0 11 0
2023 14 L 21-14 Washington 7 40 5.71 14 0
2023 17 L 34-14 Nebraska 4 24 6.0 12 0
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2021 Season 2 7 3.5 5 0
2022 Season 5 46 9.2 17 0
2023 Season 51 336 6.59 20 0
Career 58 389 6.71 20 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com