Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | Miami | Taiwan Easterling | SO(RS) | 11 | 136 | 12.4 | 1 | 31 | 32 | 2.9 | |
| 2009 | Ole Miss | Rod Owens | SR(RS) | 8 | 65 | 8.1 | 1 | 10 | 13 | 1.6 | 0 |
| 2009 | Clemson | Rod Owens | SR(RS) | 6 | 120 | 20.0 | 1 | 48 | 55 | 9.2 | 0 |
| 2009 | Georgia | Jarmon Fortson | SO | 6 | 113 | 18.8 | 0 | 51 | 34 | 5.7 | 1 |
| 2009 | Kentucky | Richard Goodman | SR(RS) | 6 | 91 | 15.2 | 1 | 27 | 6 | 1.0 | 0 |
| 2009 | Ole Miss | Jermaine Thomas | SO | 6 | 12 | 2.0 | 0 | 12 | 21 | 3.5 | 0 |
| 2009 | Georgia | Taiwan Easterling | SO(RS) | 6 | 85 | 14.2 | 0 | 27 | 17 | 2.8 | 2 |
| 2009 | Mississippi State | Jabaris Little | SO | 5 | 122 | 24.4 | 1 | 68 | 56 | 11.2 | 1 |
| 2009 | Tennessee | Richard Goodman | SR(RS) | 5 | 81 | 16.2 | 0 | 34 | 23 | 4.6 | 1 |
| 2009 | LSU | Taiwan Easterling | SO(RS) | 5 | 70 | 14.0 | 0 | 44 | 14 | 2.8 | 2 |
