Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2009 | Mississippi State | Jermaine Thomas | SO | 31 | 157 | 5.1 | 1 | 26 | 61 | 1 | 9 | 1 |
| 2009 | Ole Miss | Jermaine Thomas | SO | 31 | 164 | 5.3 | 1 | 25 | 62 | 2 | 10 | 1 |
| 2009 | Clemson | Jermaine Thomas | SO | 29 | 100 | 3.4 | 2 | 15 | 29 | 0 | 3 | 1 |
| 2009 | Ole Miss | Jermaine Thomas | SO | 28 | 130 | 4.6 | 1 | 26 | 31 | 1 | 6 | 1 |
| 2009 | Oklahoma | Jermaine Thomas | SO | 27 | 107 | 4.0 | 3 | 31 | 24 | 1 | 6 | 0 |
| 2009 | Kentucky | Jermaine Thomas | SO | 27 | 126 | 4.7 | 2 | 24 | 41 | 1 | 4 | 1 |
| 2009 | Virginia | Jermaine Thomas | SO | 25 | 131 | 5.2 | 1 | 34 | 18 | 1 | 6 | 0 |
| 2009 | Georgia | Jermaine Thomas | SO | 24 | 92 | 3.8 | 1 | 18 | 28 | 0 | 7 | 1 |
| 2009 | South Carolina | Jermaine Thomas | SO | 24 | 156 | 6.5 | 3 | 69 | 17 | 3 | 2 | 1 |
| 2009 | Florida | Jermaine Thomas | SO | 23 | 59 | 2.6 | 1 | 9 | 27 | 0 | 1 | 0 |
