| In Season Recruits : Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos. | State | Prestige | Pos Rank | Result | |||||
| Courtney Allen | FS | GA | 4 | 54 | ||||||
| Justin Anderson | LG | GA | 3 | 649 | ||||||
| Kevin Biggers | RE | GA | 5 | 5 | ||||||
| Dustin Bishop | ROLB | NC | 5 | 22 | ||||||
| Perry Blanchard | WR | GA | 4 | 270 | ||||||
| Van Bolen | HB | MS | 4 | 64 | ||||||
| Luther Bush | HB | FL | 4 | 272 | ||||||
| Justin Childs | QB | NJ | 3 | 364 | ||||||
| C.J. Crews | LE | GA | 4 | 58 | ||||||
| Trevor Davis | MLB | AL | 4 | 202 | ||||||
| Burdett Dykes | MLB | GA | 4 | 49 | Signed in Week 11 | |||||
| Russell Fernandez | CB | AL | 4 | 255 | ||||||
| Kyle Francis | K | AL | 1 | 2566 | ||||||
| Johnny Hale | LG | GA | 4 | 220 | ||||||
| Chris Harris | CB | GA | 4 | 74 | ||||||
| Tyrone Hudson | WR | NC | 4 | 65 | ||||||
| Travis Johnson | LT | GA | 4 | 262 | ||||||
| Larry Jones | TE | SC | 2 | 1091 | ||||||
| Adam Joseph | SS | NC | 4 | 197 | ||||||
| Calvin Lamb | DT | OH | 5 | 8 | ||||||
| Aaron Marcellus | ATH | OH | 4 | 123 | Signed in Week 11 | |||||
| Anthony Moore | WR | GA | 4 | 53 | ||||||
| Quinton Moore | FS | PA | 5 | 2 | ||||||
| DeShawn Parsons | ATH | WI | 5 | 1 | ||||||
| John Paschal | MLB | TN | 3 | 717 | ||||||
| Shaun Poole | RG | SC | 2 | 1809 | ||||||
| Mark Robinson | RT | GA | 4 | 210 | ||||||
| Kyle Rogers | RG | FL | 4 | 276 | ||||||
| Adam Smith | MLB | FL | 2 | 1873 | ||||||
| Jay Smith | HB | FL | 4 | 106 | ||||||
| Billy Thompson | QB | AL | 3 | 728 | ||||||
| Steve Walters | MLB | GA | 4 | 158 | ||||||
| Lawrence Wilson | LOLB | GA | 5 | 17 | ||||||
There are no off-season recruits to list.