• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2009 Miami 8 149 18.6 0 32 33 4.1 0
2009 Duke Billy Carroll SR(RS) 8 167 20.9 2 64 81 10.1 0
2009 Nebraska Billy Carroll SR(RS) 7 82 11.7 0 37 23 3.3 0
2009 Colorado Terrance George SO 7 94 13.4 0 15 15 2.1 0
2009 Florida Atlantic 7 97 13.9 0 30 16 2.3 0
2009 Nebraska 6 156 26.0 2 56 74 12.3 1
2009 Virginia Tech 6 57 9.5 0 19 3 0.5 0
2009 Virginia 6 109 18.2 1 49 28 4.7 0
2009 North Carolina George Williams JR(RS) 6 79 13.2 1 28 80 13.3 0
2009 Virginia Tech 6 66 11.0 0 19 13 2.2 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com