Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2009 | Virginia Tech | Roland Miller | SO(RS) | 204.6 | 2 | 3 | 10 | 1 | 0 | 66.7 | 5.0 | 0 | 10 |
| 2009 | North Carolina | 204.1 | 14 | 18 | 216 | 2 | 1 | 77.8 | 15.4 | 2 | 27 | ||
| 2009 | Georgia | Roland Miller | SO(RS) | 201.2 | 1 | 2 | 36 | 0 | 0 | 50.0 | 36.0 | 1 | 36 |
| 2009 | Florida Atlantic | Rory Pittman | SO(RS) | 195.1 | 5 | 9 | 71 | 2 | 0 | 55.6 | 14.2 | 2 | 21 |
| 2009 | Nebraska | Roland Miller | SO(RS) | 194.4 | 4 | 6 | 52 | 1 | 0 | 66.7 | 13.0 | 1 | 19 |
| 2009 | Miami | Roland Miller | SO(RS) | 192.5 | 14 | 22 | 315 | 3 | 4 | 63.6 | 22.5 | 5 | 69 |
| 2009 | Nebraska | 191.5 | 18 | 29 | 353 | 3 | 1 | 62.1 | 19.6 | 0 | 56 | ||
| 2009 | Florida State | 187.8 | 14 | 17 | 135 | 2 | 0 | 82.4 | 9.6 | 3 | 24 | ||
| 2009 | Clemson | 184.6 | 9 | 14 | 122 | 2 | 0 | 64.3 | 13.6 | 1 | 45 | ||
| 2009 | Wake Forest | Roland Miller | SO(RS) | 184.0 | 1 | 1 | 10 | 0 | 0 | 100.0 | 10.0 | 0 | 10 |
