Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2011 | Clemson | Roland Miller | SR(RS) | 355.6 | 3 | 3 | 52 | 1 | 0 | 100.0 | 17.3 | 0 | 20 |
| 2011 | North Carolina | Roland Miller | SR(RS) | 340.5 | 2 | 2 | 18 | 1 | 0 | 100.0 | 9.0 | 1 | 10 |
| 2011 | Georgia | Roland Miller | SR(RS) | 242.7 | 12 | 15 | 212 | 2 | 0 | 80.0 | 17.7 | 1 | 40 |
| 2011 | Utah | Rory Pittman | SR(RS) | 234.5 | 17 | 24 | 232 | 6 | 0 | 70.8 | 13.6 | 7 | 34 |
| 2011 | Virginia Tech | Roland Miller | SR(RS) | 215.6 | 3 | 6 | 79 | 1 | 0 | 50.0 | 26.3 | 1 | 54 |
| 2011 | North Carolina State | 205.4 | 16 | 25 | 303 | 3 | 0 | 64.0 | 18.9 | 1 | 64 | ||
| 2011 | Duke | Rory Pittman | SR(RS) | 200.8 | 9 | 12 | 125 | 2 | 1 | 75.0 | 13.9 | 2 | 23 |
| 2011 | Auburn | 163.2 | 17 | 23 | 229 | 1 | 1 | 73.9 | 13.5 | 3 | 29 | ||
| 2011 | Maryland | 159.0 | 11 | 21 | 212 | 2 | 1 | 52.4 | 19.3 | 1 | 84 | ||
| 2011 | Tennessee | 156.5 | 17 | 30 | 302 | 2 | 1 | 56.7 | 17.8 | 2 | 84 |
