Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2004 | Appalachian State | John Phillips | SO | 160.8 | 7 | 17 | 148 | 3 | 1 | 41.2 | 21.1 | 1 | 29 |
| 2004 | Western Michigan | John Phillips | SO | 0.0 | 6 | 28 | 165 | 0 | 4 | 21.4 | 27.5 | 0 | 40 |
| 2004 | Central Michigan | John Phillips | SO | 0.0 | 9 | 24 | 224 | 1 | 2 | 37.5 | 24.9 | 2 | 31 |
| 2004 | Central Michigan | Brennan Mann | JR | 0.0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | |
| 2004 | Central Michigan | DeShaun Kelley | SO | 0.0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2004 | Western Kentucky | John Phillips | SO | 0.0 | 8 | 34 | 161 | 1 | 2 | 23.5 | 20.1 | 2 | 26 |
| 2004 | Western Kentucky | Brennan Mann | JR | 0.0 | 2 | 6 | 48 | 0 | 0 | 33.3 | 24.0 | 1 | 33 |
| 2004 | Temple | John Phillips | SO | 0.0 | 3 | 19 | 47 | 0 | 1 | 15.8 | 15.7 | 1 | 22 |
| 2004 | Temple | Scott Schroeder | SO | 0.0 | 2 | 10 | 55 | 0 | 1 | 20.0 | 27.5 | 0 | 37 |
| 2004 | Temple | Brennan Mann | JR | 0.0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
