Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2006 | Western Michigan | Quan Pace | SO | 96.4 | 13 | 47 | 295 | 1 | 1 | 27.7 | 22.7 | 3 | 51 |
| 2006 | Alabama | Tony Daniel | FR(RS) | 77.3 | 1 | 3 | 37 | 1 | 0 | 33.3 | 37.0 | 1 | 37 |
| 2006 | Texas Tech | John Phillips | SR(RS) | 77.1 | 2 | 5 | 28 | 1 | 0 | 40.0 | 14.0 | 0 | 18 |
| 2006 | Michigan | Quan Pace | SO | 76.1 | 15 | 57 | 198 | 0 | 1 | 26.3 | 13.2 | 4 | 42 |
| 2006 | Eastern Michigan | Quan Pace | SO | 69.4 | 14 | 34 | 281 | 0 | 2 | 41.2 | 20.1 | 1 | 52 |
| 2006 | UTEP | Tony Daniel | FR(RS) | 51.1 | 5 | 23 | 93 | 1 | 1 | 21.7 | 18.6 | 3 | 34 |
| 2006 | Rutgers | John Phillips | SR(RS) | 48.2 | 26 | 49 | 281 | 0 | 3 | 53.1 | 10.8 | 0 | 24 |
| 2006 | Utah State | Quan Pace | SO | 47.7 | 5 | 20 | 135 | 0 | 1 | 25.0 | 27.0 | 1 | 50 |
| 2006 | Alabama | Quan Pace | SO | 31.4 | 7 | 38 | 159 | 0 | 2 | 18.4 | 22.7 | 3 | 46 |
| 2006 | Navy | Quan Pace | SO | 31.1 | 8 | 27 | 111 | 0 | 3 | 29.6 | 13.9 | 1 | 36 |
