| 2006 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 58 Total players | ||||||||||
| 1 | SutherlandElliott Sutherland | 8SR(RS) | 17CB | 746-2 | 197 | MIMuskegon Heights, MI | 52 | 52 | 68 | 0![]() |
| 4 | PhillipsJohn Phillips | 8SR(RS) | 1QB | 736-1 | 242 | MIGrand Blanc, MI | 59 | 56 | 48 | 0![]() |
| 5 | OosterhofNapoleon Oosterhof | 1FR | 4WR | 746-2 | 189 | MIClawson, MI | 65 | 48 | 84 | 2![]() |
| 6 | KelleyDeShaun Kelley | 7SR | 4WR | 715-11 | 168 | MIFenton, MI | 56 | 44 | 76 | 0![]() |
| 7 | BaconLaurence Bacon | 4SO(RS) | 21P | 726-0 | 184 | MIMarshall, MI | 40 | 40 | 44 | 0![]() |
| 9 | PaceQuan Pace | 3SO | 1QB | 756-3 | 210 | OHNiles, OH | 74 | 52 | 56 | 2![]() |
| 12 | DanielTony Daniel | 2FR(RS) | 1QB | 766-4 | 204 | MIHoughton, MI | 59 | 59 | 52 | 1![]() |
| 14 | BrownJason Brown | 7SR | 20K | 736-1 | 178 | MIMason, MI | 56 | 40 | 44 | 0![]() |
| 15 | McConnellGabe McConnell | 1FR | 18FS | 736-1 | 184 | ALTrussville, AL | 56 | 52 | 80 | 0![]() |
| 16 | MorrisDejuan Morris | 7SR | 18FS | 736-1 | 182 | MIBig Rapids, MI | 62 | 44 | 70 | 0![]() |
| 17 | HurstAnton Hurst | 7SR | 20K | 736-1 | 172 | MISouthfield, MI | 59 | 40 | 44 | 0![]() |
| 20 | PorterGreg Porter | 2FR(RS) | 19SS | 736-1 | 209 | UTRoy, UT | 72 | 68 | 78 | 0![]() |
| 21 | OliverTom Oliver | 3SO | 2HB | 736-1 | 219 | MIHoughton, MI | 59 | 59 | 80 | 1![]() |
| 22 | GaryNolan Gary | 7SR | 3FB | 736-1 | 233 | MIMarshall, MI | 65 | 59 | 59 | 0![]() |
| 23 | DennisonMelvin Dennison | 7SR | 2HB | 685-8 | 167 | MIPlymouth, MI | 74 | 52 | 86 | 3![]() |
| 24 | ThomasJay Thomas | 1FR | 18FS | 726-0 | 211 | MNRoseville, MN | 65 | 62 | 78 | 1![]() |
| 25 | ChatfieldJosiah Chatfield | 1FR | 19SS | 726-0 | 212 | MINorton Shores, MI | 62 | 62 | 78 | 2![]() |
| 26 | HooperChase Hooper | 2FR(RS) | 2HB | 715-11 | 200 | CNHalifax, CN | 56 | 56 | 84 | 1![]() |
| 27 | LumpkinWayne Lumpkin | 7SR | 14LOLB | 756-3 | 217 | MIGrosse Pte. Park, MI | 70 | 59 | 74 | 3![]() |
| 28 | AllenJames Allen | 5JR | 17CB | 685-8 | 179 | MITroy, MI | 52 | 44 | 70 | 0![]() |
| 29 | CareyErvin Carey | 3SO | 17CB | 746-2 | 196 | MIHolt, MI | 62 | 59 | 76 | 1![]() |
| 31 | WoodVincent Wood | 2FR(RS) | 16ROLB | 736-1 | 215 | MIEscanaba, MI | 62 | 68 | 70 | 0![]() |
| 32 | AtkinsAttila Atkins | 1FR | 17CB | 715-11 | 192 | MIBridgeport, MI | 62 | 44 | 85 | 1![]() |
| 36 | HoltTodd Holt | 3SO | 19SS | 736-1 | 211 | LACarencro, LA | 74 | 72 | 84 | 0![]() |
| 41 | BurgessKenneth Burgess | 7SR | 15MLB | 726-0 | 237 | MITroy, MI | 52 | 62 | 56 | 0![]() |
| 42 | ManningJohn Manning | 1FR | 21P | 715-11 | 171 | MITraverse City, MI | 52 | 44 | 44 | 1![]() |
| 44 | PaulAntonio Paul | 7SR | 2HB | 736-1 | 235 | MILambertville, MI | 65 | 65 | 72 | 0![]() |
| 45 | PhillipsMasonic Phillips | 1FR | 2HB | 746-2 | 210 | MIWalker, MI | 72 | 65 | 80 | 3![]() |
| 46 | ThomasKirk Thomas | 5JR | 17CB | 685-8 | 175 | MIMelvindale, MI | 48 | 40 | 68 | 0![]() |
| 47 | DossLionel Doss | 3SO | 11LE | 766-4 | 241 | OHNorwood, OH | 65 | 62 | 70 | 2![]() |
| 48 | BurroughPatrick Burrough | 7SR | 15MLB | 726-0 | 240 | OKMuskogee, OK | 72 | 78 | 76 | 0![]() |
| 49 | ColonSteve Colon | 7SR | 16ROLB | 746-2 | 204 | MINovi, MI | 52 | 56 | 56 | 0![]() |
| 53 | EricksonDonnell Erickson | 2FR(RS) | 15MLB | 715-11 | 216 | FLWinter Park, FL | 65 | 70 | 78 | 0![]() |
| 55 | McCormickEric McCormick | 8SR(RS) | 6LT | 756-3 | 300 | MICadillac, MI | 44 | 68 | 40 | 0![]() |
| 57 | GreeneJustin Greene | 8SR(RS) | 9RG | 756-3 | 285 | MIDearborn Heights, MI | 56 | 72 | 44 | 0![]() |
| 61 | HouseGary House | 6JR(RS) | 8C | 766-4 | 307 | MIWoodhaven, MI | 56 | 65 | 40 | 0![]() |
| 62 | MaysMichael Mays | 1FR | 9RG | 776-5 | 327 | MIWaterford, MI | 62 | 84 | 40 | 2![]() |
| 63 | PetersBob Peters | 8SR(RS) | 7LG | 726-0 | 292 | MIWaverly, MI | 44 | 68 | 44 | 0![]() |
| 64 | SchmidtTye Schmidt | 5JR | 10RT | 756-3 | 286 | MIDetroit, MI | 48 | 68 | 44 | 0![]() |
| 68 | MossChris Moss | 1FR | 10RT | 766-4 | 272 | MIBig Rapids, MI | 62 | 78 | 44 | 2![]() |
| 69 | WaldenDarin Walden | 1FR | 8C | 736-1 | 279 | MIIron Mountain, MI | 70 | 86 | 44 | 3![]() |
| 72 | SimmsGeoff Simms | 1FR | 6LT | 796-7 | 306 | MIGrosse Pte. Park, MI | 68 | 84 | 44 | 2![]() |
| 75 | GambleCornell Gamble | 3SO | 10RT | 776-5 | 300 | MIWestland, MI | 72 | 86 | 44 | 3![]() |
| 76 | McPhersonShelton McPherson | 2FR(RS) | 9RG | 776-5 | 269 | MIInkster, MI | 65 | 80 | 44 | 2![]() |
| 80 | BraytonVance Brayton | 8SR(RS) | 5TE | 756-3 | 222 | MILudington, MI | 44 | 48 | 48 | 0![]() |
| 81 | SampsonEmmitt Sampson | 7SR | 4WR | 746-2 | 213 | MIRedford, MI | 56 | 48 | 68 | 0![]() |
| 84 | JefferyEarl Jeffery | 6JR(RS) | 4WR | 726-0 | 189 | MIMuskegon, MI | 56 | 48 | 72 | 0 |
| 85 | TateJohnathan Tate | 1FR | 5TE | 786-6 | 226 | OHHuber Heights, OH | 78 | 68 | 80 | 2![]() |
| 86 | JordanTyrone Jordan | 5JR | 4WR | 705-10 | 185 | MIEast Detroit, MI | 72 | 48 | 86 | 0![]() |
| 88 | RoachLeRon Roach | 6JR(RS) | 4WR | 726-0 | 178 | MIRochester Hills, MI | 59 | 44 | 72 | 0![]() |
| 90 | SnyderKaseem Snyder | 8SR(RS) | 5TE | 756-3 | 229 | MIMidland, MI | 44 | 52 | 52 | 0![]() |
| 91 | DangerfieldTom Dangerfield | 1FR | 14LOLB | 726-0 | 229 | MIHamtramck, MI | 68 | 65 | 72 | 2![]() |
| 92 | BondMichael Bond | 7SR | 13DT | 736-1 | 290 | MIWarren, MI | 48 | 72 | 40 | 0![]() |
| 94 | CrowKevin Crow | 1FR | 13DT | 756-3 | 285 | OHDelaware, OH | 72 | 80 | 59 | 0![]() |
| 95 | WatsonJ.J. Watson | 3SO | 11LE | 756-3 | 244 | ALAuburn, AL | 72 | 74 | 68 | 0![]() |
| 96 | HerronMarquise Herron | 5JR | 13DT | 756-3 | 290 | MISterling Heights, MI | 48 | 68 | 44 | 0![]() |
| 97 | OliverJeff Oliver | 5JR | 13DT | 786-6 | 277 | MIRiver Rouge, MI | 70 | 80 | 62 | 3![]() |
| 99 | BluesJake Blues | 1FR | 12RE | 746-2 | 213 | MIBirmingham, MI | 78 | 65 | 76 | 0![]() |



