| 2010 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 Total players | ||||||||||
| 1 | BizarroSilas Bizarro | 2FR(RS) | 1QB | 766-4 | 184 | MIGrandville, MI | 72 | 48 | 65 | 3![]() |
| 2 | DeuceNumbers Deuce | 2FR(RS) | 2HB | 726-0 | 201 | OHFostoria, OH | 82 | 68 | 91 | 4![]() |
| 3 | SterlingMarcellus Sterling | 5JR | 4WR | 726-0 | 169 | CNBarrie, CN | 84 | 52 | 92 | 3![]() |
| 4 | OosterhofZane Oosterhof | 2FR(RS) | 4WR | 736-1 | 185 | MIClawson, MI | 72 | 44 | 86 | 2![]() |
| 6 | ZeromMel Zerom | 4SO(RS) | 16ROLB | 766-4 | 221 | NJScotch Plains, NJ | 87 | 84 | 85 | 4![]() |
| 7 | CutshawLuther Cutshaw | 1FR | 1QB | 756-3 | 205 | ILLisle, IL | 78 | 52 | 68 | 3![]() |
| 8 | TurnerDonte Turner | 7SR | 14LOLB | 715-11 | 229 | MISaline, MI | 88 | 78 | 84 | 3![]() |
| 12 | StewartBradley Stewart | 1FR | 21P | 756-3 | 215 | ALMadison, AL | 59 | 40 | 44 | 0![]() |
| 15 | McConnellGabe McConnell | 8SR(RS) | 18FS | 736-1 | 187 | ALTrussville, AL | 70 | 62 | 80 | 0![]() |
| 16 | HiltyHarvey Hilty | 1FR | 20K | 736-1 | 180 | NHNashua, NH | 76 | 56 | 56 | 4![]() |
| 18 | ZakutneyWeston Zakutney | 2FR(RS) | 18FS | 736-1 | 163 | MIGrand Ledge, MI | 62 | 52 | 85 | 2![]() |
| 19 | LarsenRyan Larsen | 6JR(RS) | 1QB | 746-2 | 230 | MIRedford, MI | 80 | 65 | 59 | 2![]() |
| 21 | StokkeNicolas Stokke | 4SO(RS) | 17CB | 726-0 | 182 | GAAugusta, GA | 85 | 52 | 95 | 4![]() |
| 22 | BeardenJustin Bearden | 6JR(RS) | 17CB | 715-11 | 188 | WIMenasha, WI | 76 | 52 | 85 | 2![]() |
| 23 | LockeJohn Locke | 2FR(RS) | 17CB | 715-11 | 173 | MNBlaine, MN | 74 | 48 | 89 | 3![]() |
| 25 | ChatfieldJosiah Chatfield | 8SR(RS) | 19SS | 726-0 | 214 | MINorton Shores, MI | 78 | 68 | 78 | 2![]() |
| 26 | FaggPreston Fagg | 1FR | 18FS | 776-5 | 206 | MSPhiladelphia, MS | 78 | 70 | 87 | 4![]() |
| 28 | KnoepkeKarl Knoepke | 3SO | 2HB | 726-0 | 211 | MIEast Detroit, MI | 70 | 70 | 84 | 2![]() |
| 33 | WadeChauncey Wade | 6JR(RS) | 2HB | 736-1 | 225 | MIRiver Rouge, MI | 70 | 68 | 80 | 2![]() |
| 35 | PayneJ.D. Payne | 4SO(RS) | 15MLB | 746-2 | 245 | OHShiloh, OH | 76 | 76 | 78 | 2![]() |
| 37 | LazaroffJarrod Lazaroff | 4SO(RS) | 17CB | 726-0 | 213 | OHOverlook-Page Man, OH | 80 | 72 | 88 | 4![]() |
| 38 | ParisBrian Paris | 6JR(RS) | 3FB | 746-2 | 252 | OHFairborn, OH | 78 | 65 | 70 | 0![]() |
| 39 | AliLuis Ali | 6JR(RS) | 3FB | 766-4 | 230 | ALAdamsville, AL | 70 | 62 | 65 | 0![]() |
| 41 | McMillanLester McMillan | 7SR | 3FB | 736-1 | 248 | MIFraser, MI | 91 | 74 | 74 | 1![]() |
| 42 | MummeErik Mumme | 1FR | 12RE | 766-4 | 221 | DCWashington, DC | 68 | 56 | 78 | 0![]() |
| 43 | HarrisDoug Harris | 7SR | 15MLB | 726-0 | 231 | MIMenominee, MI | 86 | 78 | 85 | 3![]() |
| 46 | McGeeWendell McGee | 1FR | 19SS | 746-2 | 205 | MDAberdeen, MD | 78 | 65 | 85 | 4![]() |
| 47 | ShazierWallace Shazier | 1FR | 15MLB | 746-2 | 232 | OHSharonville, OH | 82 | 80 | 82 | 5![]() |
| 51 | CrockerChase Crocker | 7SR | 12RE | 756-3 | 270 | MIBuena Vista, MI | 97 | 80 | 85 | 3![]() |
| 58 | DeMatteoRob DeMatteo | 1FR | 14LOLB | 756-3 | 217 | MOSt. ann, MO | 74 | 65 | 82 | 4![]() |
| 59 | GossWalter Goss | 6JR(RS) | 16ROLB | 776-5 | 251 | MIKalamazoo, MI | 70 | 65 | 76 | 1![]() |
| 60 | CalienteEduardo Caliente | 1FR | 9RG | 816-9 | 321 | MISaginaw North, MI | 78 | 92 | 56 | 4![]() |
| 61 | TerraultClaude Terrault | 1FR | 8C | 776-5 | 271 | MOUniversity city, MO | 74 | 87 | 52 | 4![]() |
| 62 | MaysMichael Mays | 8SR(RS) | 9RG | 776-5 | 350 | MIWaterford, MI | 76 | 86 | 40 | 2![]() |
| 64 | PaukstisLindsey Paukstis | 2FR(RS) | 9RG | 746-2 | 289 | MIFlushing, MI | 68 | 82 | 52 | 2![]() |
| 65 | SchwertnerWilfred Schwertner | 4SO(RS) | 6LT | 756-3 | 290 | MIOkemos, MI | 70 | 87 | 48 | 2![]() |
| 66 | FetchkoNaida Fetchko | 4SO(RS) | 7LG | 766-4 | 325 | ALAdamsville, AL | 65 | 82 | 52 | 0![]() |
| 68 | MossChris Moss | 8SR(RS) | 10RT | 766-4 | 292 | MIBig Rapids, MI | 78 | 84 | 44 | 2![]() |
| 73 | ZmudaIsaiah Zmuda | 2FR(RS) | 6LT | 766-4 | 329 | MISt. Clair Shores, MI | 74 | 93 | 48 | 3![]() |
| 74 | ValentineOmar Valentine | 1FR | 8C | 766-4 | 291 | INElwood, IN | 80 | 88 | 56 | 5![]() |
| 77 | AkoniRodrick Akoni | 4SO(RS) | 11LE | 766-4 | 317 | GAPowder Springs, GA | 78 | 76 | 70 | 4![]() |
| 79 | WrzesinskiWilbur Wrzesinski | 4SO(RS) | 10RT | 756-3 | 278 | MIPlymouth, MI | 72 | 86 | 52 | 2![]() |
| 80 | GilbertSean Gilbert | 6JR(RS) | 5TE | 756-3 | 263 | MIFarmington Hills, MI | 78 | 72 | 68 | 2![]() |
| 81 | ByrleyCortez Byrley | 5JR | 4WR | 756-3 | 188 | ALAdamsville, AL | 68 | 44 | 78 | 0![]() |
| 82 | DinkleDarron Dinkle | 5JR | 4WR | 766-4 | 180 | OHAkron, OH | 72 | 52 | 85 | 2![]() |
| 87 | MilosMohammad Milos | 2FR(RS) | 4WR | 736-1 | 190 | MIGarden City, MI | 72 | 48 | 86 | 3![]() |
| 89 | McNealBrian McNeal | 7SR | 5TE | 786-6 | 243 | AZValencia West, AZ | 92 | 74 | 78 | 0 |
| 90 | TokRaymundo Tok | 4SO(RS) | 11LE | 776-5 | 265 | TXPleasanton, TX | 89 | 82 | 76 | 4![]() |
| 91 | DangerfieldTom Dangerfield | 8SR(RS) | 14LOLB | 726-0 | 240 | MIHamtramck, MI | 68 | 72 | 72 | 2![]() |
| 92 | MorrisErvin Morris | 6JR(RS) | 13DT | 776-5 | 293 | MITraverse City, MI | 72 | 76 | 62 | 2![]() |
| 93 | OravecAurelio Oravec | 4SO(RS) | 13DT | 806-8 | 292 | MIWaterford, MI | 82 | 84 | 65 | 4![]() |
| 96 | McLaurinRoscoe McLaurin | 4SO(RS) | 13DT | 756-3 | 295 | MIGreenville, MI | 80 | 85 | 59 | 3![]() |
| 97 | WoeppelElvis Woeppel | 5JR | 13DT | 786-6 | 291 | NYUtica, NY | 90 | 93 | 68 | 4![]() |
| 98 | LeachCedric Leach | 7SR | 20K | 736-1 | 189 | MIJackson, MI | 85 | 40 | 44 | 2![]() |





