| 2007 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 58 Total players | ||||||||||
| 5 | OosterhofNapoleon Oosterhof | 3SO | 4WR | 746-2 | 192 | MIClawson, MI | 70 | 52 | 84 | 2![]() |
| 7 | BaconLaurence Bacon | 6JR(RS) | 21P | 726-0 | 189 | MIMarshall, MI | 40 | 40 | 44 | 0![]() |
| 8 | TurnerDonte Turner | 1FR | 14LOLB | 715-11 | 221 | MISaline, MI | 76 | 70 | 84 | 3![]() |
| 9 | PaceQuan Pace | 5JR | 1QB | 756-3 | 210 | OHNiles, OH | 78 | 52 | 56 | 2![]() |
| 11 | FrenchCharles French | 5JR | 1QB | 766-4 | 195 | MIPortage, MI | 72 | 56 | 88 | 0![]() |
| 12 | DanielTony Daniel | 4SO(RS) | 1QB | 766-4 | 207 | MIHoughton, MI | 65 | 59 | 52 | 1![]() |
| 15 | McConnellGabe McConnell | 2FR(RS) | 18FS | 736-1 | 185 | ALTrussville, AL | 59 | 52 | 80 | 0![]() |
| 19 | LarsenRyan Larsen | 1FR | 1QB | 746-2 | 222 | MIRedford, MI | 70 | 62 | 56 | 2![]() |
| 20 | PorterGreg Porter | 4SO(RS) | 19SS | 736-1 | 210 | UTRoy, UT | 74 | 68 | 78 | 0![]() |
| 21 | OliverTom Oliver | 5JR | 2HB | 736-1 | 220 | MIHoughton, MI | 62 | 62 | 80 | 1![]() |
| 22 | BeardenJustin Bearden | 1FR | 17CB | 715-11 | 186 | WIMenasha, WI | 68 | 52 | 85 | 2![]() |
| 24 | ThomasJay Thomas | 3SO | 18FS | 726-0 | 212 | MNRoseville, MN | 68 | 65 | 78 | 1![]() |
| 25 | ChatfieldJosiah Chatfield | 2FR(RS) | 19SS | 726-0 | 213 | MINorton Shores, MI | 62 | 62 | 78 | 2![]() |
| 26 | HooperChase Hooper | 4SO(RS) | 2HB | 715-11 | 203 | CNHalifax, CN | 59 | 59 | 84 | 1![]() |
| 28 | AllenJames Allen | 7SR | 17CB | 685-8 | 180 | MITroy, MI | 56 | 44 | 70 | 0![]() |
| 29 | CareyErvin Carey | 5JR | 17CB | 746-2 | 197 | MIHolt, MI | 65 | 65 | 76 | 1![]() |
| 31 | WoodVincent Wood | 4SO(RS) | 16ROLB | 736-1 | 229 | MIEscanaba, MI | 65 | 70 | 70 | 0![]() |
| 32 | AtkinsAttila Atkins | 3SO | 17CB | 715-11 | 193 | MIBridgeport, MI | 65 | 44 | 85 | 1![]() |
| 33 | WadeChauncey Wade | 1FR | 2HB | 736-1 | 217 | MIRiver Rouge, MI | 62 | 65 | 80 | 2![]() |
| 36 | HoltTodd Holt | 5JR | 4WR | 736-1 | 213 | LACarencro, LA | 68 | 74 | 84 | 0![]() |
| 38 | ParisBrian Paris | 1FR | 3FB | 746-2 | 239 | OHFairborn, OH | 62 | 62 | 68 | 0![]() |
| 39 | AliLuis Ali | 1FR | 3FB | 766-4 | 220 | ALAdamsville, AL | 59 | 59 | 65 | 0![]() |
| 41 | McMillanLester McMillan | 1FR | 3FB | 736-1 | 238 | MIFraser, MI | 76 | 72 | 72 | 1![]() |
| 42 | ManningJohn Manning | 3SO | 21P | 715-11 | 174 | MITraverse City, MI | 59 | 44 | 44 | 1![]() |
| 43 | HarrisDoug Harris | 1FR | 15MLB | 726-0 | 225 | MIMenominee, MI | 72 | 74 | 84 | 3![]() |
| 45 | PhillipsMasonic Phillips | 3SO | 2HB | 746-2 | 212 | MIWalker, MI | 65 | 68 | 82 | 3![]() |
| 46 | ThomasKirk Thomas | 6JR(RS) | 17CB | 685-8 | 175 | MIMelvindale, MI | 48 | 40 | 68 | 0![]() |
| 47 | DossLionel Doss | 5JR | 11LE | 766-4 | 243 | OHNorwood, OH | 68 | 62 | 70 | 2![]() |
| 51 | CrockerChase Crocker | 1FR | 12RE | 756-3 | 261 | MIBuena Vista, MI | 87 | 72 | 85 | 3![]() |
| 52 | CooperGlenn Cooper | 1FR | 15MLB | 766-4 | 237 | ALAdamsville, AL | 52 | 74 | 65 | 0![]() |
| 53 | EricksonDonnell Erickson | 4SO(RS) | 15MLB | 715-11 | 227 | FLWinter Park, FL | 65 | 70 | 78 | 0![]() |
| 54 | LordDavid Lord | 1FR | 16ROLB | 736-1 | 218 | FLCutler, FL | 56 | 62 | 76 | 0![]() |
| 55 | WynnLuke Wynn | 1FR | 14LOLB | 776-5 | 225 | FLSebring, FL | 59 | 65 | 72 | 0![]() |
| 56 | ColemanDee Coleman | 1FR | 15MLB | 726-0 | 231 | ALAdamsville, AL | 52 | 70 | 68 | 0![]() |
| 58 | MatthewsAnton Matthews | 1FR | 14LOLB | 746-2 | 216 | FLNorth Miami, FL | 56 | 65 | 68 | 0![]() |
| 59 | GossWalter Goss | 1FR | 16ROLB | 776-5 | 244 | MIKalamazoo, MI | 59 | 59 | 76 | 1![]() |
| 61 | HouseGary House | 8SR(RS) | 8C | 766-4 | 309 | MIWoodhaven, MI | 56 | 65 | 40 | 0![]() |
| 62 | MaysMichael Mays | 2FR(RS) | 9RG | 776-5 | 338 | MIWaterford, MI | 65 | 84 | 40 | 2![]() |
| 64 | SchmidtTye Schmidt | 6JR(RS) | 10RT | 756-3 | 287 | MIDetroit, MI | 52 | 68 | 44 | 0![]() |
| 68 | MossChris Moss | 2FR(RS) | 10RT | 766-4 | 282 | MIBig Rapids, MI | 65 | 78 | 44 | 2![]() |
| 69 | WaldenDarin Walden | 3SO | 8C | 736-1 | 286 | MIIron Mountain, MI | 72 | 86 | 44 | 3![]() |
| 72 | SimmsGeoff Simms | 3SO | 6LT | 796-7 | 309 | MIGrosse Pte. Park, MI | 72 | 84 | 44 | 2![]() |
| 75 | GambleCornell Gamble | 5JR | 10RT | 776-5 | 302 | MIWestland, MI | 76 | 87 | 44 | 3![]() |
| 76 | McPhersonShelton McPherson | 4SO(RS) | 9RG | 776-5 | 271 | MIInkster, MI | 68 | 80 | 44 | 2![]() |
| 80 | GilbertSean Gilbert | 1FR | 5TE | 756-3 | 254 | MIFarmington Hills, MI | 68 | 65 | 68 | 2![]() |
| 84 | JefferyEarl Jeffery | 8SR(RS) | 4WR | 726-0 | 190 | MIMuskegon, MI | 59 | 48 | 72 | 0 |
| 85 | TateJohnathan Tate | 3SO | 5TE | 786-6 | 230 | OHHuber Heights, OH | 84 | 70 | 80 | 2![]() |
| 86 | JordanTyrone Jordan | 8SR(RS) | 4WR | 705-10 | 186 | MIEast Detroit, MI | 74 | 52 | 86 | 0![]() |
| 88 | RoachLeRon Roach | 8SR(RS) | 4WR | 726-0 | 179 | MIRochester Hills, MI | 62 | 44 | 72 | 0![]() |
| 89 | McNealBrian McNeal | 1FR | 5TE | 786-6 | 238 | AZValencia West, AZ | 70 | 65 | 76 | 0 |
| 91 | DangerfieldTom Dangerfield | 2FR(RS) | 14LOLB | 726-0 | 233 | MIHamtramck, MI | 56 | 65 | 72 | 2![]() |
| 92 | MorrisErvin Morris | 1FR | 13DT | 776-5 | 278 | MITraverse City, MI | 59 | 74 | 62 | 2![]() |
| 94 | CrowKevin Crow | 3SO | 13DT | 756-3 | 291 | OHDelaware, OH | 76 | 80 | 59 | 0![]() |
| 95 | WatsonJ.J. Watson | 5JR | 11LE | 756-3 | 246 | ALAuburn, AL | 76 | 76 | 70 | 0![]() |
| 96 | HerronMarquise Herron | 7SR | 13DT | 756-3 | 292 | MISterling Heights, MI | 52 | 68 | 44 | 0![]() |
| 97 | OliverJeff Oliver | 7SR | 13DT | 786-6 | 279 | MIRiver Rouge, MI | 72 | 82 | 62 | 3![]() |
| 98 | LeachCedric Leach | 1FR | 20K | 736-1 | 184 | MIJackson, MI | 68 | 40 | 44 | 2![]() |
| 99 | BluesJake Blues | 3SO | 12RE | 746-2 | 252 | MIBirmingham, MI | 80 | 70 | 76 | 0![]() |



