| 2005 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 Total players | ||||||||||
| 1 | SutherlandElliott Sutherland | 6JR(RS) | 17CB | 746-2 | 196 | MIMuskegon Heights, MI | 48 | 52 | 68 | 0![]() |
| 2 | IngramFabian Ingram | 7SR | 18FS | 736-1 | 186 | MITraverse City, MI | 48 | 52 | 65 | 0![]() |
| 3 | BoothAnthony Booth | 7SR | 4WR | 736-1 | 180 | MISouthfield, MI | 59 | 44 | 72 | 0![]() |
| 4 | PhillipsJohn Phillips | 6JR(RS) | 1QB | 736-1 | 241 | MIGrand Blanc, MI | 52 | 56 | 48 | 0![]() |
| 6 | KelleyDeShaun Kelley | 5JR | 4WR | 715-11 | 167 | MIFenton, MI | 56 | 44 | 76 | 0![]() |
| 7 | BaconLaurence Bacon | 2FR(RS) | 21P | 726-0 | 182 | MIMarshall, MI | 40 | 40 | 44 | 0![]() |
| 9 | PaceQuan Pace | 1FR | 1QB | 756-3 | 207 | OHNiles, OH | 70 | 52 | 56 | 2![]() |
| 12 | DanielTony Daniel | 1FR | 1QB | 766-4 | 201 | MIHoughton, MI | 56 | 59 | 52 | 1![]() |
| 13 | SchroederScott Schroeder | 5JR | 1QB | 756-3 | 215 | MIFlushing, MI | 52 | 48 | 56 | 0![]() |
| 14 | BrownJason Brown | 5JR | 20K | 736-1 | 177 | MIMason, MI | 56 | 40 | 44 | 0![]() |
| 15 | MannBrennan Mann | 7SR | 1QB | 756-3 | 182 | MIMarshall, MI | 52 | 48 | 56 | 0![]() |
| 16 | MorrisDejuan Morris | 5JR | 18FS | 736-1 | 181 | MIBig Rapids, MI | 62 | 44 | 70 | 0![]() |
| 17 | HurstAnton Hurst | 5JR | 20K | 736-1 | 171 | MISouthfield, MI | 59 | 40 | 44 | 0![]() |
| 19 | WilsonWarren Wilson | 7SR | 17CB | 705-10 | 186 | MIRochester, MI | 56 | 40 | 70 | 0![]() |
| 20 | PorterGreg Porter | 1FR | 19SS | 736-1 | 206 | UTRoy, UT | 70 | 68 | 78 | 0![]() |
| 21 | OliverTom Oliver | 1FR | 2HB | 736-1 | 215 | MIHoughton, MI | 56 | 59 | 80 | 1![]() |
| 22 | GaryNolan Gary | 5JR | 3FB | 736-1 | 231 | MIMarshall, MI | 59 | 56 | 56 | 0![]() |
| 23 | DennisonMelvin Dennison | 5JR | 2HB | 685-8 | 166 | MIPlymouth, MI | 68 | 48 | 86 | 3![]() |
| 26 | HooperChase Hooper | 1FR | 2HB | 715-11 | 196 | CNHalifax, CN | 56 | 56 | 84 | 1![]() |
| 27 | LumpkinWayne Lumpkin | 5JR | 14LOLB | 756-3 | 215 | MIGrosse Pte. Park, MI | 68 | 59 | 74 | 3![]() |
| 28 | AllenJames Allen | 3SO | 17CB | 685-8 | 178 | MITroy, MI | 48 | 44 | 70 | 0![]() |
| 29 | CareyErvin Carey | 1FR | 17CB | 746-2 | 196 | MIHolt, MI | 62 | 56 | 76 | 1![]() |
| 31 | WoodVincent Wood | 1FR | 16ROLB | 736-1 | 211 | MIEscanaba, MI | 62 | 68 | 70 | 0![]() |
| 36 | HoltTodd Holt | 1FR | 19SS | 736-1 | 210 | LACarencro, LA | 70 | 68 | 84 | 0![]() |
| 40 | LeslieKyle Leslie | 7SR | 3FB | 726-0 | 238 | MIMonroe, MI | 56 | 52 | 59 | 0![]() |
| 41 | BurgessKenneth Burgess | 5JR | 15MLB | 726-0 | 237 | MITroy, MI | 48 | 59 | 56 | 0![]() |
| 42 | DunhamQuinn Dunham | 5JR | 2HB | 675-7 | 193 | MISouthgate, MI | 44 | 44 | 62 | 0![]() |
| 44 | PaulAntonio Paul | 5JR | 2HB | 736-1 | 234 | MILambertville, MI | 59 | 62 | 72 | 0![]() |
| 45 | RodgersArnold Rodgers | 7SR | 15MLB | 726-0 | 235 | MIGrosse Pte. Farms, MI | 40 | 52 | 56 | 0![]() |
| 46 | ThomasKirk Thomas | 3SO | 17CB | 685-8 | 175 | MIMelvindale, MI | 44 | 40 | 68 | 0![]() |
| 47 | DossLionel Doss | 1FR | 11LE | 766-4 | 234 | OHNorwood, OH | 62 | 62 | 70 | 2![]() |
| 48 | BurroughPatrick Burrough | 5JR | 15MLB | 726-0 | 238 | OKMuskogee, OK | 68 | 76 | 76 | 0![]() |
| 49 | ColonSteve Colon | 5JR | 16ROLB | 746-2 | 202 | MINovi, MI | 44 | 56 | 56 | 0![]() |
| 53 | EricksonDonnell Erickson | 1FR | 15MLB | 715-11 | 213 | FLWinter Park, FL | 62 | 70 | 78 | 0![]() |
| 54 | PeaceJosh Peace | 7SR | 8C | 705-10 | 277 | MIOak Park, MI | 48 | 65 | 44 | 0![]() |
| 55 | McCormickEric McCormick | 6JR(RS) | 6LT | 756-3 | 300 | MICadillac, MI | 40 | 68 | 40 | 0![]() |
| 56 | DavenportWill Davenport | 7SR | 14LOLB | 736-1 | 227 | MINiles, MI | 44 | 56 | 56 | 0![]() |
| 57 | GreeneJustin Greene | 6JR(RS) | 9RG | 756-3 | 284 | MIDearborn Heights, MI | 52 | 70 | 40 | 0![]() |
| 61 | HouseGary House | 4SO(RS) | 8C | 766-4 | 305 | MIWoodhaven, MI | 48 | 65 | 40 | 0![]() |
| 63 | PetersBob Peters | 6JR(RS) | 7LG | 726-0 | 291 | MIWaverly, MI | 44 | 68 | 44 | 0![]() |
| 64 | SchmidtTye Schmidt | 3SO | 10RT | 756-3 | 284 | MIDetroit, MI | 44 | 65 | 40 | 0![]() |
| 69 | WilsonJacques Wilson | 7SR | 12RE | 766-4 | 253 | MIMarshall, MI | 44 | 59 | 52 | 0![]() |
| 72 | JonesDuke Jones | 7SR | 7LG | 756-3 | 279 | MIMelvindale, MI | 48 | 65 | 44 | 0![]() |
| 75 | GambleCornell Gamble | 1FR | 10RT | 776-5 | 294 | MIWestland, MI | 70 | 85 | 44 | 3![]() |
| 76 | McPhersonShelton McPherson | 1FR | 9RG | 776-5 | 264 | MIInkster, MI | 62 | 80 | 44 | 2![]() |
| 77 | HarrisTre Harris | 8SR(RS) | 10RT | 786-6 | 317 | MIBurton, MI | 48 | 65 | 40 | 0![]() |
| 80 | BraytonVance Brayton | 6JR(RS) | 5TE | 756-3 | 221 | MILudington, MI | 40 | 48 | 48 | 0![]() |
| 81 | SampsonEmmitt Sampson | 5JR | 4WR | 746-2 | 211 | MIRedford, MI | 56 | 48 | 68 | 0![]() |
| 83 | WattsTim Watts | 8SR(RS) | 5TE | 766-4 | 232 | MIManistee, MI | 48 | 48 | 52 | 0![]() |
| 84 | JefferyEarl Jeffery | 4SO(RS) | 4WR | 726-0 | 187 | MIMuskegon, MI | 56 | 44 | 72 | 0 |
| 88 | RoachLeRon Roach | 4SO(RS) | 4WR | 726-0 | 176 | MIRochester Hills, MI | 56 | 40 | 72 | 0![]() |
| 90 | SnyderKaseem Snyder | 6JR(RS) | 5TE | 756-3 | 229 | MIMidland, MI | 44 | 52 | 52 | 0![]() |
| 91 | MarshZack Marsh | 8SR(RS) | 13DT | 726-0 | 277 | MIGreenville, MI | 68 | 84 | 52 | 0![]() |
| 92 | BondMichael Bond | 5JR | 13DT | 736-1 | 288 | MIWarren, MI | 44 | 72 | 40 | 0![]() |
| 95 | WatsonJ.J. Watson | 1FR | 11LE | 756-3 | 240 | ALAuburn, AL | 70 | 74 | 68 | 0![]() |
| 96 | HerronMarquise Herron | 3SO | 13DT | 756-3 | 288 | MISterling Heights, MI | 44 | 65 | 44 | 0![]() |
| 99 | TylerBrock Tyler | 7SR | 14LOLB | 746-2 | 244 | MIPortage, MI | 40 | 59 | 52 | 0![]() |



