| 2004 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 Total players | ||||||||||
| 1 | SutherlandElliott Sutherland | 3SO | 17CB | 746-2 | 195 | MIMuskegon Heights, MI | 44 | 48 | 68 | 0![]() |
| 2 | IngramFabian Ingram | 5JR | 18FS | 736-1 | 186 | MITraverse City, MI | 44 | 48 | 65 | 0![]() |
| 3 | BoothAnthony Booth | 5JR | 4WR | 736-1 | 180 | MISouthfield, MI | 59 | 40 | 72 | 0![]() |
| 4 | PhillipsJohn Phillips | 3SO | 1QB | 736-1 | 240 | MIGrand Blanc, MI | 52 | 56 | 48 | 0![]() |
| 6 | KelleyDeShaun Kelley | 3SO | 4WR | 715-11 | 165 | MIFenton, MI | 52 | 40 | 76 | 0![]() |
| 7 | BaconLaurence Bacon | 1FR | 21P | 726-0 | 180 | MIMarshall, MI | 40 | 40 | 44 | 0![]() |
| 13 | SchroederScott Schroeder | 3SO | 1QB | 756-3 | 214 | MIFlushing, MI | 48 | 48 | 56 | 0![]() |
| 14 | BrownJason Brown | 3SO | 20K | 736-1 | 175 | MIMason, MI | 56 | 40 | 44 | 0![]() |
| 15 | MannBrennan Mann | 5JR | 1QB | 756-3 | 180 | MIMarshall, MI | 48 | 48 | 56 | 0![]() |
| 16 | MorrisDejuan Morris | 3SO | 18FS | 736-1 | 180 | MIBig Rapids, MI | 59 | 44 | 70 | 0![]() |
| 17 | HurstAnton Hurst | 3SO | 20K | 736-1 | 170 | MISouthfield, MI | 59 | 40 | 44 | 0![]() |
| 18 | AndersonEric Anderson | 1FR | 21P | 756-3 | 185 | MITrenton, MI | 40 | 40 | 40 | 0![]() |
| 19 | WilsonWarren Wilson | 5JR | 17CB | 705-10 | 185 | MIRochester, MI | 52 | 40 | 70 | 0![]() |
| 22 | GaryNolan Gary | 3SO | 3FB | 736-1 | 228 | MIMarshall, MI | 56 | 56 | 56 | 0![]() |
| 23 | PattenMario Patten | 3SO | 17CB | 675-7 | 160 | MIFerndale, MI | 40 | 40 | 65 | 0![]() |
| 28 | AllenJames Allen | 1FR | 17CB | 685-8 | 177 | MITroy, MI | 44 | 44 | 70 | 0![]() |
| 31 | LeeCameron Lee | 7SR | 2HB | 715-11 | 190 | MIWyandotte, MI | 48 | 48 | 68 | 0![]() |
| 34 | WoodSam Wood | 7SR | 19SS | 715-11 | 189 | MIKalamazoo, MI | 56 | 52 | 68 | 0![]() |
| 37 | MitchellMo Mitchell | 7SR | 17CB | 756-3 | 200 | MIMidland, MI | 65 | 48 | 76 | 0![]() |
| 40 | LeslieKyle Leslie | 5JR | 3FB | 726-0 | 235 | MIMonroe, MI | 48 | 52 | 56 | 0![]() |
| 41 | BurgessKenneth Burgess | 3SO | 15MLB | 726-0 | 234 | MITroy, MI | 40 | 56 | 52 | 0![]() |
| 42 | DunhamQuinn Dunham | 3SO | 2HB | 675-7 | 190 | MISouthgate, MI | 44 | 44 | 62 | 0![]() |
| 44 | PaulAntonio Paul | 3SO | 2HB | 736-1 | 231 | MILambertville, MI | 59 | 56 | 72 | 0![]() |
| 45 | RodgersArnold Rodgers | 5JR | 15MLB | 726-0 | 233 | MIGrosse Pte. Farms, MI | 40 | 52 | 52 | 0![]() |
| 46 | ThomasKirk Thomas | 1FR | 17CB | 685-8 | 175 | MIMelvindale, MI | 44 | 40 | 68 | 0![]() |
| 47 | GallowayDeshon Galloway | 7SR | 16ROLB | 746-2 | 219 | MIGrand Haven, MI | 44 | 56 | 56 | 0![]() |
| 48 | WhiteJosh White | 7SR | 19SS | 705-10 | 190 | MIPlymouth, MI | 52 | 48 | 65 | 0![]() |
| 49 | ColonSteve Colon | 3SO | 16ROLB | 746-2 | 200 | MINovi, MI | 40 | 52 | 52 | 0![]() |
| 52 | HarperJ.T. Harper | 3SO | 7LG | 736-1 | 305 | MIWarren, MI | 40 | 65 | 40 | 0![]() |
| 54 | PeaceJosh Peace | 5JR | 8C | 705-10 | 275 | MIOak Park, MI | 40 | 62 | 44 | 0![]() |
| 55 | McCormickEric McCormick | 5JR | 6LT | 756-3 | 298 | MICadillac, MI | 40 | 68 | 40 | 0![]() |
| 56 | DavenportWill Davenport | 5JR | 14LOLB | 736-1 | 225 | MINiles, MI | 40 | 52 | 52 | 0![]() |
| 57 | GreeneJustin Greene | 3SO | 9RG | 756-3 | 280 | MIDearborn Heights, MI | 48 | 70 | 40 | 0![]() |
| 58 | BrownJohnny Brown | 3SO | 13DT | 736-1 | 248 | MIDearborn, MI | 40 | 62 | 48 | 0![]() |
| 61 | HouseGary House | 1FR | 8C | 766-4 | 301 | MIWoodhaven, MI | 44 | 65 | 40 | 0![]() |
| 63 | PetersBob Peters | 5JR | 7LG | 726-0 | 288 | MIWaverly, MI | 40 | 68 | 44 | 0![]() |
| 64 | SchmidtTye Schmidt | 1FR | 10RT | 756-3 | 281 | MIDetroit, MI | 40 | 65 | 40 | 0![]() |
| 65 | BurnsidesCorey Burnsides | 7SR | 12RE | 726-0 | 249 | MIDearborn, MI | 40 | 62 | 44 | 0![]() |
| 66 | BarrDeAngelo Barr | 7SR | 11LE | 766-4 | 278 | MIClinton, MI | 40 | 59 | 44 | 0![]() |
| 69 | WilsonJacques Wilson | 5JR | 12RE | 766-4 | 251 | MIMarshall, MI | 44 | 59 | 52 | 0![]() |
| 71 | FullerPat Fuller | 7SR | 6LT | 736-1 | 260 | MIHamtramck, MI | 44 | 68 | 44 | 0![]() |
| 72 | JonesDuke Jones | 5JR | 7LG | 756-3 | 278 | MIMelvindale, MI | 44 | 62 | 44 | 0![]() |
| 77 | HarrisTre Harris | 5JR | 10RT | 786-6 | 317 | MIBurton, MI | 44 | 65 | 40 | 0![]() |
| 80 | BraytonVance Brayton | 3SO | 5TE | 756-3 | 220 | MILudington, MI | 40 | 48 | 48 | 0![]() |
| 81 | SampsonEmmitt Sampson | 3SO | 4WR | 746-2 | 210 | MIRedford, MI | 52 | 48 | 68 | 0![]() |
| 83 | WattsTim Watts | 5JR | 5TE | 766-4 | 231 | MIManistee, MI | 44 | 48 | 52 | 0![]() |
| 84 | JefferyEarl Jeffery | 1FR | 4WR | 726-0 | 185 | MIMuskegon, MI | 52 | 44 | 72 | 0 |
| 88 | RoachLeRon Roach | 1FR | 4WR | 726-0 | 175 | MIRochester Hills, MI | 52 | 40 | 72 | 0![]() |
| 90 | SnyderKaseem Snyder | 3SO | 5TE | 756-3 | 227 | MIMidland, MI | 40 | 52 | 52 | 0![]() |
| 91 | MarshZack Marsh | 5JR | 13DT | 726-0 | 275 | MIGreenville, MI | 65 | 82 | 52 | 0![]() |
| 92 | BondMichael Bond | 3SO | 13DT | 736-1 | 286 | MIWarren, MI | 40 | 70 | 40 | 0![]() |
| 94 | CaldwellRichard Caldwell | 7SR | 13DT | 705-10 | 253 | MIPort Huron, MI | 40 | 68 | 40 | 0![]() |
| 95 | BoothJoe Booth | 7SR | 11LE | 756-3 | 254 | MIClinton, MI | 40 | 65 | 48 | 0![]() |
| 96 | HerronMarquise Herron | 1FR | 13DT | 756-3 | 283 | MISterling Heights, MI | 44 | 62 | 44 | 0![]() |
| 98 | JohnsonMajor Johnson | 7SR | 13DT | 776-5 | 270 | MIIron Mountain, MI | 62 | 78 | 48 | 0![]() |
| 99 | TylerBrock Tyler | 5JR | 14LOLB | 746-2 | 241 | MIPortage, MI | 40 | 56 | 52 | 0![]() |
