| 2006 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 2-10-0 Conference Record: 0-0-0 | |||||||
| 1 | @ #15 California Golden Bears | ![]() |
L 108-0 | Josh Barnett | |||
| 2 | Boise State Broncos | L 108-0 | Shedrack Okoebor | ||||
| 3 | @ Idaho Vandals | L 52-14 | Samuel Johnson | ||||
| 4 | @ Oregon State Beavers | L 74-3 | Aaron Jones | ||||
| 5 | @ Wyoming Cowboys | L 24-20 | Samuel Johnson | 1058 | |||
| 6 | Kent State Golden Flashes | L 90-14 | Josh Barnett | ||||
| 7 | Bye Week | ||||||
| 8 | Eastern Washington Eagles | W 49-28 | Josh Barnett | ||||
| 9 | @ Montana Grizzlies | L 31-21 | |||||
| 10 | Bowling Green Falcons | L 87-28 | Josh Barnett | ||||
| 11 | 1AA Northwest Generic Birds | W 59-24 | Josh Barnett | ||||
| 12 | @ #24 Penn State Nittany Lions | ![]() |
L 52-10 | Chris Ruiz | |||
| 13 | @ Navy Midshipmen | L 89-6 | Akilah Lacey | ||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||
